Leones de Leon (Leon) |
LBPN 2023-24 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 11/03 | Leon | H | Tren del Norte | 7-1 | W1 | Y.Negrin (1-0) | G.Germen | 1-0 |
2 | 11/04 | Chinandega | A | Tigres de Chinandega | 7-2 | W2 | Len.Moran (1-0) | Mnrs.Correa | 2-0 |
3 | 11/07 | Leon | H | Indios del Boer | 1-2 | L1 | Od.Nunez | Jun.Tellez (0-1) | 2-1 |
4 | 11/08 | Rivas | A | Gigantes de Rivas | 7-8 | L2 | Crls.Teller | S.Umana (0-1) | 2-2 |
5 | 11/10 | Leon | H | Tigres de Chinandega | 5-6 | L3 | Kev.Solis | Ang.Canales (0-1) | 2-3 |
6 | 11/11 | Esteli | A | Tren del Norte | 4-9 | L4 | Edg.Martinez | S.Martis (0-1) | 2-4 |
7 | 11/12 | Leon | H | Gigantes de Rivas | 7-2 | W1 | Jes.Linarez (1-0) | Fdn.Flores | 3-4 |
8 | 11/14 | Managua | A | Indios del Boer | 0-3 | L1 | Ken.Burton | Y.Negrin (1-1) | 3-5 |
9 | 11/17 | Leon | H | Indios del Boer | 10-0 | W1 | S.Martis (1-1) | S.Jarquin | 4-5 |
10 | 11/19 | Leon | H | Tren del Norte | 4-5 | L1 | Era.Pinales | Jun.Tellez (0-2) | 4-6 |
11 | 11/20 | Chinandega | A | Tigres de Chinandega | 9-6 | W1 | Ang.Canales (1-1) | N.Jarquin | 5-6 |
12 | 11/21 | Managua | A | Indios del Boer | 5-4 | W2 | Jun.Tellez (1-2) | J.Gaytan | 6-6 |
13 | 11/23 | Leon | H | Tigres de Chinandega | 16-15 | W3 | Jun.Tellez (2-2) | Yer.Gonzalez | 7-6 |
14 | 11/24 | Esteli | A | Tren del Norte | 1-16 | L1 | Eli.Gutierrez | Y.Negrin (1-2) | 7-7 |
15 | 11/25 | Leon | H | Gigantes de Rivas | 8-9 | L2 | Osm.Gutierrez | Jun.Tellez (2-3) | 7-8 |
16 | 11/26 | Leon | H | Tren del Norte | 7-0 | W1 | O.Espinoza (1-0) | Bry.Herrera | 8-8 |
17 | 11/28 | Chinandega | A | Tigres de Chinandega | 18-5 | W2 | S.Martis (2-1) | Flx.Carrasco | 9-8 |
18 | 11/30 | Leon | H | Indios del Boer | 1-0 | W3 | Y.Negrin (2-2) | K.Kelly | 10-8 |
19 | 12/01 | Rivas | A | Gigantes de Rivas | 3-2 | W4 | Joa.Acuna (1-0) | Sml.Adames | 11-8 |
20 | 12/03 | Leon | H | Tigres de Chinandega | 11-10 | W5 | E.Glasgon (1-0) | J.Bucardo | 12-8 |
21 | 12/05 | Leon | H | Tren del Norte | 6-1 | W6 | Jun.Tellez (3-3) | Edg.Martinez | 13-8 |
22 | 12/06 | Leon | H | Gigantes de Rivas | 10-0 | W7 | Y.Negrin (3-2) | Bry.Torres | 14-8 |
23 | 12/08 | Managua | A | Indios del Boer | 1-0 | W8 | Jes.Linarez (2-0) | Yeudi.Garcia | 15-8 |
24 | 12/09 | Chinandega | A | Tigres de Chinandega | 6-7 | L1 | J.Bucardo | E.Glasgon (1-1) | 15-9 |
25 | 12/11 | Rivas | A | Gigantes de Rivas | 1-8 | L2 | Ron.Medrano | O.Espinoza (1-1) | 15-10 |
26 | 12/12 | Leon | H | Indios del Boer | 0-4 | L3 | JO.Miller | JM.Martinez (0-1) | 15-11 |
27 | 12/13 | Rivas | A | Gigantes de Rivas | 2-3 | L4 | A.Obando | JM.Martinez (0-2) | 15-12 |
28 | 12/14 | Esteli | A | Tren del Norte | 2-14 | L5 | LA.Ramirez | S.Martis (2-2) | 15-13 |
29 | 12/15 | Managua | A | Indios del Boer | 3-4 | L6 | K.Kelly | Jun.Tellez (3-4) | 15-14 |
30 | 12/17 | Leon | H | Tigres de Chinandega | 8-3 | W1 | Y.Negrin (4-2) | Mnrs.Correa | 16-14 |
31 | 12/19 | Esteli | A | Tren del Norte | 4-3 | W2 | Dil.Mejia (1-0) | Eli.Gutierrez | 17-14 |
32 | 12/20 | Leon | H | Gigantes de Rivas | 3-6 | L1 | Sml.Adames | E.Glasgon (1-2) | 17-15 |
33 | 12/22 | Chinandega | A | Tigres de Chinandega | 2-11 | L2 | Hrl.Gonzalez | Jes.Linarez (2-1) | 17-16 |
34 | 12/23 | Leon | H | Tigres de Chinandega | 3-5 | L3 | Ed.Frias | Y.Negrin (4-3) | 17-17 |
35 | 12/26 | Rivas | A | Gigantes de Rivas | 0-11 | L4 | Crls.Sano | Dil.Mejia (1-1) | 17-18 |
36 | 12/27 | Leon | H | Gigantes de Rivas | 9-1 | W1 | Y.Negrin (5-3) | Leo.Crawford | 18-18 |
37 | 12/28 | Chinandega | A | Tigres de Chinandega | 9-4 | W2 | Jun.Tellez (4-4) | Kev.Solis | 19-18 |
38 | 12/29 | Leon | H | Tren del Norte | 5-2 | W3 | Jes.Linarez (3-1) | K.Kelly | 20-18 |
39 | 12/30 | Esteli | A | Tren del Norte | 5-6 | L1 | Crstn.Quintin | Dil.Mejia (1-2) | 20-19 |
40 | 01/02 | Leon | H | Tigres de Chinandega | 5-3 | W1 | Y.Negrin (6-3) | J.Bucardo | 21-19 |
41 | 01/03 | Rivas | A | Gigantes de Rivas | 3-4 | L1 | Fdn.Flores | JM.Martinez (0-3) | 21-20 |
42 | 01/04 | Leon | H | Gigantes de Rivas | 6-5 | W1 | Jun.Tellez (5-4) | JO.Miller | 22-20 |
43 | 01/05 | Leon | H | Tren del Norte | 4-6 | L1 | Wal.Lopez | Dil.Mejia (1-3) | 22-21 |
44 | 01/06 | Esteli | A | Tren del Norte | 7-8 | L2 | Crstn.Quintin | Rbrto.Ingram (0-1) | 22-22 |
Russian League Baseball Web Site © 2023 Sergei Borisov.