Indios del Boer (Managua) Pitching - Batted Ball Type Report

Liga de Beisbol Profesional Nacional 2023-2024

Pitching statistics through December 19th (not including bunts)

Player           BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
Dnl.Bermudez      16   8   1   5   2  50.0   6.3  31.3  12.5  .125  .000  .200 1.000
Ken.Burton        61  36   5   9  11  59.0   8.2  14.8  18.0  .083  .000  .333  .818
Eyn.Castro         4   3   0   1   0  75.0   0.0  25.0   0.0  .667   ---  .000   ---
Yeudi.Garcia     145  78  15  21  31  53.8  10.3  14.5  21.4  .205  .067  .143  .677
J.Gaytan          17  10   1   5   1  58.8   5.9  29.4   5.9  .400  .000  .400 1.000
C.Gazo             9   3   2   1   3  33.3  22.2  11.1  33.3  .667  .000  .000 1.000
Alxs.Hernandez    33  12   2  13   6  36.4   6.1  39.4  18.2  .417  .000  .462  .833
Holmes Downs      70  27  11  19  13  38.6  15.7  27.1  18.6  .259  .000  .158  .769
Osc.Hurtado        8   2   3   2   1  25.0  37.5  25.0  12.5  .500  .000  .000 1.000
S.Jarquin         19   9   0   5   5  47.4   0.0  26.3  26.3  .222   ---  .400  .600
K.Kelly          116  52  17  18  29  44.8  14.7  15.5  25.0  .385  .000  .222  .931
Eld.Martinez      44  23   5   7   9  52.3  11.4  15.9  20.5  .130  .000  .000  .556
Les.Medrano       47  18   8  12   9  38.3  17.0  25.5  19.1  .278  .000  .167  .778
JO.Miller         16   7   4   2   3  43.8  25.0  12.5  18.8  .143  .000  .500  .667
Od.Nunez          61  40   5   7   9  65.6   8.2  11.5  14.8  .225  .000  .000  .889
Will.Paredes      49  23   3   9  14  46.9   6.1  18.4  28.6  .304  .000  .333  .714
Ken.Quintanilla   21   6   4   8   3  28.6  19.0  38.1  14.3  .333  .000  .125  .333
Kev.Ramirez       20   8   0   7   5  40.0   0.0  35.0  25.0  .625   ---  .429  .800
Wldr.Rayo         67  27   9  16  15  40.3  13.4  23.9  22.4  .296  .000  .188  .733
Ysl.Santana       28  15   3   7   3  53.6  10.7  25.0  10.7  .667  .000  .429 1.000
Rnwl.Smith        10   5   0   3   2  50.0   0.0  30.0  20.0  .400   ---  .333 1.000
Team             861 412  98 177 174  47.9  11.4  20.6  20.2  .279  .010  .232  .776
Opponents        838 390  72 188 188  46.5   8.6  22.4  22.4  .236  .014  .229  .739

LBPN'2023-24 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.