Fukuoka Daiei Hawks Batting

Japan Series 1999

Batting statistics through October 28th

Player      AVG  SLG   OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
Shibahara  .500 .500  .500   3   2   0   1   1  0  0  0    1  0  0  0  0  0
Hamana     .400 .400  .500   5   5   2   2   2  0  0  0    0  1  0  0  0  0
Omichi     .333 .667  .500   4   6   0   2   4  2  0  0    0  2  2  0  0  0
Akiyama    .300 .700  .333   5  20   4   6  14  2  0  2    3  0  4  1  0  0
Iguchi     .286 .357  .474   5  14   2   4   5  1  0  0    0  5  5  2  1  0
Jojima     .278 .500  .350   5  18   4   5   9  1  0  1    4  2  1  0  0  0
Yoshinaga  .250 .250  .400   4   4   0   1   1  0  0  0    0  1  1  0  0  0
Kokubo     .200 .350  .273   5  20   3   4   7  0  0  1    2  2  3  1  0  0
Matsunaka  .200 .333  .294   5  15   1   3   5  2  0  0    4  2  3  0  0  0
Okoshi     .200 .200  .200   4   5   0   1   1  0  0  0    0  0  1  1  0  0
Nieves     .133 .200  .235   5  15   1   2   3  1  0  0    3  2  6  0  0  1
Muramatsu  .130 .174  .130   5  23   1   3   4  1  0  0    0  0  3  0  0  1
Yanagita   .125 .125  .222   5   8   1   1   1  0  0  0    0  1  0  0  0  0
Fujii      .000 .000  .000   2   1   0   0   0  0  0  0    0  0  1  0  0  0
Hoshino    .000 .000  .000   1   2   0   0   0  0  0  0    0  0  2  0  0  0
Kawagoe    .000 .000  .000   1   1   0   0   0  0  0  0    0  0  1  0  0  0
Nagai      .000 .000  .000   1   2   0   0   0  0  0  0    0  0  2  0  0  0
Sakumoto   .000 .000  .000   2   1   0   0   0  0  0  0    0  0  1  0  0  1
Shinohara  .000 .000  .000   3   1   0   0   0  0  0  0    0  0  1  0  0  0
Bonishi     ---  ---   ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Hayashi     ---  ---   ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Kudo        ---  ---   ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Pedraza     ---  ---   ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
Torigoe     ---  --- 1.000   2   0   0   0   0  0  0  0    0  1  0  0  0  0
Wakatabe    ---  ---   ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Watanabe    ---  ---   ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Yamada      ---  ---   ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Yoshida     ---  ---   ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Totals     .215 .350  .301   5 163  19  35  57 10  0  4   17 19 37  5  1  3

1999 Japan Series

HOME

Russian League Baseball Web Site © 1999-2000 Sergei Borisov.