Tokyo Yakult Swallows Batting

30-day unofficial batting statistics

September 1 - October 12


Player         AVG   SLG   OBP   G   AB   R   H  TB 2B 3B HR RBI  BB  SO SB  E
Shiroishi    1.000 2.000 1.000   1    1   1   1   2  1  0  0   0   0   0  0  0
Aoki          .388  .512  .470  34  129  21  50  66  4  0  4  20  18  14  8  1
Onizaki       .356  .533  .408  15   45   5  16  24  2  0  2   8   4   3  0  2
R.Yoshimoto   .333  .467  .333  19   15   2   5   7  2  0  0   3   0   2  0  0
Guiel         .313  .613  .450  27   80  12  25  49  6  0  6  14  18  22  0  0
Kajimoto      .300  .300  .333   6   20   2   6   6  0  0  0   1   1   3  1  0
Morioka       .261  .435  .261  10   23   3   6  10  1  0  1   1   0   7  0  0
S.Miyamoto    .256  .325  .296  33  117   9  30  38  8  0  0  10   5  15  1  1
Kinugawa      .250  .250  .250   5    4   1   1   1  0  0  0   1   0   1  0  0
Yoneno        .250  .250  .250   2    4   1   1   1  0  0  0   0   0   1  0  0
K.Kawashima   .240  .400  .304  14   50   6  12  20  2  0  2   6   5  13  1  3
Fukuchi       .235  .295  .289  35  132  20  31  39  3  1  1  10   9  26 13  0
Aikawa        .233  .301  .273  21   73   1  17  22  5  0  0   6   3  14  0  0
Takeuchi      .231  .269  .310  22   26   3   6   7  1  0  0   0   2   6  0  0
Takagi        .222  .222  .222  10    9   0   2   2  0  0  0   0   0   5  0  0
Hatakeyama    .214  .357  .357  28   56   5  12  20  5  0  1   6  13   8  0  0
Kawamoto      .213  .298  .288  20   47   5  10  14  1  0  1   4   4  10  0  0
Yuuichi       .212  .273  .257  16   33   1   7   9  2  0  0   4   2   7  0  0
Noguchi       .208  .333  .310  26   24   4   5   8  3  0  0   2   3   6  3  1
Shida         .200  .200  .250   8   15   2   3   3  0  0  0   0   1   5  0  0
D'Antona      .187  .280  .244  28   75   3  14  21  1  0  2  14   5  22  0  1
H.Tanaka      .172  .253  .248  27   99  12  17  25  3  1  1   6   8  15  1  0
Muranaka      .167  .167  .167   3    6   0   1   1  0  0  0   0   0   1  0  0
Iihara        .136  .227  .240  20   44   4   6  10  1  0  1   3   5  11  1  0
Tateyama      .133  .133  .133   7   15   0   2   2  0  0  0   0   0   8  0  1
Ishikawa      .056  .056  .105   7   18   1   1   1  0  0  0   0   1   7  0  0
Yuki          .000  .000  .000   6   10   0   0   0  0  0  0   0   0   6  0  0
Yoshinori     .000  .000  .000   5    5   0   0   0  0  0  0   0   0   3  0  3
Nakamura      .000  .000  .200   5    4   1   0   0  0  0  0   0   0   0  0  0
Oshimoto      .000  .000  .000  12    3   0   0   0  0  0  0   0   0   3  0  0
Yamamoto      .000  .000  .000   1    2   0   0   0  0  0  0   0   0   1  0  0
Masubuchi     .000  .000  .000   1    2   0   0   0  0  0  0   0   0   2  0  0
Matsuoka      .000  .000  .000   6    1   0   0   0  0  0  0   0   0   1  0  0
H.C.Lee       .000  .000  .000  14    1   0   0   0  0  0  0   0   0   0  0  1
C.Y.Lim        ---   ---   ---   7    0   0   0   0  0  0  0   0   0   0  0  0
Hagiwara       ---   ---   ---   1    0   0   0   0  0  0  0   0   0   0  0  0
Hanada         ---   ---   ---   1    0   0   0   0  0  0  0   0   0   0  0  0
Hashimoto      ---   ---   ---   4    0   0   0   0  0  0  0   0   0   0  0  0
Kamada         ---   ---   ---   4    0   0   0   0  0  0  0   0   0   0  0  0
Katou          ---   ---   ---   1    0   0   0   0  0  0  0   0   0   0  0  0
Kida           ---   ---   ---   2    0   0   0   0  0  0  0   0   0   0  0  0
Matsui         ---   ---   ---  12    0   0   0   0  0  0  0   0   0   0  0  0
Nishizaki      ---   ---   ---   1    0   0   0   0  0  0  0   0   0   0  0  0
Okamoto        ---   ---   ---   1    0   0   0   0  0  0  0   0   0   0  0  0
R.Igarashi     ---   ---   ---   7    0   0   0   0  0  0  0   0   0   0  0  0
Yoshikawa      ---   ---   ---   8    0   0   0   0  0  0  0   0   0   0  0  0
Akagawa        ---   ---   ---   1    0   0   0   0  0  0  0   0   0   0  0  0
Team          .242  .343  .312  36 1188 125 287 408 51  2 22 119 107 248 29 14
Opponents     .271  .411  .327  36 1208 157 327 496 57  5 34 152  95 207 13 22
Tokyo Yakult Swallows Pitching

30-day unofficial pitching statistics

September 1 - October 12


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR  BB  SO
Nishizaki    0  0  0.00   1  0  0   0  1  0   1.0   1   0   0  0   0   1
Hashimoto    0  0  0.00   4  0  0   0  2  0   7.0   4   0   0  0   1   2
Hagiwara     0  0  0.00   1  0  0   0  0  0   1.0   1   0   0  0   0   0
Hanada       0  0  0.00   1  0  0   0  0  0   0.1   0   0   0  0   0   0
Okamoto      0  0  0.00   1  0  0   0  1  0   1.0   1   0   0  0   0   1
Takagi       4  0  1.66   9  5  1   1  1  0  38.0  29   7   7  2  10  15
Yuki         2  2  2.68   6  6  1   0  0  0  37.0  38  11  11  3  11  26
Oshimoto     1  2  2.74  12  2  0   0  2  1  23.0  17   7   7  4   3  14
Matsui       0  0  2.76  12  0  0   0  2  0  16.1  14   5   5  1   5   7
Yoshikawa    0  0  3.52   8  0  0   0  4  0   7.2   6   3   3  2   0   8
Ishikawa     4  1  3.63   7  7  3   0  0  0  52.0  60  22  21  4   8  24
H.C.Lee      0  1  3.86  14  0  0   0  3  1   9.1  11   4   4  1   6  10
Tateyama     2  3  3.93   7  7  2   1  0  0  50.1  53  24  22  5  11  35
Yamamoto     0  0  4.50   1  1  0   0  0  0   6.0   5   3   3  1   2   3
Kida         0  0  4.50   2  0  0   0  1  0   2.0   2   1   1  0   1   1
Yoshinori    0  3  4.74   5  4  0   0  0  0  19.0  23  20  10  2  14  21
C.Y.Lim      0  1  5.14   7  0  0   0  7  3   7.0   5   4   4  1   2   8
Kamada       0  0  5.40   4  0  0   0  2  0   5.0   4   3   3  0   2   5
Muranaka     1  2  5.68   3  3  0   0  0  0  19.0  16  12  12  2   8  15
R.Igarashi   1  0  6.00   7  0  0   0  0  0   6.0   6   4   4  0   1   3
Masubuchi    0  1 12.60   1  1  0   0  0  0   5.0   8   7   7  1   6   4
Matsuoka     1  3 18.00   6  0  0   0  3  0   6.0  15  12  12  3   3   4
Katou        0  0   ---   1  0  0   0  0  0   0.0   5   5   5  1   0   0
Akagawa      0  0   ---   1  0  0   0  0  0   0.0   3   3   3  1   1   0
Team        16 19  4.06 121 36  7   2 29  5 319.0 327 157 144 34  95 207
Opponents   19 16  3.11 132 36  3   2 33  9 318.0 287 125 110 22 107 248

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2009 Sergei Borisov.