Yokohama BayStars Batting

30-day unofficial batting statistics

September 1 - October 12


Player        AVG   SLG   OBP   G   AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Matsuka     1.000 1.000 1.000   5    1   0   1   1  0  0  0   0  0   0  0  0
Glynn        .400  .600  .400   5    5   1   2   3  1  0  0   0  0   2  0  0
Kitagawa     .400  .400  .400   2    5   0   2   2  0  0  0   0  0   2  0  0
Kinjo        .344  .559  .365  29   93  12  32  52 11  0  3  12  2  13  0  0
Naitou       .333  .630  .357  19   27   4   9  17  2  0  2   5  1   6  0  0
Takeyama     .317  .365  .368  24   63   5  20  23  3  0  0   2  5  14  1  0
Uchikawa     .310  .494  .386  24   87   9  27  43  8  1  2  15 12  12  0  0
Y.Kuwahara   .300  .300  .364  10   10   0   3   3  0  0  0   0  1   5  0  0
Fujita       .277  .366  .291  28  101  12  28  37  5  2  0   2  2   9  3  1
Miura        .273  .273  .308   6   11   1   3   3  0  0  0   3  1   2  0  0
Takamori     .250  .250  .250   2    4   0   1   1  0  0  0   0  0   0  0  0
Yoshimura    .245  .387  .333  31  106  11  26  41  3  0  4  12 11  27  1  2
Shimozono    .226  .323  .314  16   31   5   7  10  0  0  1   3  4   6  0  0
Murata       .222  .463  .250  15   54   7  12  25  4  0  3   7  1  18  0  2
Hosoyamada   .222  .222  .222   4    9   1   2   2  0  0  0   0  0   3  0  1
Oonishi      .222  .222  .222   5    9   0   2   2  0  0  0   0  0   1  0  0
Yamazaki     .219  .219  .286  19   32   2   7   7  0  0  0   3  3   9  1  2
Saeki        .208  .354  .269  27   96   8  20  34  5  0  3  10  7  29  0  2
Morikasa     .206  .353  .325  20   34   3   7  12  2  0  1   4  5   9  1  0
Nishi        .200  .400  .200   3    5   1   1   2  1  0  0   0  0   0  0  0
D.Johnson    .194  .387  .351  22   62   7  12  24  0  0  4  12 13  15  0  1
To.Saitoh    .188  .188  .188  13   16   1   3   3  0  0  0   1  0   5  0  1
Fujie        .167  .167  .167   4    6   0   1   1  0  0  0   0  0   4  0  0
Ishikawa     .133  .204  .141  29   98   7  13  20  3  2  0   3  1  21  3  1
Matsumoto    .100  .100  .100   8   10   2   1   1  0  0  0   0  0   2  0  0
Randolph     .083  .167  .154   5   12   1   1   2  1  0  0   0  1   6  0  0
Ninuma       .000  .000  .000   5    6   0   0   0  0  0  0   0  0   0  0  0
K.Kuwahara   .000  .000  .000   8    5   0   0   0  0  0  0   0  0   1  0  0
Yoshimi      .000  .000  .000   7    4   0   0   0  0  0  0   0  0   1  0  0
Shimokubo    .000  .000  .000   4    3   0   0   0  0  0  0   0  0   2  0  0
Kobayashi    .000  .000  .000   2    3   0   0   0  0  0  0   0  0   2  0  0
Kajitani     .000  .000  .000   4    1   2   0   0  0  0  0   0  0   1  0  0
Kosugi       .000  .000  .000   1    1   0   0   0  0  0  0   0  0   1  0  0
K.Kato        ---   ---   ---   4    0   0   0   0  0  0  0   0  0   0  0  0
Mastny        ---   ---   ---   2    0   0   0   0  0  0  0   0  0   0  0  0
Sanada        ---   ---   ---  14    0   0   0   0  0  0  0   0  0   0  0  0
Kudo          ---   ---   ---  12    0   0   0   0  0  0  0   0  0   0  0  0
Takamiya      ---   ---   ---  11    0   0   0   0  0  0  0   0  0   0  0  0
Takasaki      ---   ---   ---  13    0   0   0   0  0  0  0   0  0   0  0  0
Terahara      ---   ---   ---   1    0   0   0   0  0  0  0   0  0   0  0  1
Yamaguchi     ---   ---   ---   8    0   0   0   0  0  0  0   0  0   0  0  0
Yoshikawa     ---   ---   ---   5    0   0   0   0  0  0  0   0  0   0  0  0
Kizuka        ---   ---   ---   8    0   0   0   0  0  0  0   0  0   0  0  0
Nonaka        ---   ---   ---   2    0   0   0   0  0  0  0   0  0   0  0  0
Team         .241  .367  .295  31 1010 102 243 371 49  5 23  94 70 228 10 14
Opponents    .268  .421  .335  31 1025 138 275 432 50  1 35 134 90 215 20 18
Yokohama BayStars Pitching

30-day unofficial pitching statistics

September 1 - October 12


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
K.Kuwahara   0  0  1.40   8  2  0   0  0  0  25.2  14   4   4  2  5  16
Randolph     4  1  1.91   5  4  1   1  1  0  37.2  22   8   8  1 19  39
Matsuka      0  1  2.79   5  0  0   0  2  0   9.2   5   3   3  1  1   9
Kosugi       0  1  3.00   1  1  0   0  0  0   6.0   5   2   2  2  3   6
Mastny       0  0  3.00   2  0  0   0  1  0   3.0   3   1   1  0  1   4
Takasaki     2  0  3.38  13  0  0   0  2  0  13.1  14   5   5  0  2   9
Yamaguchi    1  0  3.86   8  0  0   0  8  4   7.0   7   3   3  2  2  11
Miura        1  3  3.89   6  6  1   0  0  0  39.1  45  21  17  5 10  30
Yoshimi      2  1  4.01   5  4  0   0  0  0  24.2  29  11  11  2  4  25
Kobayashi    0  2  4.09   2  2  0   0  0  0  11.0  15   6   5  1  4   8
Kudo         0  1  4.32  12  0  0   0  4  0   8.1   8   4   4  1  4   4
Takamiya     0  1  4.50  11  0  0   0  1  0   8.0   9   4   4  3  5   6
Sanada       0  2  5.27  14  0  0   0  6  0  13.2  18   9   8  3  4   9
K.Kato       0  0  6.00   4  0  0   0  2  0   3.0   3   2   2  1  3   5
Glynn        0  3  6.27   5  5  0   0  0  0  18.2  24  16  13  3  7  12
Fujie        0  3  6.43   4  4  0   0  0  0  21.0  24  15  15  4  7  12
Terahara     0  1  6.75   1  1  0   0  0  0   4.0   4   3   3  1  1   2
Kizuka       0  0 10.80   8  0  0   0  1  0   5.0   6   7   6  1  3   3
Yoshikawa    0  1 14.00   4  2  0   0  1  0   9.0  20  14  14  2  5   5
Team        10 21  4.30 118 31  2   2 29  4 268.0 275 138 128 35 90 215
Opponents   21 10  3.13 112 31  3   1 28 11 273.1 243 102  95 23 70 228

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2009 Sergei Borisov.