Hiroshima Toyo Carp Batting

30-day unofficial batting statistics

September 1 - October 12


Player          AVG   SLG   OBP   G   AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
K.Ogata       1.000 3.000 1.000   4    1   0   1   3  0  1  0   0  3   0  2  0
Suenaga        .375  .625  .474   8   16   3   6  10  1  0  1   5  3   2  1  0
Kida           .368  .579  .400  13   19   0   7  11  4  0  0   1  1   3  0  0
Higashide      .336  .388  .371  32  134  20  45  52  3  2  0   5  8   7  3  4
K.Maeda        .333  .400  .412   7   15   0   5   6  1  0  0   1  2   4  0  0
Kimura         .333  .333  .333  17    3   5   1   1  0  0  0   0  0   2  1  0
Amaya          .313  .424  .355  31   99   9  31  42  3  1  2  14  8  23  2  1
Hirose         .280  .427  .309  27   75   6  21  32  5  0  2   7  2  12  0  0
Kokubo         .273  .390  .364  26   77   9  21  30  6  0  1   9  9  14  0  3
Kurihara       .260  .407  .311  32  123  16  32  50  3  0  5  19  7  22  0  4
T.Ishii        .260  .380  .302  22   50   4  13  19  2  2  0   4  3   9  0  1
Lewis          .250  .625  .294   7   16   2   4  10  0  0  2   2  1   5  0  0
McClain        .234  .393  .299  29  107   7  25  42  5  0  4  12 10  25  0  2
Ishihara       .232  .357  .306  24   56   4  13  20  1  0  2   5  6  15  0  1
Phillips       .210  .380  .292  29  100  12  21  38  3  1  4  12 10  24  0  1
T.Aoki         .200  .200  .200   4    5   1   1   1  0  0  0   0  0   2  0  0
Kura           .186  .209  .222  16   43   3   8   9  1  0  0   4  1   7  0  1
Tsu.Aizawa     .167  .167  .167   3    6   0   1   1  0  0  0   0  0   2  0  0
Shima          .118  .176  .118  16   17   0   2   3  1  0  0   1  0   2  0  0
Akamatsu       .071  .089  .131  29   56   7   4   5  1  0  0   2  3  16  0  0
Otake          .063  .063  .063   7   16   1   1   1  0  0  0   1  0   6  0  1
Saitou         .000  .000  .000   6    6   0   0   0  0  0  0   0  0   4  0  1
Imai           .000  .000  .000   5    6   0   0   0  0  0  0   0  0   3  0  0
Iwamoto        .000  .000  .000   3    5   0   0   0  0  0  0   0  0   4  0  0
Io             .000  .000  .000   3    2   0   0   0  0  0  0   0  0   0  0  0
Y.Yamamoto     .000  .000  .000   1    1   0   0   0  0  0  0   0  0   0  0  0
Ta.Matsumoto   .000  .000  .000   4    1   0   0   0  0  0  0   0  0   0  0  0
Seabol         .000  .000  .000   1    1   0   0   0  0  0  0   0  0   1  0  0
Yokoyama        ---   ---   ---  16    0   0   0   0  0  0  0   0  0   0  0  1
H.Aoki          ---   ---   ---   5    0   0   0   0  0  0  0   0  0   0  0  0
Hasegawa        ---   ---   ---   1    0   0   0   0  0  0  0   0  0   0  0  0
Hayashi         ---   ---   ---  12    0   0   0   0  0  0  0   0  0   0  0  1
Komatsu         ---   ---   ---   5    0   0   0   0  0  0  0   0  0   0  0  0
Nagakawa        ---   ---   ---  14    0   0   0   0  0  0  0   0  0   0  0  0
Oshima          ---   ---   ---   5    0   0   0   0  0  0  0   0  0   0  0  0
Schultz         ---   ---   ---  16    0   0   0   0  0  0  0   0  0   0  0  0
Shinoda         ---   ---   ---   9    0   0   0   0  0  0  0   0  0   0  0  0
Team           .249  .366  .304  32 1056 109 263 386 40  7 23 104 77 214  9 22
Opponents      .242  .367  .298  32 1056 116 256 388 38  5 28 113 75 247 15 15
Hiroshima Toyo Carp Pitching

30-day unofficial pitching statistics

September 1 - October 12


Player      W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Shinoda     0  0  0.77   9  0  0   0  2  0  11.2  10   1   1  1  2  11
Nagakawa    1  1  1.35  14  0  0   0 14 11  13.1   4   2   2  1  8  15
Schultz     3  0  1.50  16  0  0   0  4  0  18.0  14   3   3  0  5  17
Otake       3  2  2.28   7  7  2   1  0  0  43.1  40  15  11  2 12  38
Yokoyama    1  1  2.35  16  0  0   0  1  0  15.1   8   4   4  0  7  15
Hayashi     0  0  2.38  12  0  0   0  3  0  11.1  11   3   3  1  7   5
Lewis       3  3  2.60   7  7  2   1  0  0  45.0  35  14  13  2  3  53
Imai        1  2  3.03   5  5  0   0  0  0  29.2  23  11  10  2  7  17
K.Maeda     2  2  3.13   7  7  0   0  0  0  46.0  46  16  16  6  9  41
H.Aoki      0  0  3.86   5  0  0   0  0  0   2.1   3   1   1  1  2   3
Saitou      1  3  5.16   6  4  0   0  1  0  22.2  27  17  13  4  8   5
T.Aoki      1  1  5.17   4  2  0   0  0  0  15.2  15   9   9  3  2  13
Komatsu     1  0 12.46   5  0  0   0  1  0   4.1   9   7   6  2  1   7
Oshima      0  0 15.88   5  0  0   0  2  0   5.2   9  11  10  3  1   7
Hasegawa    0  0 27.00   1  0  0   0  0  0   0.1   2   2   1  0  1   0
Team       17 15  3.26 119 32  4   3 28 11 284.2 256 116 103 28 75 247
Opponents  15 17  3.10 108 32  3   3 29  8 284.1 263 109  98 23 77 214

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2009 Sergei Borisov.