Yokohama BayStars Batting

Unofficial batting statistics through October 7th


Player        AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO  SB CS  E
Matsuka     1.000 1.000 1.000    9    1   0    1    1   0  0   0   0   0    0   0  0  0
Yamaguchi    .500  .500  .500   51    2   1    1    1   0  0   0   0   0    0   0  0  0
Uchikawa     .318  .491  .369  132  503  65  160  247  32  2  17  66  42   56   1  5  3
Kinjo        .282  .449  .330  118  312  37   88  140  21  2   9  34  18   44   1  3  0
Y.Kuwahara   .278  .500  .350   20   18   3    5    9   1  0   1   3   2    5   0  0  0
Murata       .274  .545  .325   93  343  45   94  187  16  1  25  69  21   80   0  1 10
Fujita       .269  .353  .283  120  346  44   93  122   7  5   4  20   7   34   6  2  6
Saeki        .258  .402  .326  114  361  32   93  145  16  0  12  55  35   90   1  1  9
Shimozono    .258  .384  .327   81  198  29   51   76   7  0   6  11  20   34   2  2  2
Naitou       .253  .506  .309   69   87  11   22   44   5  1   5  14   7   22   1  0  0
Kuremoto     .250  .313  .294   17   16   0    4    5   1  0   0   0   1    5   0  0  0
Takamori     .250  .250  .250    2    4   0    1    1   0  0   0   0   0    0   0  0  0
Sekiguchi    .250  .500  .250    2    4   0    1    2   1  0   0   0   0    1   0  0  0
Yoshimura    .248  .396  .318  144  528  62  131  209  26  2  16  54  45  134  13  7  4
Ishikawa     .242  .300  .267  134  463  38  112  139  15  3   2  24  13   98  19  4 17
Takeyama     .242  .283  .289   49  120   7   29   34   5  0   0   5   7   35   1  1  2
Kitagawa     .227  .341  .244   19   44   6   10   15   2  0   1   4   1   13   0  0  2
D.Johnson    .215  .462  .330  117  325  43   70  150   6  1  24  57  52   78   0  0 10
Noguchi      .211  .316  .286   17   38   4    8   12   2  1   0   3   4   13   0  0  1
To.Saitoh    .208  .250  .240   20   24   1    5    6   1  0   0   2   1    9   0  0  1
Morikasa     .198  .317  .259   62  101  13   20   32   6  0   2  11   8   23   1  0  0
Yamazaki     .187  .224  .275   69  107  12   20   24   1  0   1   8  12   36   2  0  6
Walrond      .185  .296  .241   21   27   2    5    8   3  0   0   0   2   12   0  0  4
Miura        .179  .232  .190   29   56   3   10   13   1  1   0   4   1   20   0  0  0
Yoshimi      .176  .176  .176   29   17   1    3    3   0  0   0   1   0    2   0  0  0
Ninuma       .159  .203  .216   34   69   5   11   14   0  0   1   2   4   21   0  0  2
Nishi        .159  .182  .234   51  132  10   21   24   3  0   0   3  12   25   0  0  1
Hosoyamada   .158  .198  .224   88  177   9   28   35   7  0   0  11  13   51   0  1  2
Glynn        .154  .192  .267   23   26   1    4    5   1  0   0   0   2   12   0  0  3
Terahara     .154  .154  .185   13   26   0    4    4   0  0   0   1   1    8   0  0  3
Oonishi      .141  .203  .191   44   64   1    9   13   4  0   0   6   3   17   1  1  1
Matsumoto    .136  .136  .170   22   44   4    6    6   0  0   0   1   2   10   1  1  0
Kajitani     .128  .231  .150   22   39   4    5    9   1  0   1   2   1   10   1  0  2
Randolph     .125  .375  .263    8   16   2    2    6   1  0   1   1   3    7   0  1  0
Kurobane     .100  .100  .100   10   10   0    1    1   0  0   0   0   0    3   0  0  2
Fujie        .100  .100  .100   10   10   0    1    1   0  0   0   0   0    8   0  0  1
Kobayashi    .056  .111  .105   12   18   0    1    2   1  0   0   0   1   11   0  0  3
Mastny       .000  .000  .000   17   15   0    0    0   0  0   0   0   0    9   0  0  0
Shimokubo    .000  .000  .000    7   11   0    0    0   0  0   0   0   0    4   0  0  0
K.Kuwahara   .000  .000  .000   11    5   0    0    0   0  0   0   0   0    1   0  0  0
Takasaki     .000  .000  .000   56    4   0    0    0   0  0   0   0   0    1   0  0  1
Kizuka       .000  .000  .000   43    2   0    0    0   0  0   0   0   0    2   0  0  0
K.Kato       .000  .000  .000   31    2   0    0    0   0  0   0   0   0    1   0  0  0
Sanada       .000  .000  .000   68    2   0    0    0   0  0   0   0   0    2   0  0  0
Yoshikawa    .000  .000  .000   12    1   0    0    0   0  0   0   0   0    1   0  0  0
Nonaka       .000  .000  .000    7    1   2    0    0   0  0   0   0   0    0   0  2  0
Kosugi       .000  .000  .000    1    1   0    0    0   0  0   0   0   0    1   0  0  0
Kudo          ---   --- 1.000   46    0   0    0    0   0  0   0   0   1    0   0  0  0
Yokoyama      ---   ---   ---   14    0   0    0    0   0  0   0   0   0    0   0  0  0
Y.Ishii       ---   ---   ---   29    0   0    0    0   0  0   0   0   0    0   0  0  1
Oyamada       ---   ---   ---    8    0   0    0    0   0  0   0   0   0    0   0  0  0
T.Kato        ---   ---   ---    9    0   0    0    0   0  0   0   0   0    0   0  0  0
Nasuno        ---   ---   ---   12    0   0    0    0   0  0   0   0   0    0   0  0  0
Takamiya      ---   ---   ---   11    0   0    0    0   0  0   0   0   0    0   0  0  0
Atori         ---   ---   ---    1    0   0    0    0   0  0   0   0   0    0   0  0  0
Ushida        ---   ---   ---    4    0   0    0    0   0  0   0   0   0    0   0  0  0
Team         .239  .370  .296  144 4720 497 1130 1745 193 19 128 472 342 1049  51 32 99
Opponents    .272  .427  .335  144 4873 685 1326 2083 227 19 164 648 425  963 132 33 83
Yokohama BayStars Pitching

Unofficial pitching statistics through October 7th


Player       W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
K.Kuwahara   0  0  1.76  11   2  0   0   0   1  0   30.2   18   6   6   2   9   17  .171
Randolph     5  2  1.96   8   7  1   1   0   1  0   55.0   33  12  12   2  34   59  .176
Sanada       5  4  2.98  68   0  0   0  19  18  0   66.1   66  24  22   9  23   36  .267
Kosugi       0  1  3.00   1   1  0   0   0   0  0    6.0    5   2   2   2   3    6  .217
Yamaguchi    5  4  3.27  51   0  0   0   7  33 18   55.0   44  22  20   7  17   68  .222
Miura       11 11  3.32  28  28  6   1   0   0  0  195.1  175  82  72  28  37  138  .238
K.Kato       1  0  3.68  31   0  0   0  13   5  0   29.1   21  13  12   5  18   37  .202
Terahara     2  7  3.90  13  13  2   0   0   0  0   83.0   89  43  36   8  23   77  .276
Takasaki     4  0  4.01  56   0  0   0   5  11  1   74.0   81  36  33   5  16   59  .280
Y.Ishii      0  6  4.26  28   0  0   0   3  14  6   25.1   26  15  12   4  11   18  .271
Yoshimi      3  4  4.28  27  13  0   0   1   4  0   88.1   93  46  42  11  28   73  .273
Kobayashi    1  8  4.48  12  12  1   0   0   0  0   66.1   69  41  33   5  24   37  .273
Takamiya     0  1  4.50  11   0  0   0   2   1  0    8.0    9   4   4   3   5    6  .300
Atori        0  0  4.50   1   0  0   0   0   1  0    2.0    2   1   1   0   2    1  .222
Matsuka      0  1  4.60   9   0  0   0   0   5  0   15.2   11   8   8   3   3   12  .208
Walrond      5 10  4.80  21  21  1   0   0   0  0  110.2  128  63  59  10  50   85  .293
Yokoyama     0  0  4.80  14   0  0   0   0   4  0   15.0   19   9   8   2   4   12  .311
Kizuka       3  2  4.83  43   0  0   0  16   9  1   31.2   35  18  17   5   7   20  .289
Glynn        3 15  5.11  23  23  0   0   0   0  0  118.0  135  73  67  17  35   69  .291
Mastny       1  5  5.69  15  12  0   0   0   1  0   61.2   79  45  39   8  25   43  .313
T.Kato       0  1  5.73   9   0  0   0   0   5  0   11.0   15   7   7   2   5   11  .313
Kudo         2  3  6.51  46   1  0   0  10  10  0   37.1   53  30  27  11  14   24  .349
Fujie        0  4  6.51   9   7  0   0   0   1  0   37.1   54  31  27   8  10   24  .333
Oyamada      0  1  7.20   7   1  0   0   0   4  0   10.0   14  10   8   1   5    6  .368
Ushida       0  0 10.50   4   0  0   0   0   1  0    6.0    9   8   7   1   2   10  .321
Yoshikawa    0  3 11.57  10   3  0   0   0   4  0   18.2   34  27  24   4  10   10  .391
Nasuno       0  0 11.57  12   0  0   0   2   0  0    7.0    9   9   9   1   5    5  .321
Team        51 93  4.37 568 144 11   5  78 133 26 1264.2 1326 685 614 164 425  963  .272
Opponents   93 51  3.21 515 144 20  20  76 124 34 1282.1 1130 497 458 128 342 1049  .239

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2009 Sergei Borisov.