Hokkaido Nippon Ham Fighters Batting

Unofficial batting statistics through October 10th


Player         AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO  SB CS  E
Oda          1.000 1.000 1.000    1    1   0    1    1   0  0   0   0   0   0   0  0  0
Iyama         .333  .333  .351   76   36  14   12   12   0  0   0   1   1   5   2  0  3
S.Nakajima    .333  .333  .333    3    3   1    1    1   0  0   0   0   0   1   0  1  0
Fujii         .333  .333  .333   22    3   0    1    1   0  0   0   0   0   1   0  0  0
S.Takahashi   .309  .404  .358  134  508  66  157  205  22  1   8  75  35  78   7  2  1
Itoi          .306  .520  .381  131  425  74  130  221  40  3  15  58  46  93  24  6  2
M.Kaneko      .304  .474  .344  136  454  58  138  215  31  2  14  66  27  88   6  4  8
Inaba         .300  .492  .391  135  500  78  150  246  37  4  17  85  65  96   5  1  3
Koyano        .296  .436  .336  138  530  65  157  231  33  4  11  82  27  95   7  1  6
Murata        .291  .382  .339   44   55  15   16   21   1  2   0   5   4   9   8  1  0
K.Tanaka      .283  .372  .373  144  575  93  163  214  34  4   3  49  79 105  31 11  9
Nakata        .278  .333  .289   22   36   3   10   12   2  0   0   1   1  15   0  0  0
Inada         .277  .323  .299   65   65   4   18   21   3  0   0   7   2   7   1  0  2
Tsuboi        .267  .322  .292   84  146  13   39   47   8  0   0  15   5  23   0  0  1
Sledge        .266  .529  .359  117  418  53  111  221  27  1  27  88  58 108   1  0  2
Nioka         .253  .353  .303   69  170  25   43   60   5  0   4  25  10  36   0  1  0
Imanami       .250  .250  .250    5    4   0    1    1   0  0   0   0   0   1   0  0  0
Morimoto      .247  .326  .341  107  316  50   78  103  14  4   1  29  43  52   9  2  2
Botts         .238  .524  .333   11   21   4    5   11   3  0   1   6   1   7   0  1  1
Jimenez       .231  .397  .268   39  121  13   28   48   5  0   5  14   5  35   0  0  3
Konta         .231  .292  .271   56   65  11   15   19   2  1   0   4   4  22   2  1  0
Tsuruoka      .221  .293  .279  122  263  25   58   77  14  1   1  29  20  48   1  1  2
Oono          .208  .325  .256   77  154  19   32   50   9  0   3  15   6  43   0  0  2
Sato          .200  .600  .250   10   15   3    3    9   0  0   2   2   1   4   1  0  0
Itokazu       .200  .200  .200   13    5   0    1    1   0  0   0   0   0   2   0  0  0
You           .182  .182  .250   15   11   2    2    2   0  0   0   0   1   3   0  0  2
Takaguchi     .000  .000  .286    3    5   0    0    0   0  0   0   0   2   1   0  0  0
Darvish       .000  .000  .000   23    5   0    0    0   0  0   0   0   0   1   0  0  1
M.Takeda      .000  .000  .200   24    4   0    0    0   0  0   0   0   1   3   0  0  1
Yagi          .000  .000  .000   20    3   0    0    0   0  0   0   0   0   1   0  0  0
Sweeney       .000  .000  .000   21    2   0    0    0   0  0   0   0   0   1   0  0  1
Kikuchi       .000  .000  .000   58    1   0    0    0   0  0   0   0   0   1   0  0  0
Yamamoto       ---   ---   ---    3    0   0    0    0   0  0   0   0   0   0   0  0  0
Itoh           ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0   0  0  0
Hayashi        ---   ---   ---   46    0   0    0    0   0  0   0   0   0   0   0  0  1
H.Takeda       ---   ---   ---   55    0   0    0    0   0  0   0   0   0   0   0  0  0
Uemura         ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0   0  0  0
Tateyama       ---   ---   ---   46    0   0    0    0   0  0   0   0   0   0   0  0  0
Sakakibara     ---   ---   ---   10    0   0    0    0   0  0   0   0   0   0   0  0  0
Tadano         ---   ---   ---   13    0   0    0    0   0  0   0   0   0   0   0  0  0
Miyamoto       ---   ---   ---   12    0   0    0    0   0  0   0   0   0   0   0  0  0
Sunaga         ---   ---   ---    9    0   0    0    0   0  0   0   0   0   0   0  0  2
Ejiri          ---   ---   ---   45    0   0    0    0   0  0   0   0   0   0   0  0  0
Sakamoto       ---   ---   ---   19    0   0    0    0   0  0   0   0   0   0   0  0  0
Yoshikawa      ---   ---   ---    3    0   0    0    0   0  0   0   0   0   0   0  0  0
Kanamori       ---   ---   ---   18    0   0    0    0   0  0   0   0   0   0   0  0  0
Miyanishi      ---   ---   ---   58    0   0    0    0   0  0   0   0   0   0   0  0  0
Tanimoto       ---   ---   ---   24    0   0    0    0   0  0   0   0   0   0   0  0  0
Team          .278  .417  .343  144 4920 689 1370 2050 290 27 112 656 444 985 105 33 55
Opponents     .256  .389  .324  144 4799 550 1229 1869 249  5 127 532 443 928  82 39 88
Hokkaido Nippon Ham Fighters Pitching

Unofficial pitching statistics through October 10th


Player       W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB  SO   OBA
Itoh         0  0  0.00   1   0  0   0   0   0  0    0.1    0   0   0   0   0   1  .000
Kanamori     0  0  0.84  18   0  0   0   2  11  0   21.1   17   2   2   0   8   9  .227
H.Takeda     3  0  1.20  55   0  0   0   4  46 34   60.0   54  10   8   1  14  38  .237
Darvish     15  5  1.73  23  23  8   2   0   0  0  182.0  118  36  35   9  45 167  .186
Yagi         9  3  2.88  20  20  3   1   0   0  0  122.0  115  41  39  16  40  76  .258
Miyanishi    7  2  2.89  58   0  0   0  13  16  0   46.2   39  15  15   6  15  55  .232
Miyamoto     0  0  3.07  12   0  0   0   1   5  0   14.2   14   6   5   1   7   3  .269
Ejiri        2  1  3.20  45   0  0   0  12   8  0   45.0   40  16  16   5  25  39  .240
Hayashi      3  2  3.33  46   0  0   0   9   7  0   46.0   35  17  17   3  25  42  .222
Fujii        7  5  3.53  22  22  0   0   0   0  0  114.2  120  45  45  11  48  63  .280
M.Takeda    10  9  3.55  24  23  2   0   0   0  0  144.1  150  58  57  17  20  99  .271
Kikuchi      5  2  3.67  58   0  0   0  21   6  0   61.1   59  25  25   5  11  62  .252
Tateyama     5  7  3.78  46   0  0   0  19  11  0   47.2   53  24  20   3  15  43  .283
Itokazu      4  5  4.56  13  12  2   0   0   0  0   71.0   53  40  36   8  27  43  .211
Sweeney      5  8  5.32  21  21  1   0   0   0  0  118.1  144  73  70  10  52  58  .310
Tanimoto     2  0  5.53  24   0  0   0   3   8  0   27.2   25  18  17   4  20  20  .255
Tadano       5  5  5.76  13  12  1   1   0   1  0   70.1   71  45  45  10  27  46  .267
Sakamoto     0  2  5.97  19   1  0   0   2   4  0   28.2   37  19  19   3  13  11  .322
Sakakibara   0  1  6.08  10   4  0   0   1   3  0   26.2   37  19  18   5   8  23  .325
Yoshikawa    0  2  6.61   3   3  0   0   0   0  0   16.1   19  17  12   2  10  18  .292
Yamamoto     0  0  7.71   3   0  0   0   0   0  0    2.1    2   2   2   1   1   3  .250
Sunaga       0  1  8.50   9   2  0   0   2   1  0   18.0   20  17  17   6   8   7  .282
Uemura       0  0 15.00   1   1  0   0   0   0  0    3.0    7   5   5   1   4   2  .500
Team        82 60  3.67 544 144 17  10  89 127 34 1288.1 1229 550 525 127 443 928  .256
Opponents   60 82  4.24 535 144 15   4  76 129 32 1278.2 1370 689 603 112 444 985  .278

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2009 Sergei Borisov.