Hiroshima Toyo Carp Batting

Unofficial batting statistics through October 10th


Player          AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB CS   E
Uemura        1.000 1.000 1.000    1    1   0    1    1   0  0   0   1   0   0  0  0   0
Sayashi        .400  .800  .400    2    5   2    2    4   2  0   0   0   0   1  0  0   1
Amaya          .300  .435  .361   94  317  35   95  138  14  7   5  41  31  62 12 10   6
Kokubo         .295  .388  .371   70  183  25   54   71  11  0   2  16  20  33  2  1   7
Higashide      .294  .351  .345  142  558  71  164  196  16  8   0  26  44  39 14  7  14
Suenaga        .279  .383  .347   73  154  23   43   59   8  1   2  19  15  48  3  1   1
Hirose         .277  .410  .306   94  195  18   54   80   9  1   5  22   7  32  1  3   2
Phillips       .265  .500  .339   74  264  35   70  132  15  1  15  50  27  48  0  0   2
Kurihara       .257  .430  .327  140  521  68  134  224  21  0  23  79  48  82  1  6  13
Kida           .254  .397  .299   78  126   8   32   50  12  0   2  20   6  30  0  1   0
McClain        .244  .424  .320  114  401  43   98  170  18  0  18  52  43 107  1  2   6
Akamatsu       .232  .324  .289  137  423  58   98  137  15  3   6  43  33  79 14  7   4
Kimura         .231  .308  .286   69   13  15    3    4   1  0   0   1   0   7  4  4   1
Shima          .229  .314  .293   89  175  12   40   55   9  0   2  17  15  34  3  1   1
T.Ishii        .227  .332  .306   89  211  27   48   70  10  3   2  18  20  33  2  0   7
Soyogi         .224  .320  .280   73  241  28   54   77   9  4   2  19  18  37 14  3   9
Tsu.Aizawa     .214  .250  .290   15   28   3    6    7   1  0   0   1   3   8  0  0   0
T.Aoki         .214  .214  .214   29   14   1    3    3   0  0   0   1   0   5  0  0   0
Seabol         .213  .346  .282   40  127   9   27   44   3  1   4  11  10  32  1  1   4
Ishihara       .206  .335  .287  124  364  31   75  122  15  1  10  37  39  90  2  3   7
Imai           .200  .400  .200    9   10   1    2    4   0  1   0   3   0   5  0  0   0
Kura           .190  .210  .212   43  100   4   19   21   2  0   0   7   2  17  0  0   2
K.Ogata        .184  .245  .317   53   49   2    9   12   1  1   0   7   9   2  2  0   0
Komatsu        .182  .182  .182   25   11   0    2    2   0  0   0   0   0   4  0  0   1
Lewis          .173  .346  .218   29   52   4    9   18   0  0   3   3   3  22  0  0   1
K.Maeda        .160  .220  .208   29   50   0    8   11   3  0   0   1   3  12  0  0   1
Iwamoto        .152  .182  .152   14   33   1    5    6   1  0   0   1   0  12  0  0   0
Shinoda        .100  .100  .100   13   10   0    1    1   0  0   0   0   0   5  0  0   0
Otake          .098  .098  .113   29   61   3    6    6   0  0   0   3   1  27  0  0   2
Saitou         .030  .030  .030   27   33   1    1    1   0  0   0   0   0  12  0  0   3
Hasegawa       .000  .000  .000   10    7   0    0    0   0  0   0   0   0   3  0  0   0
Io             .000  .000  .000    3    2   0    0    0   0  0   0   0   0   0  0  0   0
Y.Yamamoto     .000  .000  .000    2    2   0    0    0   0  0   0   0   0   0  0  0   0
Ta.Matsumoto   .000  .000  .000    7    2   0    0    0   0  0   0   0   0   0  0  1   0
Nakahigashi    .000  .000  .000    1    1   0    0    0   0  0   0   0   0   0  1  0   0
Oshima         .000  .000  .000    7    1   0    0    0   0  0   0   0   0   1  0  0   0
Makino         .000  .000  .000   14    1   0    0    0   0  0   0   0   0   1  0  0   0
Y.Ogata        .000  .000  .000    1    1   0    0    0   0  0   0   0   0   1  0  0   0
Mori            ---   ---   ---    3    0   0    0    0   0  0   0   0   0   0  0  0   0
Nagakawa        ---   ---   ---   56    0   0    0    0   0  0   0   0   0   0  0  0   0
Yokoyama        ---   ---   ---   69    0   0    0    0   0  0   0   0   0   0  0  0   3
Hayashi         ---   ---   ---   46    0   0    0    0   0  0   0   0   0   0  0  0   2
Schultz         ---   ---   ---   73    0   0    0    0   0  0   0   0   0   0  0  0   0
H.Aoki          ---   ---   ---   29    0   0    0    0   0  0   0   0   0   0  0  0   0
Ueno            ---   ---   ---    8    0   0    0    0   0  0   0   0   0   0  0  0   0
Dohmann         ---   ---   ---    9    0   0    0    0   0  0   0   0   0   0  0  0   0
Umetsu          ---   ---   ---   26    0   0    0    0   0  0   0   0   0   0  0  0   0
Kozlowski       ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0   0
Team           .245  .364  .307  144 4747 528 1163 1726 196 32 101 499 397 931 77 51 100
Opponents      .259  .384  .312  144 4841 575 1253 1857 199 27 117 551 341 961 73 34  85
Hiroshima Toyo Carp Pitching

Unofficial pitching statistics through October 10th


Player      W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB  SO   OBA
Shinoda     2  1  1.82  13   4  1   1   1   2  0   39.2   29   8   8   3   8  29  .207
Umetsu      2  1  1.82  26   0  0   0   9   5  0   24.2   17   6   5   1   4  16  .198
Schultz     5  3  2.28  73   0  0   0  35  19  1   75.0   57  19  19   0  22  72  .209
Nagakawa    3  6  2.73  56   0  0   0   3  51 36   56.0   53  20  17   3  21  48  .248
Otake      10  8  2.81  29  29  6   4   0   0  0  185.2  177  72  58  10  60 127  .256
Lewis      11  9  2.96  29  28  3   1   1   0  0  176.1  156  68  58  13  19 186  .236
K.Maeda     8 14  3.36  29  29  3   1   0   0  0  193.0  194  82  72  22  29 147  .263
Yokoyama    3  8  3.52  69   0  0   0  31  10  0   64.0   57  27  25   5  26  56  .246
Imai        1  3  3.74   9   8  0   0   0   0  0   45.2   38  20  19   4  15  28  .235
H.Aoki      0  0  3.80  29   0  0   0   4  11  0   23.2   25  10  10   3   4  10  .281
Hasegawa    3  1  3.94  10   4  0   0   0   0  0   32.0   35  15  14   4  17  24  .276
Saitou      9 11  3.99  27  25  0   0   0   1  0  133.0  140  69  59  14  48  71  .276
Makino      0  2  4.22  14   0  0   0   0   4  0   21.1   18  10  10   5   5  13  .228
Hayashi     0  2  4.28  46   0  0   0   5  12  0   48.1   55  28  23   5  19  27  .286
T.Aoki      2  3  4.74  29  10  0   0   0   6  0   74.0   76  40  39  10  16  50  .270
Komatsu     5  3  5.25  25   7  0   0   0   4  0   60.0   75  37  35   9  19  41  .311
Ueno        0  0  7.04   8   0  0   0   0   3  0    7.2   13   6   6   1   1   3  .382
Oshima      0  0 12.10   7   0  0   0   0   2  0    9.2   15  14  13   4   1   9  .349
Mori        1  0 16.20   3   0  0   0   0   1  0    1.2    6   5   3   0   0   0  .600
Dohmann     0  0 17.28   9   0  0   0   0   1  0    8.1   14  16  16   1   7   4  .400
Kozlowski   0  0 54.00   1   0  0   0   0   0  0    0.1    3   3   2   0   0   0  .750
Team       65 75  3.59 541 144 13  16  89 132 37 1280.0 1253 575 511 117 341 961  .259
Opponents  75 65  3.31 532 144 11  10  93 133 39 1282.1 1163 528 471 101 397 931  .245

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2009 Sergei Borisov.