Orix Buffaloes Batting

30-day unofficial batting statistics

September 13 - October 12


Player       AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Moriyama    .500 .500 .667   4   2   2   1   1  0  0  0   0  1   1  0  0
M.Abe       .333 .444 .333   4   9   1   3   4  1  0  0   1  0   2  0  0
Shimamura   .333 .667 .333   1   3   1   1   2  1  0  0   0  0   1  0  0
T.Rhodes    .309 .618 .433  16  55  12  17  34  5  0  4  16 11  20  0  0
Goto        .281 .516 .313  16  64   8  18  33  3  0  4  14  0  19  2  3
Shimoyama   .264 .358 .322  16  53   9  14  19  5  0  0   5  4  10  0  0
A.Cabrera   .261 .478 .397  15  46   9  12  22  2  1  2   9 11  11  0  0
Kitagawa    .250 .438 .321  16  48   4  12  21  3  0  2   7  5   9  1  0
Hidaka      .218 .436 .232  16  55   4  12  24  3  0  3   9  1  16  1  1
Muramatsu   .214 .214 .313   9  14   0   3   3  0  0  0   0  2   0  0  0
Oobiki      .205 .256 .262  14  39   3   8  10  2  0  0   1  3   6  0  0
Sakaguchi   .203 .220 .254  16  59   8  12  13  1  0  0   2  4  11  1  1
Shiozaki    .125 .188 .176  13  16   1   2   3  1  0  0   0  0   4  0  0
Hamanaka    .125 .125 .222   4   8   1   1   1  0  0  0   0  1   2  0  0
Oze         .121 .152 .256  15  33   4   4   5  1  0  0   2  5   8  2  0
Kiyohara    .111 .222 .111   6   9   0   1   2  1  0  0   1  0   5  0  0
Itou         ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
F.Suzuki     ---  ---  ---   3   0   1   0   0  0  0  0   0  0   0  0  0
Team        .236 .384 .309  16 513  68 121 197 29  1 15  67 48 125  7  7
Opponents   .278 .406 .331  16 562  71 156 228 24  0 16  71 42 109  5  9
Orix Buffaloes Pitching

30-day unofficial pitching statistics

September 13 - October 12


Player        W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Yoshino       0  0  0.00   2  0  0   0  1  0   2.0   2   0   0  0  0   2
Kondo         3  0  0.72   3  3  1   0  0  0  25.0  17   2   2  0  8  16
Komatsu       3  0  1.13   3  3  2   0  0  0  24.0  11   3   3  2  5  21
Kawagoe       0  0  3.52   8  0  0   0  3  0   7.2   4   3   3  1  2   4
Kishida       0  1  3.72   3  3  0   0  0  0  19.1  24   8   8  3  3  20
Kikuchihara   0  0  3.86   4  0  0   0  1  0   2.1   5   2   1  0  0   3
S.Yamamoto    1  1  4.38   5  2  0   0  0  0  12.1  16   6   6  1  4   5
Katsuki       1  0  4.50   8  0  0   0  3  0   8.0   5   4   4  0  3   2
Yamaguchi     0  1  5.06   5  0  0   0  1  0   5.1   7   3   3  2  2   5
Kaneko        0  1  6.19   3  3  0   0  0  0  16.0  27  11  11  3  6  10
Motoyanagi    0  1  8.59   4  0  0   0  0  0   7.1   7   7   7  2  4   8
Shimizu       0  0 10.80   4  0  0   0  0  0   1.2   6   2   2  0  0   2
R.Ortiz       0  1 11.74   2  2  0   0  0  0   7.2  15  12  10  1  2   7
D.Katoh       0  2 16.62   5  0  0   0  4  1   4.1  10   8   8  1  3   4
Team          8  8  4.28  59 16  3   0 13  1 143.0 156  71  68 16 42 109
Opponents     8  8  3.80  57 16  3   0 13  3 142.0 121  68  60 15 48 125

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2008 Sergei Borisov.