Yomiuri Giants Batting

Unofficial batting statistics through October 11th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
Kubo          .333 .500 .333    6    6   1    2    3   1  0   0   0   0    2  0  0  0
Nomaguchi     .333 .333 .333   15    6   2    2    2   0  0   0   1   0    4  0  0  0
Ramirez       .319 .617 .373  144  548  84  175  338  28  0  45 125  39   90  1  0  4
Ogasawara     .310 .573 .381  144  520  93  161  298  27  1  36  96  56  105  0  2  9
L.Gonzalez    .307 .421 .357   32  114  15   35   48   7  0   2  17   7   19  0  0  1
Suzuki        .304 .409 .354  105  247  56   75  101   9  4   3  17  17   43 30  5  1
Terauchi      .301 .370 .346   62   73  18   22   27   3  1   0   3   4   18  6  4  3
Tani          .295 .430 .330  120  349  33  103  150  17  0  10  45  17   43  5  1  2
T.Kimura      .293 .406 .347  124  372  46  109  151  21  0   7  31  27   61  1  3  8
Inzen         .290 .323 .302   36   62   4   18   20   2  0   0   4   1   19  2  1  1
Nioka         .279 .349 .351   31   86   7   24   30   3  0   1   7   9   24  0  2  6
Omichi        .274 .484 .324   60   62   2   17   30   7  0   2  16   4    8  0  0  0
Abe           .271 .502 .350  125  428  60  116  215  27  0  24  67  44   66  1  1  4
Kamei         .268 .420 .311   96  276  41   74  116  21  3   5  23  14   43  7  5  2
Iwadate       .258 .355 .343   17   31   3    8   11   3  0   0   5   3    7  0  0  2
Sakamoto      .257 .353 .297  144  521  59  134  184  24  1   8  43  28   98 10  5 15
S.Y.Lee       .248 .431 .324   45  153  21   38   66   4  0   8  27  11   37  1  0  0
Y.Takahashi   .236 .462 .322   91  275  38   65  127  11  0  17  41  30   76  1  0  2
Kajimae       .229 .429 .270   35   35   3    8   15   1  0   2   2   2   12  1  1  2
Furuki        .214 .321 .270   83  159  16   34   51   8  0   3  16   8   32  6  5  7
Wakitani      .208 .308 .252   56  120  15   25   37   5  2   1   8   7   32  4  2  3
Sanematsu     .200 .200 .200    7    5   0    1    1   0  0   0   0   0    3  0  0  0
Yamaguchi     .200 .200 .200   61    5   0    1    1   0  0   0   0   0    4  0  0  0
Kato          .194 .306 .216   28   36   2    7   11   1  0   1   3   1    9  0  0  2
Tsuruoka      .167 .333 .259   31   48   4    8   16   2  0   2   6   6   12  0  0  0
Shimizu       .143 .143 .260   41   42   3    6    6   0  0   0   2   7   10  0  0  1
H.Takahashi   .143 .200 .167   22   35   3    5    7   2  0   0   2   1   16  0  0  0
Uehara        .130 .130 .130   26   23   0    3    3   0  0   0   0   0    5  0  0  0
Greisinger    .097 .097 .097   29   62   0    6    6   0  0   0   1   0   33  0  0  0
Utsumi        .083 .083 .083   26   60   1    5    5   0  0   0   1   0   30  0  0  0
Burnside      .059 .059 .059   13   17   0    1    1   0  0   0   1   0    7  0  0  0
Kisanuki      .038 .038 .038   14   26   0    1    1   0  0   0   0   0   11  0  0  0
Touno         .000 .000 .000   27    9   0    0    0   0  0   0   0   0    5  0  0  0
Kosaka        .000 .000 .000   13    7   1    0    0   0  0   0   0   0    2  1  0  0
Kaneto        .000 .000 .000    8    6   0    0    0   0  0   0   0   0    2  0  0  0
Odajima       .000 .000 .000    4    5   0    0    0   0  0   0   0   0    1  0  0  0
Yano          .000 .000 .286    3    5   0    0    0   0  0   0   0   2    0  0  1  0
Y.Murata      .000 .000 .200    4    4   0    0    0   0  0   0   0   1    1  0  0  0
K.Nishimura   .000 .000 .000   38    3   0    0    0   0  0   0   0   0    1  0  0  0
Togano        .000 .000 .000   13    3   0    0    0   0  0   0   0   0    2  0  0  0
Tsuburaya     .000 .000 .000    6    2   0    0    0   0  0   0   0   0    0  0  0  0
Ochi          .000 .000 .000   60    2   0    0    0   0  0   0   0   0    2  0  0  0
Matsumoto     .000 .000 .000    3    1   0    0    0   0  0   0   0   0    0  1  0  0
Tanaka        .000 .000 .000    1    1   0    0    0   0  0   0   0   0    1  0  0  0
Hayashi        ---  ---  ---    8    0   0    0    0   0  0   0   0   0    0  0  0  0
Fujita         ---  ---  ---   36    0   0    0    0   0  0   0   0   0    0  0  0  0
Aida           ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0  0  0  0
Kroon          ---  ---  ---   56    0   0    0    0   0  0   0   0   0    0  0  0  0
Kadokura       ---  ---  ---   11    0   0    0    0   0  0   0   0   0    0  0  0  0
Toyoda         ---  ---  ---   45    0   0    0    0   0  0   0   0   0    0  0  0  0
Yoshitake      ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0  0  0  0
Team          .266 .428 .322  144 4850 631 1289 2078 234 12 177 610 346  996 78 38 83
Opponents     .251 .376 .308  144 4812 532 1210 1808 207 23 115 505 351 1115 75 42 67
Yomiuri Giants Pitching

Unofficial pitching statistics through October 11th


Player        W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Aida          0  0  1.80   3   0  0   0   0   3  0    5.0    6   2   1   0   0    1  .300
Kubo          2  0  2.04   6   2  0   0   1   1  0   17.2   17   5   4   0   4   14  .246
Kroon         1  4  2.21  61   0  0   0   3  54 41   61.0   34  18  15   1  27   91  .158
Yamaguchi    11  2  2.32  67   0  0   0  23  10  2   73.2   61  20  19   3  12   69  .224
Ochi          3  3  2.40  68   0  0   0  10  17  0   71.1   54  19  19   4  29  101  .211
Utsumi       12  8  2.73  29  29  2   1   0   0  0  184.1  166  71  56   7  68  154  .245
Touno         2  0  2.83  28   2  1   0   2   9  0   54.0   35  17  17   7  16   53  .184
K.Nishimura   6  2  3.00  43   0  0   0  11   6  0   45.0   41  16  15   0  16   26  .244
Greisinger   17  9  3.06  31  31  0   0   0   0  0  206.0  201  75  70  20  31  167  .260
Fujita        0  0  3.10  39   0  0   0  13   8  0   29.0   30  13  10   2   8   21  .268
Toyoda        3  2  3.30  50   0  0   0  26   7  0   46.1   45  17  17   4   5   49  .253
Burnside      5  3  3.48  15  15  0   0   0   0  0   75.0   67  33  29   7  18   47  .244
Kadokura      0  2  3.55  11   0  0   0   2   3  0   12.2   13   5   5   2   6   16  .260
Uehara        6  5  3.81  26  12  2   0   5   3  1   89.2   90  43  38  11  16   72  .263
H.Takahashi   8  5  4.13  23  22  0   0   0   0  0  122.0  127  63  56  16  30   94  .270
Kisanuki      6  5  4.14  14  14  1   0   0   0  0   74.0   87  36  34  15  19   53  .297
Togano        0  1  4.64  13   3  0   0   0   5  0   21.1   21  11  11   3   8   11  .266
Nomaguchi     2  3  4.96  17   9  0   0   0   5  0   52.2   58  30  29   8  11   39  .284
Hayashi       0  0  6.75  11   0  0   0   1   6  0   10.2   15  12   8   3  12   14  .313
Fukuda        0  0  7.71   2   0  0   0   0   0  0    2.1    3   2   2   0   1    3  .273
Kaneto        0  2  7.99   8   5  0   0   0   1  0   23.2   35  21  21   2  12   18  .357
Yoshitake     0  1 11.57   3   0  0   0   0   0  0    2.1    4   3   3   0   2    2  .400
Team         84 57  3.37 568 144  6  13  97 138 44 1279.2 1210 532 479 115 351 1115  .251
Opponents    57 84  4.17 550 144  9   5  66 135 26 1265.2 1289 631 587 177 346  996  .266

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2008 Sergei Borisov.