Hanshin Tigers Batting

Unofficial batting statistics through October 12th


Player         AVG   SLG   OBP    G   AB   R    H   TB  2B 3B HR RBI  BB  SO SB CS  E
Komiyama     1.000 1.000 1.000    3    1   0    1    1   0  0  0   1   0   0  0  0  0
Akahoshi      .317  .347  .398  144  556  94  176  193  15  1  0  30  73  87 41  9  2
M.Takahashi   .315  .491  .348   68  108   9   34   53   7  0  4  15   6  16  0  0  0
Kanemoto      .307  .527  .392  144  535  87  164  282  33  2 27 108  77  99  2  1  2
Arai          .306  .454  .371   94  366  54  112  166  22  4  8  59  35  83  2  1  1
Shouda        .304  .348  .333   13   23   4    7    8   1  0  0   2   1   4  0  1  0
Hiyama        .300  .409  .355   94  110   7   33   45   8  2  0  19   9  26  0  0  1
Uezono        .300  .300  .417    7   10   0    3    3   0  0  0   1   2   3  0  0  0
Sekimoto      .298  .421  .364  136  430  57  128  181  25  2  8  52  42  47  2  1  4
Toritani      .281  .411  .365  144  523  66  147  215  17  6 13  80  68  85  4  7 15
Yano          .275  .358  .305  119  371  20  102  133  17  1  4  36  16 100  0  1  2
K.Hirano      .263  .307  .333  115  365  46   96  112   7  3  1  21  35  62  7  3  5
Katsuragi     .261  .349  .312  112  238  24   62   83  12  3  1  29  16  48  0  1  1
Fujimoto      .250  .289  .306   58   76  12   19   22   1  1  0   7   6  14  1  0  1
Asai          .250  .354  .265   31   48   3   12   17   3  1  0   4   1   8  1  1  0
Lin           .249  .339  .291   66  177  17   44   60   6  2  2  13  10  31  1  0  0
Baldiris      .227  .364  .331   77  132  21   30   48   9  0  3  16  17  28  1  1  3
Ford          .225  .364  .292   47  129  11   29   47   7  1  3  11  11  27  0  1  0
Kanou         .222  .333  .222   12    9   2    2    3   1  0  0   1   0   0  0  0  0
Noguchi       .191  .248  .281   55  141  10   27   35   5  0  1   9  16  35  0  1  4
Vogelsong     .176  .353  .263   13   17   1    3    6   0  0  1   1   2   5  0  0  0
Imaoka        .172  .314  .231   55  169  15   29   53   3  0  7  29  13  38  0  0  5
Ando          .135  .135  .151   26   52   5    7    7   0  0  0   1   0  28  0  0  0
Sakurai       .125  .125  .205   25   40   2    5    5   0  0  0   1   4  13  0  0  1
Iwata         .119  .119  .140   27   42   2    5    5   0  0  0   0   1  23  0  0  0
Atchison      .105  .105  .105   41   19   1    2    2   0  0  0   1   0  12  0  0  0
Fukuhara      .100  .100  .100   11   10   0    1    1   0  0  0   0   0   3  0  0  0
Shimoyanagi   .094  .094  .094   25   53   1    5    5   0  0  0   1   0  21  0  0  0
Sugiyama      .000  .000  .083   10   11   0    0    0   0  0  0   0   1   7  0  0  0
S.Kanemura    .000  .000  .000    8   10   0    0    0   0  0  0   0   0   6  0  0  0
Saka          .000  .000  .000   17    9   3    0    0   0  0  0   1   0   2  0  0  1
Ishikawa      .000  .000  .000    7    7   0    0    0   0  0  0   0   0   4  0  0  0
Resop         .000  .000  .000    8    6   0    0    0   0  0  0   0   0   4  0  0  0
T.Maeda       .000  .000  .000    1    3   0    0    0   0  0  0   0   0   1  0  0  0
Shuta         .000  .000  .000   12    2   4    0    0   0  0  0   1   0   0  0  0  0
Kubota        .000  .000  .000   65    1   0    0    0   0  0  0   0   0   1  0  0  0
K.Abe         .000  .000  .000   29    1   0    0    0   0  0  0   0   0   1  0  0  0
Fujikawa      .000  .000  .000   58    1   0    0    0   0  0  0   0   0   1  0  0  0
Watanabe      .000  .000  .000   61    1   0    0    0   0  0  0   0   0   1  0  0  0
K.Tsutsui      ---   ---   ---    3    0   0    0    0   0  0  0   0   0   0  0  0  0
K.Hashimoto    ---   ---   ---    8    0   0    0    0   0  0  0   0   0   0  0  0  0
T.Fujita       ---   ---   ---    2    0   0    0    0   0  0  0   0   0   0  0  0  0
Williams       ---   ---   ---   49    0   0    0    0   0  0  0   0   0   0  0  0  0
Tamaki         ---   ---   ---    3    0   0    0    0   0  0  0   0   0   0  0  0  0
Egusa          ---   ---   ---   49    0   0    0    0   0  0  0   0   0   0  0  0  0
Noumi          ---   ---   ---   11    0   0    0    0   0  0  0   0   0   0  0  0  0
Team          .268  .373  .335  144 4802 578 1285 1791 199 29 83 550 462 974 62 29 62
Opponents     .262  .366  .323  144 4810 521 1261 1759 205 19 85 498 386 994 68 44 74
Hanshin Tigers Pitching

Unofficial pitching statistics through October 12th


Player        W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER HR  BB  SO   OBA
Tamaki        0  0  0.00   3   0  0   0   0   3  0    4.0    1   0   0  0   1   4  .083
Fujikawa      8  1  0.67  63   0  0   0   5  58 38   67.2   34   6   5  2  13  90  .147
Ishikawa      2  0  2.16   7   4  0   0   0   3  0   25.0   22   6   6  1   7  16  .247
K.Tsutsui     0  0  2.25   3   0  0   0   0   3  0    4.0    5   1   1  1   1   5  .294
Watanabe      5  2  2.67  66   0  0   0  23  11  0   67.1   52  24  20  2  28  60  .211
Egusa         3  1  2.78  55   0  0   0   9  11  0   58.1   55  18  18  3  29  54  .266
K.Abe         0  1  2.96  32   0  0   0   1   3  0   51.2   37  17  17  8   9  34  .204
Shimoyanagi  11  6  2.99  27  27  1   0   0   0  0  162.1  154  60  54  9  41  89  .258
Williams      5  4  3.09  55   0  0   0  25  13  5   55.1   54  21  19  3  15  65  .249
Uezono        4  0  3.14   9   9  0   0   0   0  0   43.0   47  20  15  2  11  38  .290
Kubota        6  3  3.16  69   0  0   0  31  14  0   85.1   87  34  30  8  34  75  .267
Ando         13  9  3.20  25  25  2   0   0   0  0  154.2  158  57  55  8  41 111  .266
Iwata        10 10  3.28  27  27  2   0   0   0  0  159.1  168  64  58  5  50 101  .283
Fukuhara      3  2  3.44   8   6  1   1   0   0  0   34.0   38  13  13  4  12  17  .288
Atchison      7  6  3.70  42  12  0   0  18   2  0  104.2  104  50  43  9  26  85  .263
Vogelsong     3  4  3.99  12  12  0   0   0   0  0   65.1   65  31  29  3  19  50  .277
T.Fujita      0  0  4.09   6   0  0   0   0   4  0   11.0   11   7   5  2   2   7  .244
S.Kanemura    0  5  4.14   8   8  0   0   0   0  0   41.1   49  25  19  5  11  38  .302
Noumi         0  0  4.76  11   1  0   0   0   5  0   11.1   15   6   6  1   6  10  .319
K.Hashimoto   0  0  5.54  10   0  0   0   0   7  0   13.0   17   8   8  2   6  15  .327
Sugiyama      2  3  5.82   9   8  0   0   0   1  0   43.1   54  29  28  5  16  24  .314
Resop         0  2  6.75   8   4  0   0   1   0  0   21.1   29  18  16  2   7   6  .322
Tsuru         0  0   ---   1   1  0   0   0   0  0    0.0    5   6   6  0   1   0 1.000
Team         82 59  3.30 556 144  6  10 113 138 43 1283.1 1261 521 471 85 386 994  .262
Opponents    59 82  3.64 573 144  4  11  90 140 34 1275.0 1285 578 516 83 462 974  .268

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2008 Sergei Borisov.