Fukuoka SoftBank Hawks Batting

Unofficial batting statistics through October 7th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO  SB CS  E
Ootonari      .375 .750 .375    3    8   1    3    6   0  0   1   2   0    3   0  0  0
Guttormson    .333 .833 .333    2    6   1    2    5   0  0   1   1   0    2   0  0  0
S.Ide         .324 .412 .347   23   68   5   22   28   4  1   0   8   3   13   2  0  3
Kawasaki      .321 .394 .350   99  424  55  136  167  16  6   1  34  16   40  19  9 11
Omura         .302 .363 .337   79  245  11   74   89   9  0   2  22  11   29   7  1  0
Tamura        .302 .416 .335   39  149  17   45   62   6  1   3  15   6   29   0  1  1
Honda         .291 .355 .325  107  454  53  132  161  14  3   3  38  23   75  29 13  8
Matsunaka     .290 .489 .382  144  538  79  156  263  28  2  25  92  77   91   3  1  2
Matsuda       .279 .468 .322  142  551  68  154  258  33 10  17  63  28  115  12  6 17
Shibahara     .277 .354 .328   96  339  30   94  120  17  0   3  34  22   55   2  1  1
Tsuji         .274 .387 .308   87  124  17   34   48   8  3   0  13   5   23   8  2  2
Kosai         .267 .396 .302   39  101  12   27   40   5  1   2  11   5   22   1  0  0
H.Tanoue      .264 .417 .287   52  144  19   38   60   8  1   4  13   4   32   0  0  0
M.Yoshikawa   .263 .526 .300    9   19   2    5   10   2  0   1   2   1    7   0  0  0
Arakane       .255 .362 .311   55   94  11   24   34   7  0   1   9   3   18   1  0  1
Kokubo        .253 .465 .334  106  383  45   97  178  21  0  20  56  42   95   1  1  2
Nakanishi     .250 .397 .325   59  136  16   34   54  11  0   3  14  14   46   1  0  2
Nakazawa      .242 .318 .297   58  132  12   32   42   8  1   0  10  10   29   0  0  4
Morimoto      .241 .301 .271   54  133   9   32   40   8  0   0   8   5   31   1  0  4
Hasegawa      .235 .357 .295   71  221  28   52   79  13  1   4  24  18   47   2  0  1
Matoyama      .235 .306 .286   40   85   6   20   26   3  0   1   9   4   38   0  1  1
Homma         .230 .340 .238   61  100  11   23   34   3  1   2  10   1   28   0  0  2
Akashi        .224 .306 .245   29   49   8   11   15   2  1   0   4   1   17   1  0  0
Restovich     .223 .330 .315   48  112   7   25   37   3  0   3  17  14   53   0  0  1
Takaya        .180 .233 .246   62  189  17   34   44   4  0   2  13  16   57   0  0  1
Matoba        .167 .167 .167    8    6   0    1    1   0  0   0   0   0    2   0  0  0
Sugiuchi      .143 .143 .143    2    7   0    1    1   0  0   0   0   0    3   0  0  0
Yamazaki      .134 .165 .175   60   97   5   13   16   3  0   0   7   5   21   0  0  0
Kaneko        .118 .147 .231   32   34   6    4    5   1  0   0   5   4   12   0  0  1
Kidokoro      .089 .125 .136   49   56   5    5    7   2  0   0   1   3   15   1  1  0
Wada          .000 .000 .000    3    6   0    0    0   0  0   0   0   0    5   0  0  0
Egawa         .000 .000 .000    2    3   0    0    0   0  0   0   0   0    3   0  0  0
Arakaki       .000 .000 .000    2    2   0    0    0   0  0   0   0   0    0   0  0  0
Ogura         .000 .000 .000    2    1   0    0    0   0  0   0   0   0    1   0  0  0
Takeoka        ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Mise           ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0   0  0  0
M.Sato         ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Kume           ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0   0  0  0
Houlton        ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0   0  0  0
Yanase         ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0   0  0  0
Fujioka        ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Nitkowski      ---  ---  ---    7    0   0    0    0   0  0   0   0   0    0   0  0  0
Team          .265 .385 .317  144 5016 556 1330 1930 239 32  99 535 341 1057  91 37 80
Opponents     .264 .407 .326  144 4909 641 1295 1999 266 27 128 620 420 1087 108 45 88
Fukuoka SoftBank Hawks Pitching

Unofficial pitching statistics through October 7th


Player        W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Takeoka       0  1  2.25  19   0  0   0   0   7  0   24.0   19   9   6   3  11   15  .232
Sugiuchi     10  8  2.66  25  25  8   1   0   0  0  196.0  162  63  58  15  36  213  .228
Mahara        0  2  2.79  21   0  0   0   2  18 11   19.1   14   6   6   1   6   23  .194
Ootonari     11  8  3.12  22  21  6   2   0   1  0  155.2  122  58  54  16  39  138  .217
Shinohara     0  0  3.21  21   0  0   0   7   3  0   14.0   16   5   5   0   5   11  .286
Kume          4  1  3.25  40   0  0   0  15  11  3   36.0   48  15  13   2  12   20  .322
Fujioka       0  0  3.38  11   0  0   0   0   2  0    8.0    7   4   3   0   1    4  .250
Wada          8  8  3.61  23  23  3   0   0   0  0  162.0  167  65  65  12  36  123  .275
Guttormson    5  7  4.05  18  15  2   0   0   1  0  100.0  104  48  45  11  35   51  .274
H.Takahashi   1  1  4.06  20   1  0   0   2   8  1   31.0   29  14  14   1  13   31  .259
Mise          2  1  4.11  44   0  0   0   5   8  0   35.0   28  16  16   5  14   25  .230
Arakaki       4  6  4.18  15  15  0   0   0   0  0   92.2   89  55  43   7  39  105  .251
Houlton       4  7  4.27  28  11  0   0   0  14  6   84.1   82  44  40  10  31   86  .258
Nitkowski     2  4  4.64  39   0  0   0   7  14  2   42.2   43  25  22   1  19   31  .261
Kattou        0  1  4.82   9   1  0   0   0   5  0   18.2   22  10  10   3  11   11  .286
Yanase        1  2  5.16  30   0  0   0   6   7  3   29.2   41  24  17   5  13   23  .331
M.Sato        3  2  5.19  22   0  0   0   2   7  0   17.1   22  11  10   1   1    9  .333
Powell        2  6  5.29  12  12  0   0   0   0  0   66.1   92  46  39   9  27   36  .330
Ogura         3  0  5.40  29   0  0   0   6  10  1   33.1   31  21  20   7  12   33  .246
Ooba          3  5  5.42  13  13  2   2   0   0  0   78.0   83  47  47  14  30   73  .276
Morifuku      0  0  6.75   6   0  0   0   0   1  0    6.2    9   5   5   0   6    3  .333
Mizuta        0  2  6.75  15   0  0   0   7   3  0   14.2   18  12  11   3   5    6  .305
Standridge    0  2  7.62   3   3  0   0   0   0  0   13.0   17  13  11   1   6    8  .309
Iwasaki       0  0  9.00   1   1  0   0   0   0  0    3.0    7   3   3   0   0    1  .500
Hoshino       0  1  9.00   3   2  0   0   0   0  0    7.0    9   7   7   0   6    3  .321
Yamada        0  0 13.50   1   0  0   0   0   0  0    0.2    1   1   1   0   2    0  .500
Yang          1  2 17.18   6   1  0   0   0   2  0    3.2    5   7   7   0   3    3  .357
Nishiyama     0  0 21.00   2   0  0   0   0   1  0    3.0    8   7   7   1   1    2  .471
Team         64 77  4.06 498 144 21   7  59 123 27 1295.2 1295 641 585 128 420 1087  .264
Opponents    77 64  3.40 548 144 10  12  83 134 34 1306.0 1330 556 493  99 341 1057  .265

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2008 Sergei Borisov.