Chiba Lotte Marines Batting

Unofficial batting statistics through October 3rd


Player           AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB CS  E
Tas.Hashimoto   .311 .536 .404   93  280  34   87  150  28  1  11  55  45  58  1  0  2
Imae            .309 .509 .344  117  405  57  125  206  37  4  12  55  19  48  3  1  6
M.Watanabe      .306 .444 .342   28   36   4   11   16   2  0   1   3   2  13  0  0  2
Nishioka        .300 .463 .357  116  473  78  142  219  26  6  13  49  36  68 18 11 10
S.Nemoto        .296 .430 .369  110  314  45   93  135  21  6   3  29  32  60  9  6  9
Saburo          .289 .416 .359  105  346  43  100  144  22  2   6  56  36  70  6  4  4
J.Ortiz         .288 .454 .349  100  337  52   97  153  21  1  11  37  32  61  1  1 13
Agbayani        .283 .401 .378   97  279  35   79  112  12  3   5  42  42  51  3  1  0
Kanazawa        .273 .364 .319   15   44   5   12   16   2  1   0  10   2  11  0  0  2
Otsuka          .266 .432 .327  103  139  19   37   60  14  0   3  20  13  27  7  4  1
Oomatsu         .262 .499 .316  134  447  62  117  223  30  2  24  91  33  73  1  1  2
Satozaki        .261 .421 .351   92  330  54   86  139   8  0  15  45  44  92  1  1  3
M.Tanaka        .258 .288 .310   45   66   8   17   19   2  0   0   5   5  13  2  0  2
Fukuura         .252 .290 .352  105  310  39   78   90   9  0   1  44  50  49  0  0  2
Naruse          .250 .750 .250    2    4   0    1    3   0  1   0   0   0   2  0  0  0
Kubo            .250 .250 .250    7    4   0    1    1   0  0   0   0   0   3  0  0  0
Hayakawa        .249 .350 .305  133  369  53   92  129  14  4   5  32  18  60 18  8  2
Minami          .225 .350 .279   21   40   5    9   14   2  0   1   2   3  11  1  0  0
Zuleta          .216 .386 .274   73  241  21   52   93  15  1   8  33  16  72  1  1  2
Koube           .208 .354 .224   23   48   5   10   17   1  0   2   3   1  16  1  0  2
Hori            .204 .237 .260   41   93   5   19   22   3  0   0   6   6  17  2  1  2
Takehara        .181 .328 .307   67  116  19   21   38   8  0   3  16  20  24  1  2  0
Hosoya          .167 .208 .184   20   48   4    8   10   2  0   0   4   1  15  0  0  1
Shinzato        .167 .167 .286    5    6   1    1    1   0  0   0   0   1   4  0  0  0
N.Shimizu       .167 .167 .167    3    6   1    1    1   0  0   0   0   0   4  0  0  0
Heiuchi         .153 .271 .180   40   59   8    9   16   1  0   2   2   2  18  0  0  2
Kakunaka        .111 .278 .273   10   18   2    2    5   0  0   1   1   4   4  0  0  1
Hayasaka        .083 .083 .083   17   24   2    2    2   0  0   0   0   0   9  0  0  0
Ono             .000 .000 .000    2    2   0    0    0   0  0   0   0   0   1  0  0  0
S.Watanabe      .000 .000 .000    1    2   0    0    0   0  0   0   0   0   1  0  0  0
Karakawa        .000 .000 .000    1    1   0    0    0   0  0   0   0   0   0  0  0  0
Itou            .000 .000 .000    7    1   0    0    0   0  0   0   0   0   0  0  0  0
Sikorski        .000 .000 .000    6    1   0    0    0   0  0   0   0   0   0  0  0  0
H.Kobayashi     .000 .000 .000    1    1   0    0    0   0  0   0   0   0   0  0  0  0
T.Nemoto         ---  ---  ---    3    0   0    0    0   0  0   0   0   0   0  0  0  0
Oomine           ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0  0
Nakagou          ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0  0
Matsumoto        ---  ---  ---    2    0   0    0    0   0  0   0   0   0   0  0  0  0
Komiyama         ---  ---  ---    3    0   0    0    0   0  0   0   0   0   0  0  0  0
Daita            ---  ---  ---    2    0   1    0    0   0  0   0   0   0   0  0  0  0
Kawasaki         ---  ---  ---    6    0   0    0    0   0  0   0   0   0   0  0  0  0
Takagi           ---  ---  ---    3    0   0    0    0   0  0   0   0   0   0  0  0  0
Abreu            ---  ---  ---    2    0   0    0    0   0  0   0   0   0   0  0  0  0
Ogino            ---  ---  ---    3    0   0    0    0   0  0   0   0   0   0  0  0  0
Team            .268 .416 .335  144 4890 662 1309 2034 280 32 127 640 463 955 76 42 84
Opponents       .271 .413 .325  144 4888 648 1326 2018 286 32 114 621 363 915 83 27 71
Chiba Lotte Marines Pitching

Unofficial pitching statistics through October 3rd


Player        W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB  SO   OBA
Sikorski      5  1  2.23  54   0  0   0  13  14  1   48.1   42  15  12   2  10  49  .237
Wu            0  0  2.25   2   2  0   0   0   0  0    8.0    6   2   2   0   5   5  .214
Ogino         5  5  2.45  58   0  0   0   1  55 30   58.2   51  19  16   3  20  41  .244
Kawasaki      2  5  3.00  65   0  0   0  29  11  1   60.0   52  24  20   7  17  45  .235
Itou          0  0  3.05  51   0  0   0   9  17  0   59.0   55  24  20   1  23  52  .256
Naruse        8  6  3.23  22  22  3   0   0   0  0  150.2  126  57  54  12  35 119  .224
Abreu         1  2  3.32  20   0  0   0   6   5  0   21.2   23   9   8   2   8  24  .284
Nakagou       0  0  3.38   2   0  0   0   0   0  0    2.2    1   1   1   0   2   3  .125
Takagi        0  0  3.54  43   0  0   0   7   5  1   28.0   28  11  11   1  16  23  .272
N.Shimizu    13  9  3.75  25  24  7   2   0   1  0  165.2  151  81  69  13  41 108  .244
S.Watanabe   13  8  4.17  26  26  3   2   0   0  0  172.2  195  81  80  17  29 104  .291
Karakawa      5  4  4.85  15  15  1   0   0   0  0   81.2  102  52  44   8  12  57  .306
Kubo          4  7  4.95  33  12  1   0   7   6  0   91.0  104  52  50  10  33  70  .288
H.Kobayashi   5 12  5.02  23  23  1   0   0   0  0  138.0  155  85  77  15  45 112  .283
Matsumoto     1  0  5.17  18   0  0   0   1   4  0   15.2   18  10   9   0   6  16  .290
Oomine        2  2  5.23   7   5  0   0   0   0  0   32.2   32  19  19   5   8  23  .260
Aihara        0  0  5.40   4   0  0   0   0   0  0    5.0    3   3   3   1   4   2  .176
Kanda         1  0  5.68   4   0  0   0   0   0  0    6.1    9   4   4   1   2   2  .360
Komiyama      3  2  5.72  33   1  0   0   2   6  0   39.1   48  29  25   5   9  18  .306
Ono           5  4  6.50  15  14  1   0   0   0  0   73.1  100  55  53   9  28  32  .342
T.Nemoto      0  3  6.75  25   0  0   0   3   3  0   18.2   25  15  14   2  10  10  .333
Team         73 70  4.17 545 144 17   6  78 127 33 1277.0 1326 648 591 114 363 915  .271
Opponents    70 73  4.37 531 144 15  12  61 130 30 1276.0 1309 662 620 127 463 955  .268

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2008 Sergei Borisov.