Chunichi Dragons Batting

Unofficial batting statistics through October 12th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB CS  E
I.Nakamura    .333 .556 .455    9    9   0    3    5   2  0   0   2   2   1  0  0  0
Morino        .321 .556 .394   96  358  63  115  199  25  1  19  59  46  60  1  0  4
Wada          .302 .475 .345  136  520  60  157  247  34  4  16  74  34  71  1  2  3
Inoue         .291 .397 .346   74  141  11   41   56  12  0   1  10  12  18  0  0  2
Ibata         .277 .368 .340  106  408  51  113  150  16  3   5  23  37  56  8  3  8
Woods         .276 .527 .377  140  490  77  135  258  18  0  35  77  78 138  0  1  6
N.Nakamura    .274 .460 .340  140  493  56  135  227  20  0  24  72  50 119  0  1  9
Hirata        .268 .330 .311   59   97   9   26   32   3  0   1   9   6  25  0  1  1
B.K.Lee       .254 .416 .293  105  418  40  106  174  16  2  16  65  23  93  1  2  3
Araki         .243 .301 .292  130  538  64  131  162  15  2   4  28  35  81 32  7 11
DeLaRosa      .243 .397 .318   93  214  20   52   85  12  0   7  22  24  49  0  2  7
Tanishige     .234 .307 .325  113  329  27   77  101  18  0   2  27  39  45  0  1  3
Koike         .227 .369 .290   59  141  15   32   52   8  0   4  15  10  34  1  1  1
M.Shimizu     .222 .278 .263   17   18   1    4    5   1  0   0   2   1   6  0  0  0
Kuramoto      .214 .314 .236   77   70  10   15   22   2  1   1   7   2  23  4  0  1
Tatsunami     .205 .301 .314   86   73   2   15   22   4  0   1  10  11  11  0  0  0
Oda           .188 .203 .232   41   64   2   12   13   1  0   0   4   4  12  0  0  2
Ogawa         .182 .182 .182   13   11   0    2    2   0  0   0   0   0   3  0  0  0
Tanaka        .174 .174 .269   17   23   1    4    4   0  0   0   0   3   3  0  0  0
Fujii         .171 .371 .194   40   35  10    6   13   1  0   2   2   1   9  2  1  1
R.Arai        .167 .167 .211   24   18   2    3    3   0  0   0   0   0   5  0  0  0
Ogasawara     .148 .185 .148   23   27   0    4    5   1  0   0   0   0  11  0  0  0
Nishikawa     .143 .357 .200   13   14   1    2    5   0  0   1   2   1   5  0  0  0
S.Kawai       .133 .133 .133   12   15   0    2    2   0  0   0   0   0   5  0  0  0
Asakura       .118 .118 .118   11   17   0    2    2   0  0   0   0   0   9  0  0  0
A.Shimizu     .111 .111 .111   15    9   0    1    1   0  0   0   0   0   5  0  0  0
Nakata        .105 .158 .128   21   38   3    4    6   2  0   0   1   1  15  0  0  0
Kawakami      .103 .241 .103   17   29   1    3    7   1  0   1   1   0  12  0  0  0
M.Sato        .067 .067 .067    8   15   0    1    1   0  0   0   0   0   3  0  0  0
Yamamoto      .056 .083 .128   21   36   3    2    3   1  0   0   1   3  17  0  0  0
Iwasaki       .056 .111 .056   20   18   3    1    2   1  0   0   0   0   1  1  0  0
Chen          .040 .080 .040   35   25   0    1    2   1  0   0   0   0  16  0  0  0
Yoshimi       .000 .000 .000   29   33   0    0    0   0  0   0   1   0  23  0  0  0
Sawai         .000 .000 .200    7    4   1    0    0   0  0   0   0   1   0  0  0  0
Morioka       .000 .000 .200    5    4   0    0    0   0  0   0   0   1   0  0  0  0
R.Sato        .000 .000 .250    4    3   1    0    0   0  0   0   0   1   1  0  0  0
Yamauchi      .000 .000 .000    4    2   0    0    0   0  0   0   0   0   0  0  0  0
T.Donoue      .000 .000 .333    1    2   1    0    0   0  0   0   0   1   1  0  0  0
Yamai         .000 .000 .000    2    2   0    0    0   0  0   0   0   0   0  0  0  0
Asao          .000 .000 .000   43    1   0    0    0   0  0   0   0   0   1  0  0  0
K.Nakamura    .000 .000 .000    1    1   0    0    0   0  0   0   0   0   1  0  0  0
N.Donoue      .000 .000 .000    3    1   0    0    0   0  0   0   0   0   1  0  0  0
Hirai         .000 .000 .000   34    1   0    0    0   0  0   0   0   0   0  0  0  0
A.Maeda       .000 .000 .000    3    1   0    0    0   0  0   0   0   0   0  0  0  0
Ueda          .000 .000 .000    1    1   0    0    0   0  0   0   0   0   0  0  0  0
Nagamine       ---  ---  ---   31    0   0    0    0   0  0   0   0   0   0  0  0  0
Kongou         ---  ---  ---   12    0   0    0    0   0  0   0   0   0   0  0  0  0
Iwase          ---  ---  ---   46    0   0    0    0   0  0   0   0   0   0  0  0  0
Suzuki         ---  ---  ---    8    0   0    0    0   0  0   0   0   0   0  0  0  0
Kobayashi      ---  ---  ---   45    0   0    0    0   0  0   0   0   0   0  0  0  0
Nakazato       ---  ---  ---   13    0   0    0    0   0  0   0   0   0   0  0  0  0
Nelson         ---  ---  ---    6    0   0    0    0   0  0   0   0   0   0  0  0  0
A.Takahashi    ---  ---  ---   51    0   0    0    0   0  0   0   0   0   0  0  0  0
Saitou         ---  ---  ---   15    0   0    0    0   0  0   0   0   0   0  0  0  0
Team          .253 .392 .316  144 4767 535 1207 1868 215 13 140 514 427 989 51 22 75
Opponents     .269 .395 .322  144 4852 556 1307 1916 223 22 114 537 336 989 65 38 59
Chunichi Dragons Pitching

Unofficial pitching statistics through October 12th


Player        W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB  SO   OBA
Akasaka       0  0  0.00   1   0  0   0   0   1  0    1.0    0   0   0   0   1   0  .000
Yamai         0  1  1.00   2   1  0   0   0   0  0    9.0    5   1   1   1   0  10  .167
Suzuki        0  0  1.13   8   0  0   0   3   0  0    8.0    2   1   1   0   1   9  .077
Asao          3  1  1.79  44   0  0   0  12   9  1   50.1   43  11  10   0   9  35  .240
Kawakami      9  5  2.30  20  16  1   0   1   1  0  117.1   99  33  30  11  25 112  .232
A.Takahashi   2  1  2.33  54   0  0   0  15  17  1   54.0   47  16  14   4  10  48  .236
A.Shimizu     2  2  2.45  15   4  1   0   2   3  0   44.0   34  14  12   2  17  33  .221
Chen          7  6  2.90  39  14  1   1  12   6  0  114.2  101  40  37   7  33 107  .240
Iwase         3  3  2.94  51   0  0   0   5  46 36   49.0   55  16  16   2  10  41  .275
Nelson        0  0  3.00   6   0  0   0   0   5  0    6.0    9   2   2   0   4   6  .360
Saitou        1  1  3.00  17   0  0   0   0   2  0   15.0   10   5   5   2   6  10  .189
Yamamoto     11  7  3.16  23  22  2   0   0   0  0  133.2  127  54  47  15  26  84  .253
Yoshimi      10  3  3.23  35  14  3   2  10   2  0  114.1  118  46  41  11  25  82  .269
Asakura       3  4  3.36  12   9  1   0   2   0  0   56.1   67  27  21   5  20  30  .296
Nakazato      0  0  3.48  13   0  0   0   0   6  0   10.1    6   4   4   1   6   5  .171
S.Kawai       1  5  3.97  14  10  0   0   0   1  0   56.2   69  31  25   3  11  37  .303
Kobayashi     0  2  4.40  46   0  0   0  10   9  1   28.2   33  18  14   4  12  21  .284
M.Sato        1  4  4.43   8   7  0   0   0   0  0   40.2   47  20  20   4   7  23  .309
Nakata        7  9  4.65  23  21  1   1   0   0  0  129.2  148  79  67  13  46 126  .293
Ogasawara     8 11  4.70  26  22  0   0   1   1  0  132.0  147  71  69  20  42  89  .292
R.Sato        0  1  4.97   4   2  0   0   0   0  0   12.2   13   7   7   2   2   6  .260
Hirai         1  1  5.14  37   0  0   0   9   9  0   28.0   36  16  16   3   6  23  .310
Nagamine      2  1  5.65  33   1  0   0   3  13  0   43.0   63  28  27   1  10  30  .354
Yamauchi      0  0  5.79   4   1  0   0   0   0  0    9.1    9   6   6   3   2  12  .250
Kongou        0  0  6.39  12   0  0   0   1   3  0   12.2   19  10   9   0   5  10  .365
Team         71 68  3.53 547 144 10  11  86 134 39 1276.1 1307 556 501 114 336 989  .269
Opponents    68 71  3.49 559 144  8  11  85 136 31 1277.2 1207 535 495 140 427 989  .253

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2008 Sergei Borisov.