Yomiuri Giants Batting

30-day unofficial batting statistics

September 1 - October 9


Player         AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Shimizu       .429 .500 .467  20  42   8  18  21  0  0  1   5  3   2  0  0
Wakitani      .333 .500 .394  20  30  11  10  15  0  1  1   5  2   5  1  0
Sakamoto      .333 .333 .333   3   3   0   1   1  0  0  0   2  0   0  0  0
Ogasawara     .319 .500 .396  24  94  16  30  47  6  1  3  12 10  15  0  2
Y.Takahashi   .316 .643 .407  25  98  16  31  63  8  0  8  24 13  22  0  0
Nioka         .301 .470 .376  24  83  12  25  39  5  0  3  13  9  13  0  3
S.Y.Lee       .277 .584 .324  25 101  17  28  59  6  2  7  15  7  22  0  0
L.Gonzalez    .262 .429 .311  15  42   4  11  18  1  0  2   8  2  10  0  1
Tani          .256 .308 .256  23  78   3  20  24  1  0  1   8  0   7  0  0
Hollins       .234 .344 .319  22  64   6  15  22  4  0  1   4  8  17  0  0
T.Kimura      .233 .300 .303  15  30   1   7   9  2  0  0   3  2  11  0  0
Furuki        .231 .385 .286  17  13   5   3   5  2  0  0   1  1   3  1  0
Omichi        .200 .300 .273  12  10   1   2   3  1  0  0   0  1   4  0  0
Suzuki        .200 .200 .333  18   5   8   1   1  0  0  0   0  1   3  4  0
Yano          .194 .419 .333  21  31   7   6  13  2  1  1   5  4  10  1  0
Kato          .182 .455 .250   5  11   1   2   5  0  0  1   5  1   2  0  0
Abe           .163 .338 .250  22  80  11  13  27  2  0  4  14  9  16  0  0
Utsumi        .000 .000 .091   6  10   1   0   0  0  0  0   0  0   7  0  0
Kisanuki      .000 .000 .000   5  10   0   0   0  0  0  0   0  0   5  0  0
Nomaguchi     .000 .000 .000   6   8   0   0   0  0  0  0   0  0   6  0  0
H.Takahashi   .000 .000 .111   6   8   0   0   0  0  0  0   0  1   4  0  0
Kubo          .000 .000 .000   7   5   0   0   0  0  0  0   0  0   2  0  0
Powell        .000 .000 .000   2   4   0   0   0  0  0  0   0  0   4  0  0
Kaneto        .000 .000 .000   2   2   0   0   0  0  0  0   0  0   1  0  0
Uehara        .000 .000 .000  13   2   0   0   0  0  0  0   0  0   2  0  0
Nishimura     .000 .000 .000  12   1   0   0   0  0  0  0   0  0   1  0  0
Miki           ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Maeda          ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0
Fukuda         ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0
Touno          ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Toyoda         ---  ---  ---   7   0   0   0   0  0  0  0   0  0   0  0  0
Kadokura       ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0
Yamaguchi      ---  ---  ---   9   0   0   0   0  0  0  0   0  0   0  0  0
Y.Murata       ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Yoshitake      ---  ---  ---   8   0   0   0   0  0  0  0   0  0   0  0  0
Team          .258 .430 .325  25 865 128 223 372 40  5 33 124 74 194  7  8
Opponents     .269 .395 .315  25 874 103 235 345 34  5 22 100 50 179 10 14
Yomiuri Giants Pitching

30-day unofficial pitching statistics

September 1 - October 9


Player        W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Miki          0  0  0.00   2  0  0   0  1  0   0.2   2   0   0  0  0   1
Kaneto        0  0  0.00   2  1  0   0  0  0   7.1   5   0   0  0  2   4
Touno         0  0  0.00   1  0  0   0  0  0   0.2   1   0   0  0  1   0
Nomaguchi     4  0  0.39   6  2  1   0  1  0  23.0  15   1   1  0  1  14
Yoshitake     1  0  1.08   8  0  0   0  1  0   8.1   4   1   1  0  3   3
Kadokura      0  1  2.08   3  0  0   0  3  0   4.1   3   1   1  0  0   1
Uehara        2  2  2.16  13  0  0   0 11  6  16.2  17   4   4  2  1  17
Kisanuki      2  2  2.43   5  4  0   0  0  0  29.2  27  10   8  1  6  27
Toyoda        1  1  3.12   7  0  0   0  3  0   8.2   7   3   3  1  1  11
Utsumi        2  1  4.01   6  6  0   0  0  0  33.2  35  16  15  3  7  38
Yamaguchi     0  0  4.76   9  0  0   0  1  0   5.2   7   3   3  0  5   5
H.Takahashi   2  1  4.97   6  5  0   0  0  0  29.0  33  17  16  4  7  21
Kubo          0  3  5.02   7  4  0   0  0  0  28.2  32  16  16  8  5  22
Nishimura     0  0  5.02  12  1  0   0  2  1  14.1  18   9   8  0  4   8
Maeda         0  0  6.75   3  0  0   0  1  0   2.2   4   2   2  0  0   1
Powell        0  0 11.17   2  2  0   0  0  0   9.2  17  12  12  2  5   3
Fukuda        0  0 16.62   3  0  0   0  0  0   4.1   8   8   8  1  2   3
Team         14 11  3.88  95 25  1   2 24  7 227.1 235 103  98 22 50 179
Opponents    11 14  4.81 117 25  1   1 24  7 224.2 223 128 120 33 74 194

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.