Yokohama BayStars Batting

30-day unofficial batting statistics

September 1 - October 9


Player         AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Taneda        .429 .857 .500   9    7   1   3   6  1  1  0   4  1   3  0  0
Taka.Suzuki   .333 .500 .385  17   24   4   8  12  2  1  0   2  2   5  0  1
Kuremoto      .333 .333 .500   4    3   1   1   1  0  0  0   0  1   1  0  0
Saeki         .322 .511 .378  27   90  11  29  46  5  0  4  17  7  12  0  1
Aikawa        .296 .296 .339  32  108   8  32  32  0  0  0   5  7  16  0  2
T.Ishii       .276 .310 .364  13   29   1   8   9  1  0  0   2  3   4  1  0
Kinjo         .276 .449 .314  34  127  14  35  57 13  0  3  21  7  10  1  1
Yoshimura     .264 .520 .328  34  125  19  33  65  5  3  7  19 11  21  3  2
Murata        .254 .579 .347  34  126  25  32  73  2  0 13  24 16  29  1  6
Nishizaki     .250 .333 .250   7   12   1   3   4  1  0  0   0  0   1  1  0
Takasaki      .250 .250 .250   2    4   1   1   1  0  0  0   1  0   2  0  0
Yoshimi       .250 .250 .250  12    4   0   1   1  0  0  0   0  0   1  0  0
Fujita        .229 .313 .302  18   48   7  11  15  4  0  0   0  4   5  1  2
Nishi         .222 .333 .263  27  108  14  24  36  6  0  2   8  6  15  1  0
Tsuruoka      .222 .222 .364   4    9   0   2   2  0  0  0   2  2   1  0  0
Nonaka        .219 .250 .315  26   64   4  14  16  2  0  0   1  8  11  6  3
Koike         .208 .417 .240  21   24   4   5  10  2  0  1   2  1   5  0  0
Uchikawa      .204 .379 .268  31  103  13  21  39  4  1  4  10  7  15  2  2
Shimokubo     .200 .280 .259  15   25   1   5   7  2  0  0   3  2   5  0  0
Kudo          .200 .200 .200   2    5   0   1   1  0  0  0   0  0   2  0  0
Shimozono     .143 .143 .250   8    7   1   1   1  0  0  0   0  1   1  0  0
Ishikawa      .133 .133 .133   8   15   1   2   2  0  0  0   0  0   3  0  0
Terahara      .133 .133 .133   6   15   1   2   2  0  0  0   0  0   6  0  0
Mitsuhashi    .111 .111 .111   8    9   0   1   1  0  0  0   1  0   4  0  0
Miura         .067 .133 .067   6   15   1   1   2  1  0  0   1  0   7  0  0
Furuki        .000 .000 .167   3    5   0   0   0  0  0  0   0  1   2  0  0
Nasuno        .000 .000 .000  10    4   0   0   0  0  0  0   0  0   2  0  0
J.Diaz        .000 .000 .000   4    2   0   0   0  0  0  0   0  0   2  0  0
Hata          .000 .000 .000   6    2   0   0   0  0  0  0   0  0   1  0  0
Yamaguchi     .000 .000 .000   5    1   0   0   0  0  0  0   0  0   1  0  0
Kroon          ---  ---  ---  10    0   0   0   0  0  0  0   0  0   0  0  0
Kizuka         ---  ---  ---  15    0   0   0   0  0  0  0   0  0   0  0  0
Kishimoto      ---  ---  ---   1    0   0   0   0  0  0  0   0  0   0  0  0
Kawamura       ---  ---  ---   7    0   0   0   0  0  0  0   0  0   0  0  0
Kato           ---  ---  ---  16    0   0   0   0  0  0  0   0  0   0  0  0
Ushida         ---  ---  ---   1    0   0   0   0  0  0  0   0  0   0  0  0
White          ---  ---  ---  19    0   0   0   0  0  0  0   0  0   0  0  0
Y.Doi          ---  ---  ---   1    0   0   0   0  0  0  0   0  0   0  0  0
Kitagawa       ---  ---  ---   2    0   0   0   0  0  0  0   0  0   0  0  0
Kimura         ---  ---  ---   3    0   1   0   0  0  0  0   0  0   0  1  0
Yokoyama       ---  ---  ---  18    0   0   0   0  0  0  0   0  0   0  0  0
Someda         ---  ---  ---   1    0   0   0   0  0  0  0   0  0   0  0  0
Team          .246 .394 .306  34 1120 134 276 441 51  6 34 123 87 193 18 25
Opponents     .250 .378 .319  34 1117 140 279 422 50  6 27 128 96 230 12 15
Yokohama BayStars Pitching

30-day unofficial pitching statistics

September 1 - October 9


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Y.Doi        0  0  0.00   1  1  0   0  0  0   1.0   0   0   0  0  2   0
Ushida       0  0  0.00   1  0  0   0  1  0   1.0   1   0   0  0  0   1
Someda       0  0  0.00   1  0  0   0  0  0   1.0   0   0   0  0  1   0
Kawamura     1  0  1.04   7  0  0   0  1  0   8.2   3   1   1  0  2  11
Takasaki     2  0  1.46   2  2  0   0  0  0  12.1   7   3   2  1  5  10
Miura        2  2  1.74   6  6  0   0  0  0  41.1  38  12   8  2  8  32
Terahara     3  2  1.84   6  6  2   2  0  0  44.0  28  13   9  3  6  45
Kizuka       2  0  2.35  15  0  0   0  2  0   7.2   4   2   2  0  0   2
Kudo         1  1  2.77   2  2  0   0  0  0  13.0  12   4   4  1  4   4
White        0  1  2.87  19  0  0   0  6  0  15.2  13   5   5  1  6  12
Nasuno       0  0  3.52  10  1  0   0  1  0  15.1  14   7   6  2  3  16
Kato         3  0  3.57  16  0  0   0  3  1  17.2  17   7   7  1  6  12
Yokoyama     0  0  4.00  18  0  0   0  6  0  18.0  21   8   8  2  7  14
Mitsuhashi   1  4  4.32   8  6  0   0  0  0  33.1  33  17  16  4  9  18
Kishimoto    0  0  4.50   1  0  0   0  0  0   2.0   3   1   1  1  0   1
Hata         0  1  6.23   6  3  0   0  2  0  13.0  22  15   9  2 10   5
Yoshimi      0  2  6.39  12  3  0   0  0  0  25.1  31  19  18  2  7  16
J.Diaz       1  1  7.20   3  1  0   0  1  0   5.0   4   5   4  1  6   2
Kroon        1  1  7.45  10  0  0   0  8  7   9.2  13   8   8  1  7  18
Yamaguchi    0  2  7.62   4  3  0   0  1  0  13.0  15  13  11  3  7  11
Team        17 17  3.59 148 34  2   3 32  8 298.0 279 140 119 27 96 230
Opponents   17 17  3.65 137 34  1   1 33 11 298.2 276 134 121 34 87 193

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.