Orix Buffaloes Batting

30-day unofficial batting statistics

September 1 - October 5


Player        AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
M.Abe        .462 .462 .563   8  13   1   6   6  0  0  0   1  2   1  1  0
Maeda        .345 .483 .367  11  29   2  10  14  1  0  1   8  1   3  0  1
Allen        .339 .475 .371  16  59  11  20  28  5  0  1   9  3   7  1  0
Goto         .326 .551 .362  25  89   9  29  49  6  1  4  11  5   5  0  3
Makita       .292 .500 .280   9  24   3   7  12  2  0  1   3  0   4  0  2
Sakaguchi    .290 .376 .320  23  93  10  27  35  6  1  0   7  3  10  3  1
Kimoto       .286 .343 .333  15  35   2  10  12  2  0  0   3  2   4  0  1
Muramatsu    .282 .294 .326  23  85   8  24  25  1  0  0   4  5   8  1  0
LaRocca      .282 .435 .402  24  85  14  24  37  7  0  2  12 11  20  0  0
Kitagawa     .280 .330 .348  26 100  14  28  33  2  0  1  13  9  13  0  1
Oobiki       .250 .267 .348  20  60   4  15  16  1  0  0   2  9  10  0  4
Mukae        .250 .400 .348   7  20   2   5   8  0  0  1   4  3   4  1  0
Hidaka       .230 .344 .254  22  61   9  14  21  4  0  1  10  2   8  0  0
T.Rhodes     .222 .389 .348  15  54   6  12  21  0  0  3   9 11  21  0  0
Oonishi      .222 .222 .300   4   9   1   2   2  0  0  0   0  1   3  0  0
Hirashita    .077 .154 .077   8  13   0   1   2  1  0  0   0  0   4  0  0
Shimoyama    .050 .050 .174  11  20   2   1   1  0  0  0   0  3   5  0  0
Aikawa       .000 .000 .000   5   9   0   0   0  0  0  0   0  0   1  0  1
Moriyama     .000 .000 .000   4   6   0   0   0  0  0  0   0  0   0  0  0
K.Hirano     .000 .000 .000   5   5   0   0   0  0  0  0   0  0   1  0  0
Mizuguchi    .000 .000 .000   4   4   0   0   0  0  0  0   0  0   0  0  0
S.Yamamoto    ---  ---  ---   1   0   1   0   0  0  0  0   0  0   0  0  0
Team         .269 .369 .330  26 873  99 235 322 38  2 15  96 70 132  7 15
Opponents    .280 .385 .331  26 878 110 246 338 38  3 16  98 57 185 24 10
Orix Buffaloes Pitching

30-day unofficial pitching statistics

September 1 - October 5


Player        W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
K.Yoshikawa   0  0  0.00   1  0  0   0  0  0   1.0   1   0   0  0  1   0
S.Yamamoto    0  1  1.23  12  0  0   0  2  0  14.2  15   3   2  0  2  14
Motoyanagi    0  0  1.93   8  0  0   0  3  0   9.1   6   2   2  0  1   7
Davey         2  2  2.08   4  4  0   0  0  0  26.0  31  10   6  1  6  12
Kaneko        4  0  2.27   5  5  1   1  0  0  31.2  31  11   8  1  6  21
Nakayama      1  0  2.31   2  2  0   0  0  0  11.2  10   3   3  1  4  10
Takagi        1  1  2.89   9  0  0   0  4  0   9.1   7   3   3  1  3   7
Komatsu       1  0  2.89   7  0  0   0  3  0   9.1   5   3   3  2  3  13
D.Katoh       0  1  3.09  12  0  0   0  9  6  11.2  10   4   4  1  3  15
Y.Hirano      1  2  3.38   5  4  0   0  1  0  29.1  32  11  11  3  5  19
Kishida       0  1  3.97   4  4  0   0  0  0  22.2  31  13  10  1  1  22
K.Kato        0  2  4.09   2  2  0   0  0  0  11.0   8   5   5  0  5  11
Kondo         0  0  5.79   1  1  0   0  0  0   4.2   7   3   3  0  2   5
Kawagoe       0  1  6.75   4  4  0   0  0  0  21.1  24  16  16  2  5  17
Katsuki       0  0  7.20   3  0  0   0  0  0   5.0   6   4   4  1  2   0
Carter        1  0  9.00   2  0  0   0  1  0   2.0   3   2   2  1  0   1
Okubo         0  2  9.39  12  0  0   0  2  0   7.2   9  10   8  1  8   7
Kikuchihara   0  2 17.18   8  0  0   0  0  0   3.2  10   7   7  0  0   4
Team         11 15  3.76 101 26  1   1 25  6 232.0 246 110  97 16 57 185
Opponents    15 11  3.41  97 26  1   3 25  9 234.2 235  99  89 15 70 132

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.