Yomiuri Giants Batting

Unofficial batting statistics through October 3rd


Player         AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
Aida         1.000 1.000 1.000   30    1   0    1    1   0  0   0   0   0    0  0  0  0
Noguchi       .500  .500  .500   28    2   0    1    1   0  0   0   1   0    1  0  0  0
G.Gonzalez    .500  .500  .500    3    2   0    1    1   0  0   0   0   0    1  0  0  0
Shimizu       .339  .446  .417   66  112  17   38   50   3  0   3  14  14   13  0  0  0
Sakamoto      .333  .333  .333    4    3   1    1    1   0  0   0   2   0    0  1  0  0
Tani          .318  .431  .357  141  541  63  172  233  31  0  10  53  30   48 10  2  1
Ogasawara     .313  .539  .363  142  566  95  177  305  33  1  31  88  43   98  4  0 10
Y.Takahashi   .308  .579  .404  133  503  76  155  291  29  1  35  88  66  107  1  5  1
Omichi        .306  .472  .405   42   36   5   11   17   3  0   1   1   6    7  0  0  0
Suzuki        .297  .360  .347   96  111  36   33   40   3  2   0  10   8   25 18  4  0
Nioka         .295  .457  .346  139  508  68  150  232  22  0  20  83  34   91  1  2  9
Yano          .291  .538  .354  103  158  28   46   85  14  2   7  29   9   32  1  2  0
Wakitani      .282  .390  .314   91  177  28   50   69   6  5   1  14   5   30  8  1  3
Abe           .275  .513  .355  140  499  72  137  256  20  0  33 101  57   76  1  2  8
S.Y.Lee       .274  .501  .322  137  541  84  148  271  29  2  30  74  38  119  4  3  5
T.Kimura      .264  .344  .306  113  311  26   82  107  15  2   2  29  17   64  4  4  3
Hollins       .257  .422  .318  124  370  43   95  156  23  1  12  45  33   85  2  2  2
Iwadate       .250  .500  .250    5    4   0    1    2   1  0   0   0   0    0  0  0  0
Ozeki         .250 1.000  .250    5    4   2    1    4   0  0   1   2   0    1  0  0  0
L.Gonzalez    .247  .425  .291   25   73   9   18   31   4  0   3  12   2   16  0  0  1
Furuki        .191  .235  .267   71   68  13   13   16   3  0   0   5   7   13  5  4  0
Kato          .190  .333  .240   28   21   2    4    7   0  0   1   7   2    4  0  0  0
Odajima       .190  .238  .320   16   21   0    4    5   1  0   0   1   4    6  0  0  0
Kamei         .158  .368  .261   20   19   3    3    7   1  0   1   3   3    7  1  0  0
Chiang        .143  .143  .250   15    7   0    1    1   0  0   0   0   1    0  0  0  0
Kosaka        .125  .250  .267   56   24  13    3    6   1  1   0   3   4    8  2  0  1
Kaneto        .121  .121  .171   20   33   1    4    4   0  0   0   1   2   10  0  0  0
H.Takahashi   .078  .098  .113   26   51   3    4    5   1  0   0   3   2   29  0  0  0
Powell        .077  .077  .077    7   13   0    1    1   0  0   0   1   0   11  0  0  0
Kubo          .067  .133  .067   13   15   1    1    2   1  0   0   0   0    7  0  0  0
Utsumi        .056  .056  .121   26   54   3    3    3   0  0   0   2   3   35  0  0  0
Kisanuki      .047  .070  .047   24   43   0    2    3   1  0   0   0   0   22  0  0  0
Fukuda        .000  .000  .000   12   14   0    0    0   0  0   0   0   0    9  0  0  0
Kadokura      .000  .000  .000   12    9   0    0    0   0  0   0   0   0    7  0  0  0
Nomaguchi     .000  .000  .000    7    8   0    0    0   0  0   0   0   0    6  0  0  0
Sanematsu     .000  .000  .000    4    4   0    0    0   0  0   0   0   0    1  0  0  0
Uehara        .000  .000  .000   51    3   0    0    0   0  0   0   0   0    3  0  0  0
Nishimura     .000  .000  .000   52    2   0    0    0   0  0   0   0   0    2  0  0  0
Toyoda        .000  .000  .000   44    1   0    0    0   0  0   0   0   0    1  0  0  0
Miura         .000  .000  .000    4    1   0    0    0   0  0   0   0   0    0  0  0  0
Yamaguchi      ---   ---   ---   32    0   0    0    0   0  0   0   0   0    0  0  0  0
Y.Murata       ---   ---   ---    1    0   0    0    0   0  0   0   0   0    0  0  0  0
Sanada         ---   ---   ---   17    0   0    0    0   0  0   0   0   0    0  0  0  0
Miki           ---   ---   ---    4    0   0    0    0   0  0   0   0   0    0  0  0  0
Obispo         ---   ---   ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Yoshitake      ---   ---   ---   16    0   0    0    0   0  0   0   0   0    0  0  0  0
Fukada         ---   ---   ---    5    0   0    0    0   0  0   0   0   0    0  0  0  0
Fukamachi      ---   ---   ---    1    0   0    0    0   0  0   0   0   0    0  0  0  0
Hayashi        ---   ---   ---   35    0   0    0    0   0  0   0   0   0    0  0  0  0
Maeda          ---   ---   ---   14    0   0    0    0   0  0   0   0   0    0  0  0  0
Touno          ---   ---   ---    1    0   0    0    0   0  0   0   0   0    0  0  0  0
Team          .276  .449  .335  144 4933 692 1361 2213 245 17 191 672 390  995 63 31 53
Opponents     .263  .399  .318  144 4892 556 1286 1951 208 14 143 542 352 1018 52 22 59
Yomiuri Giants Pitching

Unofficial pitching statistics through October 3rd


Player        W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Obispo        0  0  0.00   2   0  0   0   0   1  0    1.0    1   0   0   0   1    1  .250
Touno         0  0  0.00   1   0  0   0   0   0  0    0.2    1   0   0   0   1    0  .333
Uehara        4  3  1.74  55   0  0   0   4  50 32   62.0   47  12  12   4   4   66  .206
Nomaguchi     4  0  1.80   7   2  1   0   0   1  0   25.0   21   5   5   0   2   16  .228
Yoshitake     2  0  1.89  16   0  0   0   0   5  0   19.0   12   4   4   1   5   11  .185
H.Takahashi  14  4  2.75  28  27  2   2   0   0  0  186.2  168  63  57  21  50  141  .244
Utsumi       14  7  3.02  28  28  2   1   0   0  0  187.2  183  66  63  16  48  180  .259
Aida          3  2  3.03  34   0  0   0   7   6  0   35.2   33  12  12   3   9   16  .254
Kisanuki     12  9  3.09  26  25  0   0   0   0  0  148.2  144  60  51  17  35  131  .256
Hayashi       2  1  3.29  41   0  0   0  13  14  3   38.1   34  14  14   6   9   42  .231
Toyoda        2  5  3.38  47   0  0   0  20  13  4   48.0   46  18  18   2   8   56  .257
Kaneto        7  6  3.55  22  20  1   0   1   0  0  121.2  116  54  48  20  33   76  .252
Yamaguchi     2  0  3.91  32   0  0   0   2   9  0   25.1   24  14  11   2  15   21  .253
Noguchi       1  1  4.30  31   0  0   0   4   4  0   29.1   34  15  14   4  20   28  .296
Kubo          3  5  4.33  13   9  1   1   1   0  0   60.1   67  29  29  13  12   46  .284
Nishimura     1  0  4.36  57   1  0   0  10   8  1   66.0   68  35  32   5  24   28  .272
Sanada        0  0  4.58  17   0  0   0   0   5  0   19.2   22  10  10   2   3    8  .293
Maeda         0  1  5.06  15   0  0   0   1   4  0   10.2   20   6   6   2   1    5  .435
Chiang        2  4  5.18  17   5  0   0   0   5  0   41.2   45  27  24   6  13   30  .274
Fukuda        5  5  5.28  15  11  0   0   0   0  0   59.2   77  36  35   3  25   46  .325
Powell        0  2  5.80   7   7  0   0   0   0  0   40.1   52  27  26   3  12   20  .317
Kadokura      1  5  5.97  12   5  0   0   0   5  0   31.2   36  21  21   7  14   26  .290
G.Gonzalez    1  2  6.52   5   4  0   0   0   0  0   19.1   22  17  14   4   6   17  .286
Fukada        0  0  7.56   7   0  0   0   0   5  0    8.1    7   7   7   1   0    6  .226
Miki          0  1 10.80   4   0  0   0   0   2  0    1.2    5   2   2   1   1    1  .455
Fukamachi     0  0 54.00   1   0  0   0   0   0  0    0.1    1   2   2   0   1    0 1.000
Team         80 63  3.61 540 144  7  11  63 137 40 1288.2 1286 556 517 143 352 1018  .263
Opponents    63 80  4.52 584 144  5   5  92 139 38 1279.0 1361 692 642 191 390  995  .276

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.