Yokohama BayStars Batting

Unofficial batting statistics through October 9th


Player         AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
Takamiya     1.000 1.000 1.000   18    1   1    1    1   0  0   0   1   0    0  0  0  0
Yoshimi       .333  .333  .316   43   18   0    6    6   0  0   0   2   0    3  0  0  0
J.Diaz        .333  .667  .333   43    9   3    3    6   0  0   1   1   0    5  0  0  0
Kuremoto      .333  .333  .500    4    3   1    1    1   0  0   0   0   1    1  0  0  0
Saeki         .302  .498  .359  125  404  49  122  201  25  3  16  67  34   54  0  1  2
Aikawa        .302  .353  .369  123  391  37  118  138  12  1   2  33  40   51  0  1  5
Murata        .287  .553  .376  144  526  94  151  291  30  1  36 101  65  117  1  1 18
Kinjo         .284  .427  .349  139  511  66  145  218  27  2  14  66  49   64  2  2  4
Uchikawa      .279  .457  .337   92  247  24   69  113  17  3   7  29  16   37  3  4  2
Shimokubo     .277  .330  .336   72  112  10   31   37   6  0   0   9   6   22  1  0  0
T.Ishii       .275  .322  .322  108  360  35   99  116  11  0   2  13  21   39  6  5  5
Yoshimura     .274  .468  .320  141  519  69  142  243  21  4  24  85  30   95  5  3 10
Nishi         .270  .379  .312  137  556  68  150  211  27  2  10  45  36   63  3  2 10
Taneda        .258  .424  .329   60   66   6   17   28   6  1   1  17   6    7  0  0  1
Nonaka        .252  .339  .328   79  115  22   29   39   5  1   1   8  10   25 15  7  5
Fujita        .250  .316  .296   42   76  11   19   24   5  0   0   2   4    8  1  1  3
Nishizaki     .250  .333  .250    7   12   1    3    4   1  0   0   0   0    1  1  0  0
Furuki        .247  .405  .275   72  158  13   39   64  11  1   4  14   6   43  1  2  2
Koike         .232  .348  .289   83  112  14   26   39   7  0   2   7   9   16  0  2  2
Taka.Suzuki   .232  .329  .292   95  237  27   55   78  12  1   3  17  21   48  1  0  1
Tsuruoka      .217  .261  .349   36   69   3   15   18   3  0   0   8  11   10  0  0  4
Shimozono     .207  .276  .281   28   29   2    6    8   2  0   0   0   3   11  0  0  1
Kimura        .200  .200  .333   10    5   1    1    1   0  0   0   1   0    1  1  1  0
Mitsuhashi    .167  .167  .167   16   12   0    2    2   0  0   0   1   0    4  0  0  0
Ninuma        .167  .667  .167    4    6   1    1    4   0  0   1   1   0    2  0  0  0
Takasaki      .143  .143  .143   10    7   1    1    1   0  0   0   1   0    3  0  0  0
Ishikawa      .125  .125  .192   19   24   5    3    3   0  0   0   1   2    6  1  0  0
Terahara      .111  .111  .127   34   54   2    6    6   0  0   0   3   1   24  0  0  0
Miura         .091  .182  .091   27   55   2    5   10   5  0   0   3   0   18  0  0  0
Kudo          .071  .071  .071   15   28   0    2    2   0  0   0   0   0   21  0  0  0
Y.Doi         .000  .000  .036   17   27   1    0    0   0  0   0   0   1   19  0  0  0
Kato          .000  .000  .091   52   10   0    0    0   0  0   0   0   1    5  0  0  0
Hata          .000  .000  .000   15    7   0    0    0   0  0   0   0   0    3  0  0  0
Nasuno        .000  .000  .000   59    6   0    0    0   0  0   0   0   0    3  0  0  0
White         .000  .000  .000   24    5   0    0    0   0  0   0   0   0    3  0  0  0
Kawamura      .000  .000  .000   34    5   0    0    0   0  0   0   0   0    1  0  0  0
Yamaguchi     .000  .000  .000    6    2   0    0    0   0  0   0   0   0    2  0  0  0
Someda         ---   ---   ---    1    0   0    0    0   0  0   0   0   0    0  0  0  0
Kroon          ---   ---   ---   37    0   0    0    0   0  0   0   0   0    0  0  0  0
Kizuka         ---   ---   ---   68    0   0    0    0   0  0   0   0   0    0  0  0  0
Kishimoto      ---   ---   ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Kitagawa       ---   ---   ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Yoshikawa      ---   ---   ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Yamakita       ---   ---   ---   14    0   0    0    0   0  0   0   0   0    0  0  0  0
Ushida         ---   ---   ---    9    0   0    0    0   0  0   0   0   0    0  0  0  0
Yokoyama       ---   ---   ---   35    0   0    0    0   0  0   0   0   0    0  0  0  0
Okamoto        ---   ---   ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Yoshihara      ---   ---   ---    3    0   0    0    0   0  0   0   0   0    0  0  0  0
Team          .265  .400  .324  144 4784 569 1268 1913 233 20 124 536 373  835 42 32 91
Opponents     .272  .410  .342  144 4842 623 1318 1985 234 17 133 595 468 1014 81 36 74
Yokohama BayStars Pitching

Unofficial pitching statistics through October 9th


Player       W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Someda       0  0  0.00   1   0  0   0   0   0  0    1.0    0   0   0   0   1    0  .000
Ushida       2  0  2.61   9   0  0   0   1   3  0   10.1   11   3   3   1   3   10  .275
Kroon        2  1  2.76  43   0  0   0   0  41 31   42.1   35  14  13   3  15   65  .222
Kizuka       4  1  3.06  76   0  0   0  29   5  0   35.1   32  13  12   1  10   25  .248
Miura       11 13  3.06  28  28  4   3   0   0  0  185.1  184  74  63  15  51  159  .258
Yokoyama     0  0  3.32  36   0  0   0   6   9  0   38.0   40  14  14   2  15   27  .272
Terahara    12 12  3.36  27  27  4   2   0   0  0  184.2  171  78  69  20  46  163  .247
Kawamura     3  1  3.60  35   5  0   0   7   2  0   55.0   55  22  22   3  23   53  .264
Nasuno       4  5  3.79  63   1  0   0  12  13  1   61.2   68  29  26   6  26   43  .286
Kudo         7  6  3.91  19  18  0   0   0   1  0  103.2  118  46  45   6  28   73  .296
Mitsuhashi   2  4  4.04  15   9  0   0   2   1  0   49.0   51  25  22   6  16   28  .271
Yoshimi      3  4  4.27  38  12  1   1   3   2  0   97.0  118  48  46   9  34   62  .309
Y.Doi        7  8  4.47  18  17  0   0   0   1  0   92.2  104  51  46  15  23   43  .291
Kishimoto    0  0  4.50   3   0  0   0   0   2  0    4.0    5   2   2   2   0    4  .294
Kato         8  4  4.50  52   9  0   0  11   6  1   82.0   88  43  41  10  29   87  .272
J.Diaz       3  4  4.59  45   1  0   0   7  22  2   66.2   47  39  34   9  58   61  .205
Yamakita     0  0  4.76  14   0  0   0   0   4  0   11.1   12   6   6   0   8    9  .286
White        0  3  4.96  24   3  0   0   6   6  0   32.2   35  19  18   6  11   26  .285
Takasaki     2  1  5.40   9   4  0   0   0   2  0   30.0   35  24  18   3  14   23  .289
Hata         1  2  5.55  14   6  0   0   0   5  0   35.2   46  29  22   6  25   21  .311
Yoshihara    0  0  6.00   3   0  0   0   0   2  0    3.0    5   2   2   0   7    2  .417
Yamaguchi    0  3  6.30   6   4  0   0   0   1  0   20.0   21  16  14   4  10   14  .266
Takamiya     0  0  7.71  22   0  0   0   3   4  0   18.2   27  16  16   4   9   12  .365
Yoshikawa    0  0 15.00   2   0  0   0   0   2  0    3.0    5   5   5   1   3    3  .385
Okamoto      0  0 27.00   2   0  0   0   0   1  0    1.2    5   5   5   1   3    1  .500
Team        71 72  4.01 604 144  9  13  87 135 35 1264.2 1318 623 564 133 468 1014  .272
Opponents   72 71  3.65 531 144  6   6  70 138 39 1268.1 1268 569 514 124 373  835  .265

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.