Fukuoka SoftBank Hawks Batting

Unofficial batting statistics through October 5th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO  SB CS  E
Ootonari      .500 .500 .500    1    2   0    1    1   0  0   0   0   0    0   0  0  0
Guttormson    .333 .333 .333    2    3   0    1    1   0  0   0   0   0    1   0  0  0
Kawasaki      .329 .428 .381   95  383  57  126  164  12  7   4  43  29   46  23  8  6
Omura         .319 .369 .344  113  455  44  145  168  20  0   1  31   9   51  11  7  0
Buchanan      .285 .465 .326   99  288  25   82  134  19  0  11  48  13   82   1  1  1
Kokubo        .277 .494 .338  124  466  70  129  230  26  0  25  82  41  103   2  4 11
Honda         .275 .349 .319  141  550  62  151  192  25  5   2  42  35  112  34 13  8
Shibahara     .273 .394 .318  133  429  46  117  169  28  3   6  40  27   75   1  3  2
Hyzdu         .272 .485 .324   47  136  13   37   66   8  0   7  14  11   33   0  0  0
Tamura        .271 .415 .325  132  509  61  138  211  28  3  13  68  38  117   3  2  2
Matsunaka     .266 .432 .366  123  440  60  117  190  26  1  15  68  68   66   1  0  8
H.Tanoue      .264 .415 .298   91  258  22   68  107  10  1   9  26  11   58   0  1  2
Matsuda       .254 .451 .321   74  193  28   49   87  13  2   7  22  17   35   3  0  5
Arakaki       .250 .500 .250    2    4   0    1    2   1  0   0   0   0    2   0  0  0
Egawa         .235 .529 .235    8   17   1    4    9   0  1   1   4   0    5   0  0  0
S.Ide         .235 .333 .287   61  132  11   31   44   7  0   2  16   9   27   0  1  1
Homma         .224 .299 .269   86  147  16   33   44   5  0   2   7   9   41   0  0  4
Arakane       .214 .214 .313   18   14   6    3    3   0  0   0   0   2    4   0  0  0
Morimoto      .200 .267 .243   41  105  13   21   28   5  1   0   8   6   27   2  2  3
Tsuji         .200 .267 .245   54   45   8    9   12   3  0   0   4   2    9   0  0  0
Yamazaki      .185 .196 .219  100  184  15   34   36   2  0   0   6   7   53   2  0 10
Akashi        .176 .235 .222   15   17   3    3    4   1  0   0   1   1    6   0  0  0
Matoba        .167 .238 .239   35   42   4    7   10   3  0   0   1   3   12   0  0  2
Sugiuchi      .167 .333 .167    3    6   0    1    2   1  0   0   0   0    4   0  0  0
Kosai         .143 .143 .250    4    7   1    1    1   0  0   0   0   1    3   0  0  0
Takaya        .130 .217 .286   12   23   2    3    5   2  0   0   4   5   15   0  0  1
R.Yoshimoto   .125 .250 .125    6    8   1    1    2   1  0   0   1   0    2   0  0  1
Kidokoro      .111 .250 .132   22   36   3    4    9   2  0   1   2   1   14   0  0  1
H.Saito       .000 .000 .067   21   13   2    0    0   0  0   0   1   1    5   0  0  0
Inamine       .000 .000 .000   10    9   0    0    0   0  0   0   0   0    3   1  0  0
Nakazawa      .000 .000 .000    5    8   1    0    0   0  0   0   0   0    2   0  0  0
Wada          .000 .000 .000    3    6   0    0    0   0  0   0   0   0    3   0  0  0
Mizuta        .000 .000 .000    5    1   0    0    0   0  0   0   0   0    1   0  0  0
Mise           ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Mahara         ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0   0  0  0
M.Sato         ---  ---  ---    4    0   0    0    0   0  0   0   0   0    0   0  0  0
Ogura          ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0   0  0  0
Kattou         ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0   0  0  0
Shinohara      ---  ---  ---    4    0   0    0    0   0  0   0   0   0    0   0  0  0
Standridge     ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0   0  0  0
Hoshino        ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Yanase         ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0   0  0  0
Ohno           ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Yamamura       ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0   0  0  0
Nitkowski      ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Team          .267 .391 .319  144 4936 575 1317 1931 248 24 106 539 346 1017  84 42 83
Opponents     .243 .349 .311  144 4778 508 1162 1667 191  7 100 475 421 1066 121 33 90
Fukuoka SoftBank Hawks Pitching

Unofficial pitching statistics through October 5th


Player       W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Kattou       0  0  0.00   1   0  0   0   0   1  0    1.0    0   0   0   0   0    2  .000
Mahara       2  4  1.47  54   0  0   0   1  50 38   67.1   50  14  11   4  18   68  .206
Morifuku     0  0  1.50   7   0  0   0   0   4  0    6.0    3   1   1   0   1    7  .143
Takeoka      0  0  1.50   7   0  0   0   0   2  0   12.0    7   3   2   0   3    5  .163
Mizuta       5  3  2.25  45   6  0   0  19   5  0   72.0   68  23  18   6  17   44  .262
Mise         0  1  2.45  28   0  0   0   4   5  0   18.1   12   6   5   1   5   17  .197
Hoshino      0  0  2.45   5   0  0   0   1   1  0    3.2    5   1   1   0   2    1  .357
Sugiuchi    15  6  2.46  28  28  5   3   0   0  0  197.2  166  58  54  12  46  187  .231
K.Saito      6  3  2.74  12  12  0   0   0   0  0   72.1   64  22  22   3  25   71  .245
Wada        12 10  2.82  26  26  2   0   0   0  0  182.0  168  65  57  15  42  169  .243
Standridge   7  1  3.00  17   8  0   0   1   1  0   54.0   51  22  18   0  23   35  .250
Nitkowski    1  1  3.18  46   0  0   0  12   8  0   34.0   25  14  12   1  21   24  .207
Yanase       4  1  3.33  44   0  0   0   9  12  2   51.1   41  19  19   5  18   47  .218
Guttormson   5  7  3.52  22  22  1   0   0   0  0  143.0  138  62  56  10  28   89  .258
Arakaki      7 10  3.60  21  21  2   1   0   0  0  137.1  128  62  55   7  51  132  .248
Shinohara    0  3  3.71  37   0  0   0   6  12  2   26.2   22  12  11   3   9   18  .224
Yamamura     2  2  3.81  23   0  0   0   1  13  0   26.0   29  13  11   3  12   12  .293
M.Sato       2  1  4.08  27   0  0   0   9   3  0   28.2   23  13  13   3  14   20  .223
Nishiyama    0  2  4.20   3   3  0   0   0   0  0   15.0   13   8   7   3  13    8  .232
Yamada       0  0  4.50   6   0  0   0   0   3  0    6.0    5   3   3   2   3    4  .238
Kamiuchi     1  3  4.76   8   6  0   0   0   2  0   34.0   31  19  18   5  14   27  .246
Fujioka      1  2  4.88  36   0  0   0   7   8  0   31.1   39  19  17   3  16   25  .322
Ogura        0  0  4.91   7   0  0   0   0   4  0   11.0    7   6   6   2   9   10  .184
K.Tanoue     1  2  5.50   4   4  0   0   0   0  0   18.0   24  13  11   5   7   11  .338
Ootonari     2  4  5.98   8   8  0   0   0   0  0   43.2   43  30  29   7  24   33  .262
Team        73 66  3.18 522 144 10  13  70 134 42 1292.1 1162 508 457 100 421 1066  .243
Opponents   66 73  3.65 517 144 13   6  76 131 35 1288.1 1317 575 523 106 346 1017  .267

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.