Chunichi Dragons Batting

Unofficial batting statistics through October 7th


Player          AVG  SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
Hirata         .333 .333  .385    3   12   1    4    4   0  0   0   3   0    4  0  1  0
Hisamoto       .333 .333  .333   35    3   0    1    1   0  0   0   0   0    2  0  0  0
Ibata          .296 .393  .368  144  588  87  174  231  34  4   5  45  63   74 23  6  6
Morino         .294 .458  .366  142  530  75  156  243  29  2  18  97  59   93  1  3  6
Fukudome       .294 .520  .443   81  269  64   79  140  22  0  13  48  69   66  5  2  3
N.Nakamura     .293 .477  .359  130  457  64  134  218  24  0  20  79  51   87  2  1 13
Inoue          .292 .427  .352   71  178  20   52   76   7  4   3  28  17   41  1  0  0
T.Donoue       .286 .416  .329   37   77   8   22   32   2  1   2  11   4   14  0  0  0
R.Arai         .280 .400  .357   29   25   5    7   10   3  0   0   2   2    5  0  0  0
Kuramoto       .278 .389  .321   99  198  27   55   77   8  1   4  19   6   33  8  2  1
Tatsunami      .275 .367  .364  101  109   4   30   40   2  1   2  31  16   14  0  0  0
Asao           .273 .455  .273   18   11   3    3    5   0  1   0   1   0    3  0  0  0
Woods          .270 .530  .418  139  466  85  126  247  16  0  35 102 121  153  3  1 12
Araki          .263 .302  .296  113  457  66  120  138  15  0   1  25  22   55 31  6  9
B.K.Lee        .262 .370  .295  132  478  43  125  177  23  1   9  46  23  108  0  2  3
Tanishige      .236 .322  .347  134  382  33   90  123  15  0   6  44  62   85  0  1  3
Ueda           .222 .296  .323   23   27   2    6    8   0  1   0   1   2    5  0  0  0
Fujii          .203 .297  .224   76   64  14   13   19   3  0   1   5   2   19  7  2  0
Nagamine       .200 .200  .200    3    5   1    1    1   0  0   0   0   0    2  0  0  0
Oda            .194 .222  .231   27   36   1    7    8   1  0   0   1   1    8  0  0  1
Sawai          .184 .211  .262   25   38   3    7    8   1  0   0   1   3   12  0  0  1
Yanagida       .167 .417  .167    9   12   1    2    5   0  0   1   1   0    6  0  0  0
M.Shimizu      .152 .152  .171   27   33   0    5    5   0  0   0   2   1    8  0  0  0
K.Nakamura     .138 .138  .219   16   29   1    4    4   0  0   0   1   3    7  0  1  0
Watanabe       .130 .130  .167   53   23   4    3    3   0  0   0   0   0    7  0  0  1
Morioka        .111 .444  .200   11    9   2    1    4   0  0   1   1   1    3  1  0  0
Nakata         .109 .109  .196   26   46   3    5    5   0  0   0   3   5   25  0  0  0
Kawakami       .104 .146  .104   23   48   2    5    7   2  0   0   0   0   22  0  0  0
Yamai          .097 .097  .097   14   31   0    3    3   0  0   0   0   0   12  0  0  0
Asakura        .080 .100  .132   26   50   1    4    5   1  0   0   4   3   32  0  0  0
Yamamoto       .030 .030  .030   19   33   0    1    1   0  0   0   0   0   23  0  0  0
Ogasawara      .000 .000  .000   18   32   0    0    0   0  0   0   0   0   16  0  0  0
Yoshimi        .000 .000  .000    5    4   0    0    0   0  0   0   0   0    3  0  0  0
Ishii          .000 .000  .000   16    2   0    0    0   0  0   0   0   0    0  0  0  0
R.Sato         .000 .000  .000    1    1   0    0    0   0  0   0   0   0    0  0  0  0
Iwase          .000 .000  .000   57    1   0    0    0   0  0   0   0   0    0  0  0  0
Tanaka         .000 .000  .500    2    1   0    0    0   0  0   0   0   1    0  0  0  0
Suzuki         .000 .000  .000   27    1   0    0    0   0  0   0   0   0    0  0  0  0
Kamata         .000 .000  .000    6    1   2    0    0   0  0   0   0   0    0  1  0  0
Koyama         .000 .000  .000    1    1   0    0    0   0  0   0   0   0    1  0  0  0
R.Cruz         .000 .000  .000   17    1   0    0    0   0  0   0   0   0    0  0  0  0
M.Sato         .000 .000  .000    1    1   0    0    0   0  0   0   0   0    1  0  0  0
S.Ramirez      .000 .000  .000   27    1   0    0    0   0  0   0   0   0    0  0  0  0
Denny Tomori    ---  ---   ---    8    0   0    0    0   0  0   0   0   0    0  0  0  0
Hirai           ---  ---   ---   39    0   0    0    0   0  0   0   0   0    0  0  0  0
Okamoto         ---  --- 1.000   55    0   0    0    0   0  0   0   0   1    0  0  0  0
Kobayashi       ---  ---   ---   17    0   0    0    0   0  0   0   0   0    0  0  0  0
Kongou          ---  ---   ---    4    0   0    0    0   0  0   0   0   0    0  0  0  0
Kikuchi         ---  ---   ---    7    0   0    0    0   0  0   0   0   0    0  0  0  0
Fukuhara        ---  ---   ---    5    0   1    0    0   0  0   0   0   0    0  0  0  0
Gracesqui       ---  ---   ---   16    0   0    0    0   0  0   0   0   0    0  0  0  0
A.Takahashi     ---  ---   ---   25    0   0    0    0   0  0   0   0   0    0  0  0  0
Team           .261 .387  .338  144 4771 623 1245 1848 208 16 121 601 538 1049 83 28 70
Opponents      .257 .380  .321  144 4785 556 1230 1819 202 27 111 533 425 1012 44 31 77
Chunichi Dragons Pitching

Unofficial pitching statistics through October 7th


Player         W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
R.Sato         0  1  0.00   1   1  0   0   0   0  0    2.2    6   5   0   0   1    4  .429
Denny Tomori   0  0  1.59   8   0  0   0   2   0  0    5.2    3   2   1   1   0    5  .143
Gracesqui      3  0  2.35  17   0  0   0   2   8  0   23.0   12   6   6   0  18   13  .167
Kobayashi      0  1  2.38  18   0  0   0   3   3  0   11.1    9   5   3   1   6    9  .231
Iwase          2  4  2.44  61   0  0   0   3  54 43   59.0   53  18  16   3   9   50  .244
R.Cruz         1  3  2.66  17   0  0   0   3   4  0   20.1   13   7   6   2   6   18  .191
Okamoto        5  2  2.89  62   0  0   0  33   9  0   56.0   43  18  18   3  21   44  .223
Ishii          2  2  2.95  16   0  0   0   4   3  0   18.1   13   6   6   1  11   14  .213
Ogasawara      6  6  2.99  21  20  0   0   1   0  0  120.1  110  40  40  10  33   97  .248
Hirai          4  2  3.29  45   0  0   0  19   8  0   41.0   35  18  15   5  10   30  .233
Asakura       12  7  3.36  29  26  3   0   0   0  0  171.2  173  67  64   9  50  105  .270
Yamai          6  4  3.36  14  13  1   0   0   0  0   83.0   75  36  31   6  32   56  .240
Hisamoto       2  1  3.38  36   1  0   0   4  10  0   45.1   37  18  17   2  20   31  .223
Suzuki         1  1  3.52  30   0  0   0   6   8  0   30.2   19  12  12   3  14   31  .188
Kikuchi        0  0  3.52   7   0  0   0   0   1  0    7.2   10   3   3   0   5    9  .333
Asao           4  1  3.53  19   5  0   0   1   4  0   51.0   51  21  20   5  20   40  .254
Kawakami      12  8  3.55  26  26  0   0   0   0  0  167.1  175  72  66  18  23  145  .268
Nakata        14  8  3.59  28  26  3   0   1   1  0  170.1  158  73  68  14  81  177  .249
M.Sato         0  1  4.15   1   1  0   0   0   0  0    4.1    6   2   2   1   2    1  .400
A.Takahashi    1  0  4.23  25   0  0   0   4  12  0   27.2   29  14  13   4  10   27  .271
Yamamoto       2 10  5.07  19  18  1   1   0   0  0  108.1  124  68  61  13  27   71  .292
S.Ramirez      1  0  5.47  27   0  0   0   3  10  0   26.1   27  16  16   3  12   11  .281
Kongou         0  0  6.75   4   0  0   0   0   0  0    2.2    5   2   2   0   2    3  .385
Yoshimi        0  1  7.36   5   4  0   0   0   1  0   14.2   25  14  12   5   7   14  .397
Nagamine       0  1  9.26   3   3  0   0   0   0  0   11.2   19  13  12   2   5    7  .396
Team          78 64  3.59 539 144  8   9  89 136 43 1280.1 1230 556 510 111 425 1012  .257
Opponents     64 78  3.99 609 144  5   9 107 139 37 1274.1 1245 623 565 121 538 1049  .261

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2007 Sergei Borisov.