Wednesday, October 11
Sapporo Dome
Updated at 23:14 Japan Time |
SoftBank Hawks Starting Lineup: Munenori Kawasaki (L) SS, Naoyuki Omura (L) CF, Hiroshi Shibahara (L) RF, Nobuhiko Matsunaka (L) LF, Julio Zuleta (R) 1B, Yuuichi Honda (L) 2B, Jolbert Cabrera (R) 3B, Homare Inamine (B) DH, Katsuki Yamazaki (R) C, Toshiya Sugiuchi LHP. | |||||
Nippon Ham Fighters Starting Lineup: Hichori Morimoto (R) LF, Kensuke Tanaka (L) 2B, Michihiro Ogasawara (L) 1B, Fernando Seguignol (B) DH, Atsunori Inaba (L) RF, Tsuyoshi Shinjo (R) CF, Jose Macias (B) 3B, Shinya Tsuruoka (R) C, Makoto Kaneko (R) SS, Yuu Darvish RHP. | |||||
Hawks 1st: | |||||
RHP Yuu Darvish pitching | |||||
Munenori Kawasaki (L) | Linedrive single to left | 0 out | 0 - 0 | ||
Naoyuki Omura (L) | 1st | Linedrive single to left | 0 out | 0 - 0 | |
Hiroshi Shibahara (L) | 1st & 2nd | Sacrifice bunt to pitcher | 1 out | 0 - 0 | |
Nobuhiko Matsunaka (L) | 2nd & 3rd | Sacrifice fly to left | 2 out | 1 - 0 | |
Julio Zuleta (R) | 2nd | Walk | 2 out | 1 - 0 | |
Yuuichi Honda (L) | 1st & 2nd | Hit by pitch | 2 out | 1 - 0 | |
Jolbert Cabrera (R) | Full | Popout to second | 3 out | 1 - 0 | |
Hawks 1, Fighters 0 | |||||
Fighters 1st: | |||||
LHP Toshiya Sugiuchi pitching | |||||
Hichori Morimoto (R) | Flyout to center | 1 out | 1 - 0 | ||
Kensuke Tanaka (L) | Linedrive single to left | 1 out | 1 - 0 | ||
Michihiro Ogasawara (L) | 2nd | Walk | 1 out | 1 - 0 | |
Fernando Seguignol (B) | 1st & 2nd | Strikeout | 2 out | 1 - 0 | |
Atsunori Inaba (L) | 1st & 2nd | Popout to short | 3 out | 1 - 0 | |
Hawks 1, Fighters 0 | |||||
Hawks 2nd: | |||||
RHP Yuu Darvish pitching | |||||
Homare Inamine (B) | Strikeout | 1 out | 1 - 0 | ||
Katsuki Yamazaki (R) | Strikeout | 2 out | 1 - 0 | ||
Munenori Kawasaki (L) | Hit by pitch | 2 out | 1 - 0 | ||
Naoyuki Omura (L) | 1st | Popout to short | 3 out | 1 - 0 | |
Hawks 1, Fighters 0 | |||||
Fighters 2nd: | |||||
LHP Toshiya Sugiuchi pitching | |||||
Tsuyoshi Shinjo (R) | Groundball single to pitcher | 0 out | 1 - 0 | ||
Jose Macias (B) | 1st | Sacrifice bunt to first | 1 out | 1 - 0 | |
Shinya Tsuruoka (R) | 3rd | Groundout to third | 2 out | 1 - 0 | |
Makoto Kaneko (R) | 3rd | Popout to first | 3 out | 1 - 0 | |
Hawks 1, Fighters 0 | |||||
Hawks 3rd: | |||||
RHP Yuu Darvish pitching | |||||
Hiroshi Shibahara (L) | Strikeout | 1 out | 1 - 0 | ||
Nobuhiko Matsunaka (L) | Walk | 1 out | 1 - 0 | ||
Julio Zuleta (R) | 1st | Strikeout | 2 out | 1 - 0 | |
Yuuichi Honda (L) | 1st | Strikeout | 3 out | 1 - 0 | |
Hawks 1, Fighters 0 | |||||
Fighters 3rd: | |||||
LHP Toshiya Sugiuchi pitching | |||||
Hichori Morimoto (R) | Linedrive single to center | 0 out | 1 - 0 | ||
Kensuke Tanaka (L) | 1st | Sacrifice bunt to pitcher | 1 out | 1 - 0 | |
Michihiro Ogasawara (L) | 2nd | Walk | 1 out | 1 - 0 | |
Fernando Seguignol (B) | 1st & 2nd | Linedrive single to left | 1 out | 1 - 1 | |
Atsunori Inaba (L) | 1st & 2nd | Popout to short | 2 out | 1 - 1 | |
Tsuyoshi Shinjo (R) | 1st & 2nd | Linedrive single to right | 2 out | 1 - 2 | |
Jose Macias (B) | 1st & 2nd | Flyout to center | 3 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Hawks 4th: | |||||
RHP Yuu Darvish pitching | |||||
Jolbert Cabrera (R) | Popout to first | 1 out | 1 - 2 | ||
Homare Inamine (B) | Linedrive single to center | 1 out | 1 - 2 | ||
Katsuki Yamazaki (R) | 1st | Popout to third | 2 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Fighters 4th: | |||||
RHP Shintaro Yoshitake pitching | |||||
Shinya Tsuruoka (R) | Groundout to third | 1 out | 1 - 2 | ||
Makoto Kaneko (R) | Flyout to left | 2 out | 1 - 2 | ||
Hichori Morimoto (R) | Groundout to short | 3 out | 1 - 2 | ||
Hawks 1, Fighters 2 | |||||
Hawks 5th: | |||||
RHP Yuu Darvish pitching | |||||
Munenori Kawasaki (L) | Linedrive single to left | 0 out | 1 - 2 | ||
Naoyuki Omura (L) | 1st | Sacrifice bunt to pitcher | 1 out | 1 - 2 | |
Hiroshi Shibahara (L) | 2nd | Strikeout | 2 out | 1 - 2 | |
Nobuhiko Matsunaka (L) | 2nd | Groundout to second | 3 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Fighters 5th: | |||||
LHP Yasushi Kamiuchi pitching | |||||
Kensuke Tanaka (L) | Groundout to second | 1 out | 1 - 2 | ||
Michihiro Ogasawara (L) | Groundout to second | 2 out | 1 - 2 | ||
Fernando Seguignol (B) | Strikeout | 3 out | 1 - 2 | ||
Hawks 1, Fighters 2 | |||||
Hawks 6th: | |||||
RHP Yuu Darvish pitching | |||||
Julio Zuleta (R) | Strikeout | 1 out | 1 - 2 | ||
Yuuichi Honda (L) | Walk | 1 out | 1 - 2 | ||
Jolbert Cabrera (R) | 1st | Linedrive single to left | 1 out | 1 - 2 | |
Homare Inamine (B) | 1st & 2nd | Groundout to short | 2 out | 1 - 2 | |
Mitsuru Homma (L) | 1st & 3rd | Strikeout | 3 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Fighters 6th: | |||||
LHP Yasushi Kamiuchi pitching | |||||
Atsunori Inaba (L) | Popout to third | 1 out | 1 - 2 | ||
Tsuyoshi Shinjo (R) | Walk | 1 out | 1 - 2 | ||
Jose Macias (B) | 1st | Strikeout | 2 out | 1 - 2 | |
Shinya Tsuruoka (R) | 1st | Popout to second | 3 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Hawks 7th: | |||||
RHP Yuu Darvish pitching | |||||
Munenori Kawasaki (L) | Groundout to short | 1 out | 1 - 2 | ||
Naoyuki Omura (L) | Groundout to short | 2 out | 1 - 2 | ||
Hiroshi Shibahara (L) | Strikeout | 3 out | 1 - 2 | ||
Hawks 1, Fighters 2 | |||||
Fighters 7th: | |||||
LHP Yasushi Kamiuchi pitching | |||||
Makoto Kaneko (R) | Linedrive single to center | 0 out | 1 - 2 | ||
Hichori Morimoto (R) | 1st | Sacrifice bunt to pitcher | 1 out | 1 - 2 | |
Kensuke Tanaka (L) | 2nd | Strikeout | 2 out | 1 - 2 | |
Michihiro Ogasawara (L) | 2nd | Walk | 2 out | 1 - 2 | |
RHP Akihiro Yanase pitching | |||||
Fernando Seguignol (B) | 1st & 2nd | Walk | 2 out | 1 - 2 | |
Atsunori Inaba (L) | Full | Popout to short | 3 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Hawks 8th: | |||||
RHP Yuu Darvish pitching | |||||
Nobuhiko Matsunaka (L) | Flyout to right | 1 out | 1 - 2 | ||
Julio Zuleta (R) | Linedrive single to left | 1 out | 1 - 2 | ||
Yuuichi Honda (L) | 1st | Flyout to right | 2 out | 1 - 2 | |
Jolbert Cabrera (R) | 1st | Strikeout | 3 out | 1 - 2 | |
Hawks 1, Fighters 2 | |||||
Fighters 8th: | |||||
RHP Akihiro Yanase pitching | |||||
Tsuyoshi Shinjo (R) | Flyout to center | 1 out | 1 - 2 | ||
Yuji Iyama (R) | Walk | 1 out | 1 - 2 | ||
Shinya Tsuruoka (R) | 1st | Linedrive single to right | 1 out | 1 - 2 | |
RHP Yoshiaki Fujioka pitching | |||||
Makoto Kaneko (R) | 1st & 3rd | Flyball single to center | 1 out | 1 - 3 | |
Hichori Morimoto (R) | 1st & 2nd | Groundout to third | 3 out | 1 - 3 | |
Hawks 1, Fighters 3 | |||||
Hawks 9th: | |||||
RHP Yuu Darvish pitching | |||||
Homare Inamine (B) | Flyout to left | 1 out | 1 - 3 | ||
Ryuuma Kidokoro (L) | Groundball single to left | 1 out | 1 - 3 | ||
Munenori Kawasaki (L) | 1st | Groundout to first | 2 out | 1 - 3 | |
Naoyuki Omura (L) | 2nd | Strikeout | 3 out | 1 - 3 | |
Hawks 1, Fighters 3 |
Russian League Baseball Web Site © 2006 Sergei Borisov.