Saturday, October 7
Seibu Dome
Updated at 18:41 Japan Time |
SoftBank Hawks Starting Lineup: Munenori Kawasaki (L) SS, Naoyuki Omura (L) CF, Jolbert Cabrera (R) 3B, Nobuhiko Matsunaka (L) LF, Julio Zuleta (R) 1B, Hiroshi Shibahara (L) RF, Hidenori Tanoue (R) DH, Yuuichi Honda (L) 2B, Naoki Matoba (R) C, Kazumi Saito RHP. | |||||
Seibu Lions Starting Lineup: Shogo Akada (B) CF, Kazuki Fukuchi (B) RF, Hiroyuki Nakajima (R) SS, Alex Cabrera (R) 1B, Kazuhiro Wada (R) LF, Jeff Liefer (L) DH, Takeya Nakamura (R) 3B, Yasuyuki Kataoka (R) 2B, Toru Hosokawa (R) C, Daisuke Matsuzaka RHP. | |||||
Hawks 1st: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Munenori Kawasaki (L) | Popout to short | 1 out | 0 - 0 | ||
Naoyuki Omura (L) | Hit by pitch | 1 out | 0 - 0 | ||
Jolbert Cabrera (R) | 1st | Groundout to third | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 1st: | |||||
RHP Kazumi Saito pitching | |||||
Shogo Akada (B) | Flyout to center | 1 out | 0 - 0 | ||
Kazuki Fukuchi (B) | Groundball single to pitcher | 1 out | 0 - 0 | ||
Hiroyuki Nakajima (R) | 1st | Strikeout | 2 out | 0 - 0 | |
Alex Cabrera (R) | 2nd | Strikeout | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Hawks 2nd: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Nobuhiko Matsunaka (L) | Double to left | 0 out | 0 - 0 | ||
Julio Zuleta (R) | 2nd | Hit by pitch | 0 out | 0 - 0 | |
Hiroshi Shibahara (L) | 1st & 2nd | Groundout to pitcher | 1 out | 0 - 0 | |
Hidenori Tanoue (R) | 1st & 2nd | Strikeout | 2 out | 0 - 0 | |
Yuuichi Honda (L) | 1st & 2nd | Strikeout | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 2nd: | |||||
RHP Kazumi Saito pitching | |||||
Kazuhiro Wada (R) | Walk | 0 out | 0 - 0 | ||
Jeff Liefer (L) | 1st | Strikeout | 1 out | 0 - 0 | |
Takeya Nakamura (R) | 1st | Strikeout | 2 out | 0 - 0 | |
Yasuyuki Kataoka (R) | 1st | Strikeout | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Hawks 3rd: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Naoki Matoba (R) | Groundout to third | 1 out | 0 - 0 | ||
Munenori Kawasaki (L) | Strikeout | 2 out | 0 - 0 | ||
Naoyuki Omura (L) | Flyball single to right | 2 out | 0 - 0 | ||
Jolbert Cabrera (R) | 1st | Flyout to right | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 3rd: | |||||
RHP Kazumi Saito pitching | |||||
Toru Hosokawa (R) | Popout to catcher | 1 out | 0 - 0 | ||
Shogo Akada (B) | Strikeout | 2 out | 0 - 0 | ||
Kazuki Fukuchi (B) | Groundout to short | 3 out | 0 - 0 | ||
Hawks 0, Lions 0 | |||||
Hawks 4th: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Nobuhiko Matsunaka (L) | Strikeout | 1 out | 0 - 0 | ||
Julio Zuleta (R) | Linedrive single to right | 1 out | 0 - 0 | ||
Hiroshi Shibahara (L) | 1st | Groundout to second | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 4th: | |||||
RHP Kazumi Saito pitching | |||||
Hiroyuki Nakajima (R) | Groundout to short | 1 out | 0 - 0 | ||
Alex Cabrera (R) | Walk | 1 out | 0 - 0 | ||
Kazuhiro Wada (R) | 1st | Groundout to second | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Hawks 5th: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Hidenori Tanoue (R) | Flyout to center | 1 out | 0 - 0 | ||
Yuuichi Honda (L) | Popout to second | 2 out | 0 - 0 | ||
Naoki Matoba (R) | Hit by pitch | 2 out | 0 - 0 | ||
Munenori Kawasaki (L) | 2nd | Groundout to first | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 5th: | |||||
RHP Kazumi Saito pitching | |||||
Jeff Liefer (L) | Groundout to first | 1 out | 0 - 0 | ||
Takeya Nakamura (R) | Popout to second | 2 out | 0 - 0 | ||
Yasuyuki Kataoka (R) | Groundout to pitcher | 3 out | 0 - 0 | ||
Hawks 0, Lions 0 | |||||
Hawks 6th: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Naoyuki Omura (L) | Popout to third | 1 out | 0 - 0 | ||
Jolbert Cabrera (R) | Strikeout | 2 out | 0 - 0 | ||
Nobuhiko Matsunaka (L) | Linedrive single to center | 2 out | 0 - 0 | ||
Julio Zuleta (R) | 1st | Strikeout | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 6th: | |||||
RHP Kazumi Saito pitching | |||||
Toru Hosokawa (R) | Strikeout | 1 out | 0 - 0 | ||
Shogo Akada (B) | Groundout to short | 2 out | 0 - 0 | ||
Kazuki Fukuchi (B) | Groundout to second | 3 out | 0 - 0 | ||
Hawks 0, Lions 0 | |||||
Hawks 7th: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Hiroshi Shibahara (L) | Strikeout | 1 out | 0 - 0 | ||
Hidenori Tanoue (R) | Strikeout | 2 out | 0 - 0 | ||
Yuuichi Honda (L) | Groundball single to third | 2 out | 0 - 0 | ||
Naoki Matoba (R) | 1st | Groundball single to left | 2 out | 0 - 0 | |
Munenori Kawasaki (L) | 1st & 2nd | Hit by pitch | 2 out | 0 - 0 | |
Naoyuki Omura (L) | Full | Groundout to first | 3 out | 0 - 0 | |
Hawks 0, Lions 0 | |||||
Lions 7th: | |||||
RHP Kazumi Saito pitching | |||||
Hiroyuki Nakajima (R) | Linedrive single to right | 0 out | 0 - 0 | ||
Alex Cabrera (R) | 1st | Linedrive single to center | 0 out | 0 - 0 | |
Kazuhiro Wada (R) | 1st & 2nd | Double to left | 0 out | 0 - 1 | |
Jeff Liefer (L) | 2nd & 3rd | Groundout to second | 1 out | 0 - 1 | |
Takeya Nakamura (R) | 2nd & 3rd | Strikeout | 2 out | 0 - 1 | |
Yasuyuki Kataoka (R) | 2nd & 3rd | Strikeout | 3 out | 0 - 1 | |
Hawks 0, Lions 1 | |||||
Hawks 8th: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Jolbert Cabrera (R) | Strikeout | 1 out | 0 - 1 | ||
Nobuhiko Matsunaka (L) | Strikeout | 2 out | 0 - 1 | ||
Julio Zuleta (R) | Strikeout | 3 out | 0 - 1 | ||
Hawks 0, Lions 1 | |||||
Lions 8th: | |||||
RHP Kazumi Saito pitching | |||||
Toru Hosokawa (R) | Groundout to pitcher | 1 out | 0 - 1 | ||
Shogo Akada (B) | Groundout to second | 2 out | 0 - 1 | ||
Kazuki Fukuchi (B) | Groundout to third | 3 out | 0 - 1 | ||
Hawks 0, Lions 1 | |||||
Hawks 9th: | |||||
RHP Daisuke Matsuzaka pitching | |||||
Homare Inamine (B) | Popout to short | 1 out | 0 - 1 | ||
Ryuuma Kidokoro (L) | Strikeout | 2 out | 0 - 1 | ||
Yuuichi Honda (L) | Strikeout | 3 out | 0 - 1 | ||
Hawks 0, Lions 1 |
Russian League Baseball Web Site © 2006 Sergei Borisov.