Seibu Lions Batting

2006 preseason games (opensen)

Unofficial batting statistics through March 21st


Player        AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB CS  E
H.Nakajima   .390 .627 .441  15  59  16  23  37  8  0  2  18  5   9  2  1  0
Akada        .383 .404 .431  16  47  10  18  19  1  0  0   3  3   6  8  2  0
G.G.Satoh    .370 .674 .408  15  46  12  17  31  2  0  4  12  1  16  3  0  1
Mizuta       .368 .526 .429  12  19   2   7  10  1  1  0   5  2   3  0  0  2
Y.Ishii      .333 .515 .410  14  33   6  11  17  1  1  1   8  5   4  0  4  2
Sumitani     .321 .536 .345  11  28   3   9  15  0  0  2   6  0   2  0  0  1
Nakamura     .303 .621 .310  16  66  12  20  41  4  1  5  19  2  13  0  0  2
Cabrera      .300 .350 .400   8  20   3   6   7  1  0  0   3  4   2  0  0  1
Kuriyama     .276 .379 .364  16  58   9  16  22  3  0  1   3  6   7  1  0  0
Noda         .267 .400 .333   7  15   0   4   6  2  0  0   4  2   5  0  0  0
Hirao        .227 .227 .320  10  22   4   5   5  0  0  0   2  3   5  1  0  0
Kataoka      .222 .333 .286  12  18   4   4   6  2  0  0   2  1   3  1  1  0
Eto          .208 .250 .296   9  24   1   5   6  1  0  0   3  2   5  0  0  0
T.Sato       .205 .250 .239  15  44   9   9  11  2  0  0   1  2   5  5  0  0
T.Goto       .190 .429 .292  10  21   4   4   9  2  0  1   2  2   3  0  0  2
Hosokawa     .182 .182 .250   5  11   2   2   2  0  0  0   2  1   3  0  0  0
Yoshimi      .143 .286 .143   7   7   1   1   2  1  0  0   1  0   1  0  0  0
Kaizuka      .111 .167 .200  10  18   1   2   3  1  0  0   1  2   1  0  0  2
Liefer       .097 .290 .222  12  31   5   3   9  0  0  2   5  4  15  0  0  2
H.Takagi     .000 .000 .000   3   7   0   0   0  0  0  0   0  0   1  0  0  0
Onodera       ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0  0
Team         .279 .434 .340  17 594 104 166 258 32  3 18 100 47 109 21  8 16
Opponents    .247 .354 .306  17 567  74 140 201 33  5  6  70 42 121  9  5 13
Seibu Lions Pitching

2006 preseason games (opensen)

Unofficial pitching statistics through March 21st


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Yamazaki     0  0  0.00   2  0  0   0  1  0   3.0   2   0   0  0  0   1
Okamoto      0  0  0.00   1  0  0   0  0  0   1.0   2   2   0  0  0   1
Onodera      0  0  0.90  10  0  0   0  8  4  10.0   1   1   1  0  3   8
Miyakoshi    1  0  1.13   2  1  0   0  0  0   8.0   4   1   1  1  0   7
Chang        0  0  1.13   4  1  0   0  0  0   8.0   5   1   1  0  7   5
Mitsui       0  0  1.50   4  0  0   0  0  0   6.0   4   1   1  0  2   4
Tazaki       1  0  1.80   7  0  0   0  1  0  10.0  11   2   2  0  1   5
Hoshino      0  0  1.80   5  0  0   0  0  0   5.0   5   1   1  0  2   3
Nishiguchi   1  1  1.80   2  2  0   0  0  0  10.0   9   2   2  0  2   8
Wakui        2  0  2.25   3  3  0   0  0  0  12.0  11   3   3  0  0   9
Gissell      0  1  3.00   3  1  0   0  0  0   9.0   8   6   3  0  2   9
Hoashi       2  1  3.21   3  3  0   0  0  0  14.0  13   6   5  1  2  10
Matsunaga    0  0  3.38   2  2  0   0  0  0   8.0   8   7   3  2  4   8
Onuma        0  0  3.60  10  0  0   0  5  1  10.0   6   4   4  0  3  13
Shotsu       0  1  4.50   5  0  0   0  0  0   6.0   5   3   3  1  1   3
Azuma        0  1  6.00   2  0  0   0  1  0   3.0   7   6   2  0  0   2
T.Ishii      1  0  6.43   7  0  0   0  0  0   7.0   9   5   5  0  1   5
Graman       1  0  6.55   3  2  0   0  1  0  11.0  12   8   8  0  7  10
Sugiyama     0  0  9.00   3  0  0   0  0  0   4.0   3   4   4  1  3   3
M.Goto       1  0 13.50   2  2  0   0  0  0   6.0  15  11   9  0  2   7
Team        10  5  3.46  80 17  0   1 17  5 151.0 140  74  58  6 42 121
Opponents    5 10  5.30  80 17  0   1 17  2 151.0 166 104  89 18 47 109

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.