Hanshin Tigers Batting

2006 preseason games (opensen)

Unofficial batting statistics through March 26th


Player         AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB CS  E
Shuta         .500 .500 .500   3   2   1   1   1  0  0  0   2  0   1  0  0  0
Sheets        .489 .787 .500  15  47   9  23  37  5  0  3  21  2   5  0  0  0
Akamatsu      .400 .600 .400   3  10   2   4   6  0  1  0   0  0   0  1  0  0
Toritani      .353 .500 .429  18  68   9  24  34  6  2  0   6  9   9  0  0  1
Sekimoto      .333 .417 .455  19  36  10  12  15  3  0  0   3  8   9  1  0  0
Okazaki       .333 .333 .333   3   3   0   1   1  0  0  0   1  0   0  0  0  0
Fujimoto      .328 .388 .416  20  67  16  22  26  4  0  0   4 10   8  2  0  1
Imaoka        .302 .396 .327  16  53   5  16  21  2  0  1   8  1   8  0  0  1
Lin           .293 .488 .326  18  41   6  12  20  2  0  2   6  2   7  1  0  1
Hiyama        .273 .568 .347  17  44   8  12  25  1  0  4  10  5   4  0  0  0
Akahoshi      .264 .306 .312  19  72  15  19  22  1  1  0   6  4  12  3  1  0
Kanemoto      .250 .708 .367   9  24   3   6  17  0  1  3   6  5   6  0  0  0
T.Maeda       .250 .375 .250   9   8   1   2   3  1  0  0   0  0   1  0  0  0
Kida          .250 .500 .400   4   8   0   2   4  2  0  0   2  1   1  0  0  0
Hamanaka      .243 .386 .239  20  70   8  17  27  4  0  2  10  0  11  0  0  0
Y.Maeda       .200 .200 .200   2   5   1   1   1  0  0  0   0  0   1  0  0  1
Kamisaka      .188 .188 .222  12  16   0   3   3  0  0  0   4  1   1  0  2  0
Asai          .179 .321 .226  11  28   3   5   9  1  0  1   4  1   7  0  0  0
Yano          .125 .219 .222  12  32   4   4   7  0  0  1   3  4   4  0  0  3
Noguchi       .125 .125 .125   7   8   1   1   1  0  0  0   0  0   0  0  0  0
Kataoka       .071 .286 .278  11  14   1   1   4  0  0  1   2  3   4  0  0  0
Machida       .067 .267 .167  11  15   2   1   4  0  0  1   2  2   5  0  0  0
Yu.Nakamura   .000 .000 .000  10   5   0   0   0  0  0  0   0  0   2  0  0  0
S.Tsutsui     .000 .000 .250   2   3   1   0   0  0  0  0   0  1   1  0  0  0
Fujiwara      .000 .000 .000   3   2   1   0   0  0  0  0   0  0   1  0  0  0
Spencer       .000 .000 .000   1   2   0   0   0  0  0  0   0  0   1  0  0  0
Ando          .000 .000 .000   2   2   0   0   0  0  0  0   0  0   1  0  0  0
Egusa         .000 .000 .000   1   1   0   0   0  0  0  0   0  0   0  0  0  0
Igawa         .000 .000 .000   1   1   0   0   0  0  0  0   0  0   0  0  0  0
Sugiyama      .000 .000 .000   1   1   0   0   0  0  0  0   0  0   0  0  0  0
Shimoyanagi    ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0  0
Ya.Nakamura    ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0  0
Sajikihara     ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0  0
Oxspring       ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0  0
Kubota         ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0  0
Kanazawa       ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0  0
K.Tsutsui      ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0  0
Yoshino        ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0  0
Fujikawa       ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0  0
Aiki           ---  ---  ---   4   0   0   0   0  0  0  0   0  0   0  0  0  0
Noumi          ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0  0
Team          .275 .419 .334  20 688 107 189 288 32  5 19 100 59 110  8  3 10
Opponents     .285 .426 .340  20 681  82 194 290 47  2 15  79 51 104 13  7 17
Hanshin Tigers Pitching

2006 preseason games (opensen)

Unofficial pitching statistics through March 26th


Player        W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Makino        0  0  0.00   1  0  0   0  0  0   1.0   3   1   0  0  0   1
Watanabe      0  0  0.00   1  0  0   0  0  0   1.0   1   0   0  0  0   1
Cubillan      0  0  0.00   3  1  0   0  1  1   7.1   5   0   0  0  4   4
Aiki          1  0  0.79   8  0  0   0  1  0  11.1   7   1   1  0  2   3
Oxspring      0  1  1.00   3  1  0   0  0  0   9.0  13   7   1  1  3   4
Noumi         1  2  1.26   7  2  0   0  4  2  14.1   9   3   2  1  2  14
Egusa         1  1  2.37   5  4  0   0  0  0  19.0  17   5   5  1  4  16
Ya.Nakamura   1  0  2.57   7  0  0   0  2  0   7.0   8   2   2  0  2   3
Kanazawa      1  1  2.63   9  0  0   0  3  0  13.2  12   4   4  1  4   7
Ando          2  1  2.65   4  4  0   0  0  0  17.0  22   6   5  0  2   9
Shimoyanagi   2  0  2.70   4  2  0   0  0  0  10.0  10   3   3  2  3   5
Sajikihara    0  0  4.09   7  0  0   0  3  2  11.0   8   5   5  2  4   3
T.Fujita      0  0  4.50   1  0  0   0  0  0   4.0   6   2   2  1  0   2
Yoshino       1  0  4.66   8  0  0   0  3  1   9.2  12   5   5  1  2   9
Igawa         1  1  4.91   5  3  0   0  0  0  14.2  17   9   8  1  2   8
Sugiyama      0  1  5.14   3  3  0   0  0  0  14.0  15   9   8  1  8   7
Fukuhara      0  0  9.00   1  0  0   0  0  0   2.0   5   2   2  0  0   1
Fujikawa      0  0  9.00   2  0  0   0  0  0   3.0   5   3   3  1  1   2
Hashimoto     0  0 12.27   2  0  0   0  1  0   3.2   8   5   5  2  2   2
Tamura        0  0 18.00   1  0  0   0  0  0   1.0   5   3   2  0  0   0
Kubota        0  0 22.50   2  0  0   0  2  0   2.0   4   5   5  0  4   3
K.Tsutsui     0  0 54.00   1  0  0   0  0  0   0.1   2   2   2  0  2   0
Team         11  8  3.58  85 20  0   1 20  6 176.0 194  82  70 15 51 104
Opponents     8 11  4.64  85 20  0   3 20  6 174.2 189 107  90 19 59 110

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.