Hiroshima Toyo Carp Batting

2006 preseason games (opensen)

Unofficial batting statistics through March 26th


Player          AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB SO SB CS  E
K.Kimura       .429 .429 .500   7   7   0   3   3  0  0  0   0  1  0  0  0  0
Hirose         .406 .688 .441  12  32   5  13  22  3  0  2   7  1  4  0  1  0
Shima          .405 .762 .479  13  42   7  17  32  1  1  4   8  5  3  0  1  0
Kurihara       .339 .661 .350  15  59  11  20  39  4  0  5  12  1 13  0  0  1
Arai           .333 .333 .500   1   3   0   1   1  0  0  0   0  0  0  0  0  0
Maeda          .314 .400 .366  11  35   3  11  14  0  0  1   6  4  5  0  0  0
T.Kimura       .308 .615 .333   8  13   2   4   8  1  0  1   3  1  1  0  0  0
Asai           .304 .391 .385  11  23   2   7   9  2  0  0   0  3  3  0  0  1
Higashide      .269 .308 .321  13  26   4   7   8  1  0  0   1  2  4  1  1  1
Ishihara       .267 .400 .324  13  30   3   8  12  2  1  0   3  3  4  0  0  1
Kura           .261 .435 .261  11  23   2   6  10  1  0  1   3  0  3  0  0  0
Io             .250 .250 .368  10  16   2   4   4  0  0  0   0  3  4  0  0  0
Fukui          .231 .487 .333  14  39   3   9  19  1  0  3   8  5  9  0  0  1
Soyogi         .229 .313 .315  16  48   7  11  15  1  0  1   4  6  4  2  0  2
Yamasaki       .217 .261 .217   8  23   1   5   6  1  0  0   2  0  2  0  0  0
Morikasa       .214 .321 .313  13  28   3   6   9  3  0  0   3  3  5  0  0  0
Higa           .200 .267 .294   8  15   1   3   4  1  0  0   0  1  3  0  0  0
Ta.Matsumoto   .182 .227 .308  10  22   5   4   5  1  0  0   1  4  5  2  0  1
K.Ogata        .171 .371 .275  11  35   3   6  13  2  1  1   2  4  6  1  1  0
Amaya          .000 .000 .000   1   3   0   0   0  0  0  0   0  0  0  0  0  0
Sasaoka        .000 .000 .000   1   2   0   0   0  0  0  0   0  0  2  0  0  0
Douglass       .000 .000 .000   1   1   0   0   0  0  0  0   0  0  0  0  0  0
Kuroda         .000 .000 .000   1   1   0   0   0  0  0  0   0  0  0  0  0  0
Sayashi        .000 .000 .000   1   1   0   0   0  0  0  0   0  0  0  0  0  0
Fukuchi        .000 .000 .000   1   1   0   0   0  0  0  0   0  0  0  0  0  0
Hayashi         ---  ---  ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Hasegawa        ---  ---  ---   2   0   0   0   0  0  0  0   0  0  0  0  0  0
Bale            ---  ---  ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Yokoyama        ---  ---  ---   2   0   0   0   0  0  0  0   0  0  0  0  0  0
Nagakawa        ---  ---  ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Romano          ---  ---  ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Takahashi       ---  ---  ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Hiroike         ---  ---  ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Team           .275 .441 .340  16 528  64 145 233 25  3 19  63 47 80  6  4  8
Opponents      .236 .359 .290  16 521  54 123 187 25  3 11  51 31 85  5  5  7
Hiroshima Toyo Carp Pitching

2006 preseason games (opensen)

Unofficial pitching statistics through March 26th


Player      W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB SO
Takahashi   0  0  0.00   3  0  0   0  0  0   4.0   1   0   0  0  1  4
Satake      0  0  0.00   4  0  0   0  0  0   3.1   3   2   0  1  0  0
Hasegawa    0  0  0.00   5  0  0   0  0  0   7.2   4   0   0  0  0  5
Hiroike     1  0  0.00   7  0  0   0  1  0   7.2   8   0   0  0  0  3
Romano      0  0  1.13   5  0  0   0  0  0   8.0   4   1   1  0  3  4
Hayashi     1  0  1.80   8  0  0   0  0  0  10.0   4   2   2  1  1  5
Sasaoka     2  0  2.08   4  3  0   0  0  0  13.0  10   3   3  0  3  7
Otake       2  1  2.12   4  4  0   0  0  0  17.0  14   4   4  1  4 12
Douglass    1  1  2.45   3  3  0   0  0  0  11.0  10   3   3  1  2  4
Nagakawa    0  0  2.84   7  0  0   0  4  3   6.1   5   3   2  0  1  5
Bale        0  0  3.18   6  0  0   0  5  1   5.2   5   2   2  2  0  7
Kuroda      1  1  3.60   3  2  0   0  0  0  10.0   7   5   4  1  2  4
Yokoyama    0  0  3.86   6  0  0   0  3  0   7.0  10   3   3  0  0  5
Oshima      1  1  3.94   4  4  0   0  0  0  16.0  17   8   7  2  4 11
Marte       0  1  6.75   7  0  0   0  2  1   6.2   9   5   5  1  3  5
Nibe        0  2 14.73   7  0  0   0  0  0   3.2   7   8   6  0  5  4
Amano       0  0 16.20   3  0  0   0  1  0   1.2   2   3   3  1  2  0
Tomabechi   0  0 18.00   1  0  0   0  0  0   1.0   3   2   2  0  0  0
Team        9  7  3.03  87 16  0   3 16  5 139.2 123  54  47 11 31 85
Opponents   7  9  4.01  87 16  0   0 16  4 139.0 145  64  62 19 47 80

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.