Wednesday, October 25
Sapporo Dome
Updated at 22:40 Japan Time |
Chunichi Dragons Starting Lineup: Masahiro Araki (R) 2B, Hirokazu Ibata (R) SS, Kosuke Fukudome (L) RF, Tyrone Woods (R) 1B, Kazuyoshi Tatsunami (L) DH, Masahiko Morino (L) 3B, Alex Ochoa (R) CF, Motonobu Tanishige (R) C, Kazuki Inoue (L) LF, Ken'ichi Nakata RHP. | |||||
Nippon Ham Fighters Starting Lineup: Hichori Morimoto (R) LF, Kensuke Tanaka (L) 2B, Michihiro Ogasawara (L) 1B, Fernando Seguignol (B) DH, Atsunori Inaba (L) RF, Tsuyoshi Shinjo (R) CF, Naoto Inada (L) 3B, Shinji Takahashi (R) C, Makoto Kaneko (R) SS, Satoru Kanemura RHP. | |||||
Dragons 1st: | |||||
RHP Satoru Kanemura pitching | |||||
Masahiro Araki (R) | Groundout to short | 1 out | 0 - 0 | ||
Hirokazu Ibata (R) | Groundball single to left | 1 out | 0 - 0 | ||
Kosuke Fukudome (L) | 1st | Popout to short | 2 out | 0 - 0 | |
Tyrone Woods (R) | 2nd | Walk | 2 out | 0 - 0 | |
Kazuyoshi Tatsunami (L) | 1st & 2nd | Lineout to short | 3 out | 0 - 0 | |
Dragons 0, Fighters 0 | |||||
Fighters 1st: | |||||
RHP Ken'ichi Nakata pitching | |||||
Hichori Morimoto (R) | Walk | 0 out | 0 - 0 | ||
Kensuke Tanaka (L) | 1st | Sacrifice bunt to catcher | 1 out | 0 - 0 | |
Michihiro Ogasawara (L) | 2nd | Walk | 1 out | 0 - 0 | |
Fernando Seguignol (B) | 1st & 2nd | Flyout to center | 2 out | 0 - 0 | |
Atsunori Inaba (L) | 1st & 3rd | Strikeout | 3 out | 0 - 0 | |
Dragons 0, Fighters 0 | |||||
Dragons 2nd: | |||||
RHP Satoru Kanemura pitching | |||||
Masahiko Morino (L) | Groundball single to center | 0 out | 0 - 0 | ||
Alex Ochoa (R) | 1st | Groundout to short | 2 out | 0 - 0 | |
Motonobu Tanishige (R) | Linedrive single to right | 2 out | 0 - 0 | ||
Kazuki Inoue (L) | 1st | Popout to short | 3 out | 0 - 0 | |
Dragons 0, Fighters 0 | |||||
Fighters 2nd: | |||||
RHP Ken'ichi Nakata pitching | |||||
Tsuyoshi Shinjo (R) | Linedrive single to center | 0 out | 0 - 0 | ||
Naoto Inada (L) | 1st | Sacrifice bunt to catcher | 1 out | 0 - 0 | |
Shinji Takahashi (R) | 2nd | Lineout to short | 2 out | 0 - 0 | |
Makoto Kaneko (R) | 2nd | Groundout to second | 3 out | 0 - 0 | |
Dragons 0, Fighters 0 | |||||
Dragons 3rd: | |||||
RHP Satoru Kanemura pitching | |||||
Masahiro Araki (R) | Flyout to center | 1 out | 0 - 0 | ||
Hirokazu Ibata (R) | Flyout to right | 2 out | 0 - 0 | ||
Kosuke Fukudome (L) | Linedrive single to center | 2 out | 0 - 0 | ||
Tyrone Woods (R) | 1st | Walk | 2 out | 0 - 0 | |
Kazuyoshi Tatsunami (L) | 1st & 2nd | Flyout to center | 3 out | 0 - 0 | |
Dragons 0, Fighters 0 | |||||
Fighters 3rd: | |||||
RHP Ken'ichi Nakata pitching | |||||
Hichori Morimoto (R) | Triple to right | 0 out | 0 - 0 | ||
Kensuke Tanaka (L) | 3rd | Double to center | 0 out | 0 - 1 | |
Michihiro Ogasawara (L) | 2nd | Hit by pitch | 0 out | 0 - 1 | |
Fernando Seguignol (B) | 1st & 2nd | Hit by pitch | 0 out | 0 - 1 | |
Atsunori Inaba (L) | Full | Strikeout | 1 out | 0 - 1 | |
Tsuyoshi Shinjo (R) | Full | Lineout to short | 2 out | 0 - 1 | |
Naoto Inada (L) | Full | Strikeout | 3 out | 0 - 1 | |
Dragons 0, Fighters 1 | |||||
Dragons 4th: | |||||
RHP Satoru Kanemura pitching | |||||
Masahiko Morino (L) | Groundout to pitcher | 1 out | 0 - 1 | ||
Alex Ochoa (R) | Groundout to short | 2 out | 0 - 1 | ||
Motonobu Tanishige (R) | Strikeout | 3 out | 0 - 1 | ||
Dragons 0, Fighters 1 | |||||
Fighters 4th: | |||||
RHP Ken'ichi Nakata pitching | |||||
Shinji Takahashi (R) | Groundout to short | 1 out | 0 - 1 | ||
Makoto Kaneko (R) | Lineout to third | 2 out | 0 - 1 | ||
Hichori Morimoto (R) | Flyout to center | 3 out | 0 - 1 | ||
Dragons 0, Fighters 1 | |||||
Dragons 5th: | |||||
RHP Satoru Kanemura pitching | |||||
Kazuki Inoue (L) | Double to right | 0 out | 0 - 1 | ||
Masahiro Araki (R) | 2nd | Groundout to second | 1 out | 0 - 1 | |
Hirokazu Ibata (R) | 3rd | Groundout to third | 2 out | 0 - 1 | |
Kosuke Fukudome (L) | 3rd | Strikeout | 3 out | 0 - 1 | |
Dragons 0, Fighters 1 | |||||
Fighters 5th: | |||||
LHP Yuuya Ishii pitching | |||||
Kensuke Tanaka (L) | Groundout to first | 1 out | 0 - 1 | ||
Michihiro Ogasawara (L) | Double to left | 1 out | 0 - 1 | ||
Fernando Seguignol (B) | 2nd | Walk | 1 out | 0 - 1 | |
Atsunori Inaba (L) | 1st & 2nd | Double to left | 1 out | 0 - 3 | |
RHP Yoshihiro Suzuki pitching | |||||
Tsuyoshi Shinjo (R) | 2nd | Linedrive single to left | 1 out | 0 - 3 | |
Jose Macias (B) | 1st & 3rd | Groundout to second | 2 out | 0 - 3 | |
Shinji Takahashi (R) | 2nd & 3rd | Strikeout | 3 out | 0 - 3 | |
Dragons 0, Fighters 3 | |||||
Dragons 6th: | |||||
LHP Brad Thomas pitching | |||||
Tyrone Woods (R) | Double to left | 0 out | 0 - 3 | ||
Kazuyoshi Tatsunami (L) | 2nd | Flyout to right | 1 out | 0 - 3 | |
Masahiko Morino (L) | 2nd | Walk | 1 out | 0 - 3 | |
RHP Yoshinori Tateyama pitching | |||||
Yoshinori Ueda (L) | 1st & 2nd | Flyout to center | 2 out | 0 - 3 | |
Motonobu Tanishige (R) | 1st & 2nd | Hit by pitch | 2 out | 0 - 3 | |
Kazuki Inoue (L) | Full | Strikeout | 3 out | 0 - 3 | |
Dragons 0, Fighters 3 | |||||
Fighters 6th: | |||||
RHP Yoshihiro Suzuki pitching | |||||
Makoto Kaneko (R) | Strikeout | 1 out | 0 - 3 | ||
Hichori Morimoto (R) | Linedrive single to center | 1 out | 0 - 3 | ||
LHP Yuichi Hisamoto pitching | |||||
Kensuke Tanaka (L) | 1st | Popout to third | 2 out | 0 - 3 | |
Dragons 0, Fighters 3 | |||||
Dragons 7th: | |||||
RHP Yoshinori Tateyama pitching | |||||
Masahiro Araki (R) | Walk | 0 out | 0 - 3 | ||
Hirokazu Ibata (R) | 1st | Groundball single to left | 0 out | 0 - 3 | |
LHP Hideki Okajima pitching | |||||
Kosuke Fukudome (L) | 1st & 2nd | Strikeout | 1 out | 0 - 3 | |
Tyrone Woods (R) | 1st & 2nd | Groundout to pitcher | 2 out | 0 - 3 | |
Kazuyoshi Tatsunami (L) | 2nd & 3rd | Walk | 2 out | 0 - 3 | |
Masahiko Morino (L) | Full | Groundout to first | 3 out | 0 - 3 | |
Dragons 0, Fighters 3 | |||||
Fighters 7th: | |||||
LHP Yuichi Hisamoto pitching | |||||
Michihiro Ogasawara (L) | Flyout to center | 1 out | 0 - 3 | ||
Fernando Seguignol (B) | Groundout to third | 2 out | 0 - 3 | ||
Atsunori Inaba (L) | Popout to third | 3 out | 0 - 3 | ||
Dragons 0, Fighters 3 | |||||
Dragons 8th: | |||||
LHP Hideki Okajima pitching | |||||
Hidenori Kuramoto (R) | Groundout to second | 1 out | 0 - 3 | ||
Motonobu Tanishige (R) | Groundout to short | 2 out | 0 - 3 | ||
Kazuki Inoue (L) | Strikeout | 3 out | 0 - 3 | ||
Dragons 0, Fighters 3 | |||||
Fighters 8th: | |||||
RHP Kazuki Yoshimi pitching | |||||
Tsuyoshi Shinjo (R) | Groundout to pitcher | 1 out | 0 - 3 | ||
Yuji Iyama (R) | Groundout to short | 2 out | 0 - 3 | ||
Satoshi Nakajima (R) | Hit by pitch | 2 out | 0 - 3 | ||
Makoto Kaneko (R) | 1st | Linedrive single to left | 2 out | 0 - 3 | |
Hichori Morimoto (R) | 1st & 2nd | Walk | 2 out | 0 - 3 | |
Kensuke Tanaka (L) | Full | Flyout to left | 3 out | 0 - 3 | |
Dragons 0, Fighters 3 | |||||
Dragons 9th: | |||||
RHP Micheal Nakamura pitching | |||||
Masahiro Araki (R) | Popout to first | 1 out | 0 - 3 | ||
Hirokazu Ibata (R) | Strikeout | 2 out | 0 - 3 | ||
Kosuke Fukudome (L) | Groundout to first | 3 out | 0 - 3 | ||
Dragons 0, Fighters 3 |
Russian League Baseball Web Site © 2006 Sergei Borisov.