Tokyo Yakult Swallows Batting

30-day unofficial batting statistics

September 1 - October 16


Player        AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Watarai      .429 .524 .455  20   21   2   9  11  2  0  0   2  1   3  0  0
Aoki         .373 .560 .413  32  134  22  50  75  5  1  6  20  8  12  9  2
Iwamura      .339 .554 .440  32  112  13  38  62  7  1  5  18 21  20  4  3
Dobashi      .333 .333 .333   1    3   0   1   1  0  0  0   0  0   0  0  0
K.Ishii      .286 .286 .286   6   14   2   4   4  0  0  0   2  0   3  0  0
Riggs        .276 .493 .322  32  134  24  37  66  8  0  7  14  7  25  3  4
Kawashima    .273 .273 .273   5   11   0   3   3  0  0  0   0  0   2  0  0
S.Miyamoto   .267 .333 .313  10   30   0   8  10  2  0  0   1  1   5  1  0
Iihara       .250 .250 .250   6   12   1   3   3  0  0  0   1  0   4  1  0
Shiroishi    .239 .299 .329  27   67   6  16  20  1  0  1   4  9  16  0  1
Kajimoto     .222 .222 .300   3    9   0   2   2  0  0  0   0  1   2  2  0
H.Tanaka     .217 .348 .301  32   92  12  20  32  6  0  2   8 10  24  0  5
Ramirez      .214 .389 .254  32  126  15  27  49  4  0  6  20  5  22  0  0
Miyade       .211 .311 .276  31   90   8  19  28  4  1  1   8  8  18  0  4
Furuta       .200 .200 .200   6    5   0   1   1  0  0  0   0  0   1  0  0
Manaka       .192 .231 .250  20   26   1   5   6  1  0  0   0  2   1  0  0
S.Kawabata   .190 .190 .227   6   21   2   4   4  0  0  0   1  1   8  0  0
Fukukawa     .189 .340 .218  17   53   6  10  18  2  0  2   9  2  17  0  1
LaRocca      .167 .167 .167   2    6   0   1   1  0  0  0   0  0   0  0  0
Guttormson   .143 .357 .133   7   14   2   2   5  0  0  1   3  0   4  0  0
Ishikawa     .143 .143 .143   7    7   0   1   1  0  0  0   0  0   4  0  0
Yoneno       .138 .172 .180  24   58   3   8  10  2  0  0   4  2  13  0  4
Shida        .125 .125 .125   9    8   0   1   1  0  0  0   0  0   1  0  0
Suzuki       .000 .000 .091  13   10   0   0   0  0  0  0   0  1   3  0  0
Gonzalez     .000 .000 .000   4    9   0   0   0  0  0  0   0  0   2  0  0
Fujii        .000 .000 .000   9    6   0   0   0  0  0  0   0  0   1  0  0
Miki         .000 .000 .000   8    3   0   0   0  0  0  0   0  0   1  0  0
Uehara       .000 .000 .000   1    1   0   0   0  0  0  0   0  0   0  0  0
Sakamoto     .000 .000 .000   7    1   0   0   0  0  0  0   0  0   0  0  0
Takai        .000 .000 .000   3    1   1   0   0  0  0  0   0  0   0  0  0
Muranaka     .000 .000 .000   1    1   0   0   0  0  0  0   0  0   0  0  0
Kamada       .000 .000 .500   7    1   0   0   0  0  0  0   0  1   0  0  0
Matsui        ---  ---  ---   2    0   0   0   0  0  0  0   0  0   0  0  0
M.Sato        ---  ---  ---   8    0   0   0   0  0  0  0   0  0   0  0  0
Kida          ---  ---  ---  10    0   0   0   0  0  0  0   0  0   0  0  0
Takatsu       ---  ---  ---   7    0   0   0   0  0  0  0   0  0   0  0  0
Tateyama      ---  ---  ---  15    0   0   0   0  0  0  0   0  0   0  0  0
Yamabe        ---  ---  ---   1    0   0   0   0  0  0  0   0  0   0  0  0
Hanada        ---  ---  ---  13    0   0   0   0  0  0  0   0  0   0  0  0
R.Igarashi    ---  ---  ---   3    0   0   0   0  0  0  0   0  0   0  0  0
Team         .249 .380 .304  32 1086 120 270 413 44  3 31 115 80 212 20 26
Opponents    .272 .393 .335  32 1104 149 300 434 40  5 28 136 96 227 22 22
Tokyo Yakult Swallows Pitching

30-day unofficial pitching statistics

September 1 - October 16


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Yamabe       0  0  0.00   1  0  0   0  0  0   0.1   0   0   0  0  0   1
Gonzalez     3  1  1.48   4  4  1   0  0  0  30.1  21   8   5  2  5  29
Fujii        0  1  1.93   9  2  1   0  0  0  23.1  14   5   5  2 11   9
Sakamoto     0  0  2.38   7  0  0   0  3  0  11.1  13   5   3  1  5  13
M.Sato       0  1  2.79   8  0  0   0  4  0   9.2   7   6   3  0  6  12
Kawashima    2  1  2.79   5  5  0   0  0  0  29.0  25   9   9  2 14  25
Guttormson   3  2  2.83   7  7  0   0  0  0  47.2  42  19  15  5  9  36
Tateyama     0  2  2.93  15  0  0   0 10  2  15.1  21   8   5  0  7  10
K.Ishii      2  3  3.15   6  6  0   0  0  0  40.0  42  18  14  3 13  35
Kida         0  1  3.52  10  0  0   0  1  0   7.2  11   3   3  1  2   6
Hanada       1  0  3.72  13  0  0   0  1  0   9.2  14   7   4  1  1   9
Takatsu      0  0  4.05   7  0  0   0  6  6   6.2  11   3   3  1  2   6
Matsui       0  1  4.50   2  0  0   0  1  0   2.0   3   1   1  0  0   1
Ishikawa     1  3  7.54   6  5  0   0  0  0  22.2  34  21  19  2  4  11
Uehara       0  0  9.00   1  0  0   0  0  0   3.0   7   4   3  0  2   2
Kamada       1  0  9.24   7  1  0   0  1  0  12.2  15  13  13  4  4  13
Muranaka     0  1 12.00   1  1  0   0  0  0   3.0   6   4   4  1  4   1
R.Igarashi   0  0 13.50   3  0  0   0  1  0   3.1   6   5   5  2  1   4
Takai        0  1 16.88   3  1  0   0  2  0   5.1   8  10  10  1  6   4
Team        13 18  3.94 115 32  2   2 30  8 283.0 300 149 124 28 96 227
Opponents   18 13  3.36 122 32  3   3 29  8 284.0 270 120 106 31 80 212

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.