Seibu Lions Batting

30-day unofficial batting statistics

September 1 - October 16


Player        AVG   SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Oshima       .500  .500 .500   2   4   0   2   2  0  0  0   1  0   0  0  0
Eto          .467 1.000 .600   8  15   4   7  15  2  0  2   6  5   2  0  0
Noda         .375  .625 .375   3   8   1   3   5  0  1  0   2  0   1  0  0
Wada         .344  .508 .500  18  61   9  21  31  4  0  2   8 19  10  1  0
Akada        .311  .344 .391  17  61   3  19  21  2  0  0   3  8   9  2  0
A.Cabrera    .308  .551 .365  19  78  12  24  43  5  1  4  14  7  24  0  1
Fukuchi      .308  .385 .368  17  52   3  16  20  2  1  0   3  4   8  4  0
T.Nakamura   .306  .449 .433  15  49  12  15  22  4  0  1   4  8  11  1  2
Sumitani     .267  .267 .267   6  15   2   4   4  0  0  0   0  0   1  0  0
Y.Ishii      .262  .357 .360  16  42   6  11  15  1  0  1   5  7   7  0  0
Kataoka      .244  .341 .340  12  41   2  10  14  4  0  0   2  3   5  2  1
H.Takagi     .235  .265 .250  10  34   2   8   9  1  0  0   4  0   4  0  2
Liefer       .229  .514 .289  12  35   5   8  18  4  0  2   5  3  11  0  0
H.Nakajima   .212  .288 .241  12  52   7  11  15  2  1  0   1  2  12  1  2
Hosokawa     .206  .382 .206  11  34   3   7  13  0  0  2   9  0  10  0  0
Hirao        .167  .222 .423  10  18   0   3   4  1  0  0   2  7   6  0  0
Tahara       .167  .167 .167   4   6   0   1   1  0  0  0   0  0   2  0  0
T.Sato       .071  .071 .133   8  14   2   1   1  0  0  0   1  1   4  0  0
H.Takayama   .063  .063 .118  10  16   0   1   1  0  0  0   1  1   3  0  0
G.G.Satoh    .000  .000 .000   4   4   1   0   0  0  0  0   0  0   3  0  0
Mizuta        ---   ---  ---   3   0   1   0   0  0  0  0   0  0   0  0  0
Team         .269  .397 .353  19 639  75 172 254 32  4 14  71 75 133 11 11
Opponents    .239  .384 .314  19 631  65 151 242 29  4 18  62 65 142 11 15
Seibu Lions Pitching

30-day unofficial pitching statistics

September 1 - October 16


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Yamagishi    2  0  0.00   9  0  0   0  0  0  10.2   6   0   0  0  1  12
Onodera      1  0  0.00   9  0  0   0  8  6   9.1   5   0   0  0  2   8
Mitsui       1  0  0.00   5  0  0   0  1  1   5.2   4   0   0  0  2   4
Matsuzaka    3  1  2.10   4  4  2   1  0  0  30.0  22   8   7  0  4  30
T.Ishii      0  0  2.25   6  0  0   0  2  0   4.0   3   1   1  0  1   2
Matsunaga    1  1  2.33   4  3  0   0  0  0  19.1  10   5   5  4  8  17
Wakui        1  2  2.49   4  4  1   0  0  0  25.1  18   9   7  3 14  18
Nishiguchi   1  1  2.92   4  4  0   0  0  0  24.2  30  11   8  2 12  14
Hsu          1  1  3.38   6  0  0   0  1  0  10.2   9   4   4  1  5   6
Hoshino      0  0  4.15  13  0  0   0  1  0   8.2   6   4   4  1  3   9
Shotsu       0  0  5.40   2  0  0   0  1  0   1.2   4   1   1  0  1   2
Gissell      0  2  8.40   4  4  0   0  0  0  15.0  22  14  14  3  9  15
Okamoto      0  0  9.64   3  0  0   0  1  0   4.2   9   5   5  2  3   4
Osada        0  0 20.25   2  0  0   0  1  0   1.1   3   3   3  2  0   1
Team        11  8  3.11  75 19  3   2 16  7 171.0 151  65  59 18 65 142
Opponents    8 11  3.71  74 19  0   1 19  5 167.1 172  75  69 14 75 133

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.