Tohoku Rakuten Golden Eagles Batting

30-day unofficial batting statistics

September 1 - October 16


Player       AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Nishitani   .357 .429 .379  10  28   2  10  12  2  0  0   4  1   2  0  2
R.Short     .333 .513 .350  12  39   3  13  20  4  0  1   4  0   4  0  0
Takasu      .296 .451 .359  20  71   8  21  32  6  1  1   8  6   7  0  0
Tsuchiya    .291 .342 .341  21  79   5  23  27  2  1  0   3  4  13  3  0
Fernandez   .267 .507 .385  21  75  12  20  38  3  0  5  11 15  15  1  2
Yoshioka    .267 .300 .258  11  30   0   8   9  1  0  0   3  0   8  0  0
Ida         .257 .371 .297  15  35   3   9  13  1  0  1   3  2   3  1  0
Fujii       .213 .230 .304  20  61   4  13  14  1  0  0   4  7  12  0  2
Sekikawa    .212 .212 .297  17  33   5   7   7  0  0  0   1  4   6  2  0
Kawaguchi   .200 .200 .355  13  25   2   5   5  0  0  0   0  4   3  1  1
Kusano      .200 .200 .231  11  25   1   5   5  0  0  0   0  1   5  0  2
Yamazaki    .200 .333 .250   7  15   1   3   5  2  0  0   0  1   4  0  0
Makida      .196 .196 .327  17  46   1   9   9  0  0  0   3  8   7  0  1
Yamasaki    .188 .391 .253  19  69   4  13  27  6  1  2   6  5  22  0  0
Shiokawa    .167 .238 .271  18  42   4   7  10  0  0  1   1  4  11  3  3
K.Nomura    .125 .125 .125   6   8   0   1   1  0  0  0   0  0   2  0  0
Nishimura   .000 .000 .000   5   7   1   0   0  0  0  0   0  0   4  0  1
Valent      .000 .000 .000   2   4   0   0   0  0  0  0   0  0   3  0  0
Ogura        ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Fukumori     ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Team        .241 .338 .313  21 692  56 167 234 28  3 11  51 62 131 11 15
Opponents   .250 .347 .323  21 708  62 177 246 26  5 11  60 70 132 16 12
Tohoku Rakuten Golden Eagles Pitching

30-day unofficial pitching statistics

September 1 - October 16


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Yamamura     1  0  0.00   8  0  0   0  1  0  13.2   7   0   0  0  4   4
Aoyama       0  0  0.00   1  0  0   0  0  0   2.0   1   0   0  0  1   1
Makino       2  0  0.49   3  3  0   0  0  0  18.1  17   3   1  0  4  14
Glynn        3  0  1.35   3  3  1   0  0  0  20.0  17   3   3  2  5  21
Watanabe     0  0  1.59   6  0  0   0  0  0   5.2   8   1   1  1  1   3
Ichiba       1  2  2.15   5  5  1   1  0  0  37.2  27  10   9  1 15  26
Ogura        1  1  2.70   8  0  0   0  6  0  10.0  11   3   3  1  5  12
To.Yoshida   0  0  3.38   4  0  0   0  0  0   2.2   4   1   1  0  0   2
Fukumori     0  0  3.38  10  0  0   0  5  3  10.2   9   4   4  0  8   8
Iwakuma      1  2  3.58   5  5  2   0  0  0  32.2  37  15  13  3  8  12
Koyama       0  1  3.86   5  0  0   0  1  0   7.0   6   3   3  1  6   6
Arime        0  3  4.50   5  5  0   0  0  0  24.0  28  14  12  2 10  18
Y.Kawamoto   0  1  5.40   6  0  0   0  2  0   5.0   3   3   3  0  3   5
Tokumoto     0  0 10.80   3  0  0   0  2  0   1.2   2   2   2  0  0   0
Team         9 10  2.59  72 21  4   3 17  3 191.0 177  62  55 11 70 132
Opponents   10  9  2.30  82 21  3   2 18  4 191.1 167  56  49 11 62 131

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.