Yokohama BayStars Batting

Unofficial batting statistics through October 15th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
Kato          .500 .500 .500   60    2   0    1    1   0  0   0   1   0    1  0  0  0
Kuwahara      .381 .476 .409    9   21   3    8   10   2  0   0   0   1    1  1  0  1
Taka.Suzuki   .329 .537 .349   61   82  10   27   44   5  3   2  13   2   16  0  0  0
Yoshimura     .311 .573 .336  111  396  57  123  227  24  1  26  66  10  116  5  3  4
T.Ishii       .288 .368 .357  146  604  91  174  222  30  0   6  32  63   99 12 11 10
Uchikawa      .286 .363 .329  124  402  41  115  146  15  2   4  34  22   64  8  3 11
Tamura        .276 .488 .359   39  127  24   35   62   3  0   8  20  14   29  5  1  1
Kinjo         .268 .375 .333  144  552  60  148  207  22  2  11  59  48   57  2  1  4
Koike         .267 .403 .310  112  352  45   94  142  23  2   7  33  15   79  3  2  2
Murata        .266 .519 .325  145  545  83  145  283  30  3  34 114  39  153  1  0 15
Furuki        .252 .419 .296  110  298  32   75  125  18  1  10  35  15   72  3  4  8
Hata          .250 .250 .400   30    8   1    2    2   0  0   0   0   2    5  0  0  0
Naitou        .250 .250 .250    2    4   0    1    1   0  0   0   0   0    1  0  0  0
Aikawa        .245 .340 .301  119  388  36   95  132  19  0   6  39  29   83  2  1  5
Tsuruoka      .244 .394 .312   60  127   7   31   50   8  1   3  16  11   39  0  0  0
Saeki         .225 .316 .297   86  307  25   69   97  13  0   5  37  27   78  1  2  4
Taneda        .217 .270 .304   80  230  33   50   62   9  0   1  17  25   25  3  1  6
Odajima       .205 .432 .265   26   44   3    9   19   1  0   3   6   3   16  0  0  2
Fujita        .203 .218 .225   65  133  13   27   29   2  0   0   5   3   13  3  1  5
Ushida        .200 .200 .200   25   15   1    3    3   0  0   0   0   0    5  0  0  0
Yamaguchi     .200 .200 .200    5    5   0    1    1   0  0   0   0   0    1  0  0  0
Y.Doi         .182 .227 .182   13   22   0    4    5   1  0   0   0   0   15  0  0  0
Mitsuhashi    .167 .167 .167    8    6   0    1    1   0  0   0   0   0    4  0  0  0
Yoshimi       .154 .154 .154   16   26   2    4    4   0  0   0   2   0    8  0  0  0
Kitagawa      .154 .231 .214   11   13   1    2    3   1  0   0   0   1    2  0  0  0
Ninuma        .143 .571 .333    7    7   1    1    4   0  0   1   2   2    1  0  0  0
Kimura        .133 .133 .188   15   15   1    2    2   0  0   0   0   1    4  1  2  0
Kawano        .125 .125 .125   13   16   1    2    2   0  0   0   1   0    5  0  0  0
Miura         .113 .151 .130   25   53   2    6    8   0  1   0   2   1   10  0  0  0
Kadokura      .024 .024 .089   26   42   2    1    1   0  0   0   0   3   33  0  0  0
Nasuno        .000 .000 .000   12   23   0    0    0   0  0   0   0   0   16  0  0  0
Takamiya      .000 .000 .100   16    9   0    0    0   0  0   0   0   1    4  0  0  0
M.Tanaka      .000 .000 .125    9    7   0    0    0   0  0   0   0   1    2  0  0  0
Beverlin      .000 .000 .167    8    5   0    0    0   0  0   0   0   1    3  0  0  0
Kishimoto     .000 .000 .000    6    3   0    0    0   0  0   0   0   0    1  0  0  0
Manei         .000 .000 .000    2    2   0    0    0   0  0   0   0   0    1  0  0  0
Ishikawa      .000 .000 .000    2    2   0    0    0   0  0   0   0   0    2  0  0  0
Kroon         .000 .000 .000   42    1   0    0    0   0  0   0   0   0    1  0  0  0
Hashimoto     .000 .000 .000    1    1   0    0    0   0  0   0   0   0    0  0  0  0
Yamakita       ---  ---  ---   27    0   0    0    0   0  0   0   0   0    0  0  0  0
Sakumoto       ---  ---  ---   16    0   0    0    0   0  0   0   0   0    0  0  0  0
Nonaka         ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  1  0  0
Kizuka         ---  ---  ---   54    0   0    0    0   0  0   0   0   0    0  0  0  0
Kawamura       ---  ---  ---   51    0   0    0    0   0  0   0   0   0    0  0  0  0
Nishizaki      ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0  0  0  0
Sonnier        ---  ---  ---   24    0   0    0    0   0  0   0   0   0    0  0  0  0
Inamine        ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Yoshikawa      ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Team          .257 .387 .311  146 4895 575 1256 1895 226 16 127 534 340 1065 51 32 83
Opponents     .277 .433 .336  146 4959 662 1372 2145 261 22 156 643 422  976 81 35 90
Yokohama BayStars Pitching

Unofficial pitching statistics through October 15th


Player       W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Inamine      0  0  0.00   2   0  0   0   0   0  0    2.1    4   1   0   0   1    1  .364
Kato         8  7  2.48  65   0  0   0  27  18  1   76.1   64  24  21   8  24   72  .226
Hata         5  3  2.93  33   9  0   0   0   7  0   76.2   70  31  25   9  35   39  .251
Ushida       3  3  2.98  28   7  0   0   0   2  0   84.2   62  28  28  16  16   86  .205
Kroon        2  5  3.00  47   0  0   0   4  42 27   48.0   38  16  16   4   8   70  .207
Miura        8 12  3.45  30  30  9   3   0   0  0  216.2  227  94  83  19  44  160  .273
Kizuka       3  1  3.54  59   0  0   0  18  18  0   61.0   63  25  24   4  26   46  .273
Sonnier      1  0  3.82  27   0  0   0   2  14  0   30.2   29  15  13   1  13   37  .250
Kawamura     4  4  3.86  57   0  0   0  22  14  3   56.0   59  25  24   3  22   34  .273
Sakumoto     0  1  3.86  21   0  0   0   0   3  0   16.1   16   7   7   2   8   14  .258
Mitsuhashi   2  1  3.99   9   4  0   0   0   2  0   29.1   28  13  13   6  12    9  .262
Nasuno       3  8  4.06  16  16  0   0   0   0  0   95.1   92  49  43  11  49   66  .256
Yamakita     1  1  4.21  28   0  0   0   2   6  0   25.2   30  13  12   3   8   24  .294
Yoshimi      2  9  4.35  17  17  2   0   0   0  0  103.1  108  60  50  15  32   78  .276
Hashimoto    0  0  4.50   1   1  0   0   0   0  0    4.0    9   2   2   0   1    0  .500
Kishimoto    0  1  4.70   6   2  0   0   0   1  0   15.1   21   9   8   0   7   11  .344
Kadokura    10  9  4.84  28  25  2   0   0   1  0  154.1  187  90  83  19  51  114  .302
Y.Doi        3  7  6.02  14  14  0   0   0   0  0   80.2  106  54  54  14  21   39  .331
Yamaguchi    1  2  6.43   5   5  0   0   0   0  0   21.0   22  15  15   8   8   17  .282
Takamiya     2  6  6.83  18   8  0   0   1   5  0   55.1   74  46  42   8  19   29  .325
Beverlin     0  4 11.13   8   8  0   0   0   0  0   32.1   58  41  40   6  15   29  .389
Yoshikawa    0  0 18.00   2   0  0   0   0   0  0    1.0    4   2   2   0   1    1  .667
Okamoto      0  0 54.00   1   0  0   0   0   0  0    0.1    1   2   2   0   1    0  .500
Team        58 84  4.25 522 146 13   5  76 133 31 1286.2 1372 662 607 156 422  976  .277
Opponents   84 58  3.56 555 146 16   6  90 131 49 1301.1 1256 575 515 127 340 1065  .257

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.