Seibu Lions Batting

Unofficial batting statistics through September 27th


Player        AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO  SB CS   E
Gissell      .667 .667 .667    1    3   1    2    2   0  0   0   0   0    0   0  0   0
Matsuzaka    .333 .778 .333    3    9   2    3    7   1  0   1   3   0    1   0  0   0
A.Cabrera    .315 .564 .404  126  466  74  147  263  21  1  31 100  68  115   0  2   8
Y.Ishii      .312 .414 .389   67  186  32   58   77  10  0   3  16  23   35   3  0   6
H.Nakajima   .306 .481 .368  105  412  76  126  198  22  1  16  63  30   66  14  4  16
Wada         .298 .494 .392  131  484  72  144  239  34  2  19  95  78   84   3  3   1
Akada        .293 .373 .345  124  451  50  132  168  16  7   2  34  36   79  16  9   2
Kataoka      .292 .394 .336  115  404  57  118  159  21  4   4  44  24   42  28  9  13
Fukuchi      .289 .401 .341   91  294  51   85  118  11  5   4  22  16   47  25  9   0
H.Takagi     .288 .333 .344   69  177  19   51   59   8  0   0   7  15   17   1  0   8
T.Nakamura   .276 .428 .359  100  283  47   78  121  16  0   9  29  29   78   4  2   8
Kuriyama     .268 .380 .350   63  142  18   38   54   8  1   2  22  16   32   3  1   0
Noda         .267 .400 .267    7   15   2    4    6   0  1   0   2   0    3   0  0   0
H.Takayama   .263 .430 .317   55  114  11   30   49  11  1   2  15   9   23   1  1   2
Liefer       .252 .601 .323   49  143  24   36   86   9  1  13  32  13   35   0  1   0
Nishiguchi   .250 .250 .250    3    8   0    2    2   0  0   0   0   0    3   0  0   0
G.G.Satoh    .248 .383 .275   45  133  18   33   51   6  0   4  17   3   42   2  0   1
Eto          .242 .419 .349   52  124  15   30   52   7  0   5  19  21   31   1  0   0
Hirao        .231 .359 .327   76  195  21   45   70   8  1   5  28  28   36   1  1   1
T.Sato       .222 .263 .322   64   99  14   22   26   2  1   0   6  14   13   9  4   0
Tahara       .207 .276 .207   15   29   0    6    8   2  0   0   4   0    6   0  0   1
Hoashi       .200 .400 .200    4    5   1    1    2   1  0   0   2   0    3   0  0   0
Hosokawa     .199 .335 .252   99  266  22   53   89  13  1   7  27  15   68   0  0   4
Sumitani     .181 .290 .193   54  138  10   25   40   4  1   3  14   2   33   0  0   2
Wakui        .167 .167 .167    2    6   0    1    1   0  0   0   0   0    2   0  0   0
Kaizuka      .150 .150 .190   13   20   0    3    3   0  0   0   3   1    6   0  0   0
Uemoto       .143 .143 .143    4    7   0    1    1   0  0   0   0   0    3   0  0   0
Oshima       .133 .133 .188    9   15   0    2    2   0  0   0   1   0    2   0  0   0
Mizuta       .067 .267 .067   23   15   8    1    4   0  0   1   2   0    5   0  0   0
Azuma        .000 .000 .000    4    3   0    0    0   0  0   0   0   0    0   0  0   0
Miyakoshi    .000 .000 .000    4    2   0    0    0   0  0   0   0   0    1   0  0   0
Graman       .000 .000 .000    3    2   0    0    0   0  0   0   0   0    2   0  0   0
Matsunaga    .000 .000 .000    1    1   0    0    0   0  0   0   0   0    0   0  0   0
Mitsui       .000 .000 .000    7    1   0    0    0   0  0   0   0   0    1   0  0   0
Hsu           ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0   0  0   0
Hoshino       ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0   0  0   0
Onodera       ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0   0  0   0
Yamagishi     ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0   0  0   0
Onuma         ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0   0  0   0
Shotsu        ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0   0  0   0
T.Ishii       ---  ---  ---    6    0   0    0    0   0  0   0   0   0    0   0  0   0
Team         .275 .421 .342  136 4652 645 1277 1957 231 28 131 607 441  914 111 46  84
Opponents    .255 .391 .317  136 4612 556 1177 1804 182 20 135 523 384 1004  58 43 106
Seibu Lions Pitching

Unofficial pitching statistics through September 27th


Player       W  L   ERA  GP  GS CG ShO Hld  GF Sv     IP    H   R  ER  HR  BB   SO   OBA
Ono          0  0  0.00   1   0  0   0   0   1  0    3.0    2   0   0   0   3    2  .200
Mitsui       4  1  1.73  45   0  0   0  21   4  1   52.0   47  16  10   1  17   42  .237
Matsuzaka   17  5  2.13  25  25 14   2   0   0  0  186.1  138  50  44  13  34  200  .206
Onodera      7  3  2.82  59   0  0   0   2  52 29   60.2   51  19  19   2  18   52  .229
Yamagishi    2  0  3.20  31   0  0   0   7   9  0   39.1   34  16  14   6  12   45  .236
Wakui       12  8  3.24  26  26  8   1   0   0  0  178.0  161  79  64  16  53  136  .246
T.Ishii      4  1  3.49  46   0  0   0  23   6  0   38.2   39  17  15   4   8   22  .258
Nishiguchi   9  9  3.55  26  26  2   0   0   0  0  177.1  175  76  70  22  65  154  .261
Hoshino      1  3  3.93  58   0  0   0  16  14  1   36.2   21  17  16   4  16   39  .163
Gissell      6  4  3.96  18  18  2   0   0   0  0  109.0  112  53  48  10  30   85  .264
Matsunaga    3  4  4.21  11   9  1   0   0   0  0   51.1   47  29  24   8  19   46  .247
Graman       4  6  4.26  13  13  1   0   0   0  0   74.0   87  41  35  13  19   41  .297
Hoashi       5  2  4.66  17  11  0   0   1   1  0   75.1   92  41  39  11  19   50  .304
Miyakoshi    1  3  5.30  12   5  0   0   2   1  0   37.1   40  24  22   5  15   22  .286
Hsu          1  4  5.48  19   3  0   0   1   4  0   42.2   46  28  26   8  17   26  .279
Shotsu       3  0  5.84  23   0  0   0   5   7  0   24.2   29  16  16   3  16   18  .309
Azuma        1  0  6.00   5   0  0   0   0   0  0    9.0   12   6   6   2   1    3  .343
Onuma        0  1  7.62   9   0  0   0   1   1  0   13.0   16  11  11   2  15    9  .308
Okamoto      0  0  7.71   6   0  0   0   0   4  0    7.0   11   6   6   2   4    5  .407
Osada        0  0 10.80   4   0  0   0   1   2  0    3.1    6   4   4   3   0    3  .375
Tazaki       0  0 12.46   6   0  0   0   2   3  0    4.1   11   7   6   0   3    4  .478
Team        80 54  3.64 460 136 28   5  82 109 31 1223.0 1177 556 495 135 384 1004  .255
Opponents   54 80  4.14 477 136  9   6  57 127 25 1210.0 1277 645 556 131 441  914  .275

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2006 Sergei Borisov.