Chiba Lotte Marines Batting

2005 Pacific League Playoffs

Unofficial batting statistics through October 17th


Player           AVG   SLG   OBP   G  AB   R   H  TB 2B 3B HR RBI BB SO SB CS  E
Kakiuchi       1.000 1.000 1.000   1   1   0   1   1  0  0  0   0  0  0  0  0  0
Kosaka          .500 1.500  .667   2   2   1   1   3  0  1  0   0  0  0  0  0  0
Hatsushiba      .500  .500  .667   2   2   1   1   1  0  0  0   0  0  0  0  0  0
Hayasaka        .500  .500  .500   1   2   0   1   1  0  0  0   0  0  1  0  0  0
Fukuura         .345  .517  .367   7  29   3  10  15  5  0  0   4  0  7  0  0  0
Imae            .280  .280  .333   7  25   2   7   7  0  0  0   1  2  4  0  0  0
Nishioka        .273  .318  .385   7  22   4   6   7  1  0  0   0  3  4  5  0  0
Hori            .273  .273  .308   7  22   3   6   6  0  0  0   2  2  5  0  0  0
Saburo          .240  .280  .321   7  25   2   6   7  1  0  0   1  3  4  0  0  0
Agbayani        .240  .280  .321   7  25   1   6   7  1  0  0   5  3  4  0  0  1
Satozaki        .231  .769  .286   5  13   2   3  10  1  0  2   4  0  3  0  0  0
Franco          .192  .231  .192   7  26   0   5   6  1  0  0   3  0  6  0  0  0
Lee             .188  .250  .188   6  16   1   3   4  1  0  0   0  0  7  0  0  0
Otsuka          .182  .182  .182   7  11   1   2   2  0  0  0   0  0  6  0  0  0
Tas.Hashimoto   .154  .154  .154   5  13   0   2   2  0  0  0   1  0  5  0  0  0
J.Inoue          ---   ---   ---   1   0   0   0   0  0  0  0   0  0  0  0  0  0
Morozumi         ---   ---   ---   6   0   0   0   0  0  0  0   0  0  0  0  0  0
Team            .256  .338  .307   7 234  21  60  79 11  1  2  21 13 56  5  0  2
Opponents       .220  .353  .269   7 218  16  48  77  8  0  7  16 15 38  1  0  1
Chiba Lotte Marines Pitching

2005 Pacific League Playoffs

Unofficial pitching statistics through October 17th


Player        W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB SO
Yabuta        1  0  0.00   5  0  0   0  0  0   5.0   0   0   0  0  5  1
Fujita        2  0  0.00   4  0  0   0  1  0   1.2   4   0   0  0  0  2
S.Watanabe    0  0  0.64   2  2  0   0  0  0  14.0  13   1   1  1  2  5
Serafini      0  0  2.25   2  2  0   0  0  0  12.0   9   3   3  1  4  8
H.Kobayashi   1  1  2.30   2  2  1   0  0  0  15.2   9   4   4  3  1 15
N.Shimizu     1  0  2.57   1  1  0   0  0  0   7.0   4   2   2  2  0  6
M.Kobayashi   0  0  4.50   6  0  0   0  5  5   6.0   7   4   3  0  3  1
Ono           0  1 18.00   3  0  0   0  0  0   1.0   2   2   2  0  0  0
Team          5  2  2.17  25  7  1   0  6  5  62.1  48  16  15  7 15 38
Opponents     2  5  3.05  25  7  0   0  7  1  62.0  60  21  21  2 13 56

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.