Wednesday, October 26
Koshien
Updated at 21:39 Japan Time |
Marines 1st: | |||||
RHP Naohisa Sugiyama pitching | |||||
Tsuyoshi Nishioka (L) | Empty | Groundout to short | 1 out | 0 - 0 | |
Koichi Hori (R) | Empty | Groundout to third | 2 out | 0 - 0 | |
Kazuya Fukuura (L) | Empty | Strikeout | 3 out | 0 - 0 | |
Marines 0, Tigers 0 | |||||
Tigers 1st: | |||||
LHP Dan Serafini pitching | |||||
Norihiro Akahoshi (L) | Empty | Groundball single to short | 0 out | 0 - 0 | |
Takashi Toritani (L) | 1st | Groundball single to pitcher | 0 out | 0 - 0 | |
Andy Sheets (R) | 1st & 2nd | Lineout to short | 1 out | 0 - 0 | |
Tomoaki Kanemoto (L) | 1st & 2nd | Flyout to left | 2 out | 0 - 0 | |
Makoto Imaoka (R) | 1st & 2nd | Groundout to third | 3 out | 0 - 0 | |
Marines 0, Tigers 0 | |||||
Marines 2nd: | |||||
RHP Naohisa Sugiyama pitching | |||||
Saburo (R) | Empty | Groundout to short | 1 out | 0 - 0 | |
Matt Franco (L) | Empty | Double to right | 1 out | 0 - 0 | |
Toshiaki Imae (R) | 2nd | Popout to catcher | 2 out | 0 - 0 | |
Seung-yeop Lee (L) | 2nd | Home run to right center | 2 out | 2 - 0 | |
Tasuku Hashimoto (L) | Empty | Strikeout | 3 out | 2 - 0 | |
Marines 2, Tigers 0 | |||||
Tigers 2nd: | |||||
LHP Dan Serafini pitching | |||||
Shane Spencer (R) | Empty | Flyout to right | 1 out | 2 - 0 | |
Akihiro Yano (R) | Empty | Walk | 1 out | 2 - 0 | |
Kentaro Sekimoto (R) | Empty | Groundout to short | 3 out | 2 - 0 | |
Marines 2, Tigers 0 | |||||
Marines 3rd: | |||||
RHP Naohisa Sugiyama pitching | |||||
Dan Serafini (R) | Empty | Strikeout | 1 out | 2 - 0 | |
Tsuyoshi Nishioka (L) | Empty | Linedrive single to right | 1 out | 2 - 0 | |
Koichi Hori (R) | Empty | Walk | 2 out | 2 - 0 | |
Kazuya Fukuura (L) | 1st | Hit by pitch | 2 out | 2 - 0 | |
Saburo (R) | 1st & 2nd | Flyout to center | 3 out | 2 - 0 | |
Marines 2, Tigers 0 | |||||
Tigers 3rd: | |||||
LHP Dan Serafini pitching | |||||
Naohisa Sugiyama (R) | Empty | Strikeout | 1 out | 2 - 0 | |
Norihiro Akahoshi (L) | Empty | Reached on error to second | 1 out | 2 - 0 | |
Takashi Toritani (L) | 1st | Strikeout | 2 out | 2 - 0 | |
Andy Sheets (R) | 2nd | Flyout to right | 3 out | 2 - 0 | |
Marines 2, Tigers 0 | |||||
Marines 4th: | |||||
RHP Naohisa Sugiyama pitching | |||||
Matt Franco (L) | Empty | Walk | 0 out | 2 - 0 | |
Toshiaki Imae (R) | 1st | Sacrifice bunt to pitcher | 1 out | 2 - 0 | |
LHP Atsushi Noumi pitching | |||||
Seung-yeop Lee (L) | 2nd | Double to center | 1 out | 3 - 0 | |
Tasuku Hashimoto (L) | 2nd | Popout to third | 2 out | 3 - 0 | |
Dan Serafini (R) | 2nd | Strikeout | 3 out | 3 - 0 | |
Marines 3, Tigers 0 | |||||
Tigers 4th: | |||||
LHP Dan Serafini pitching | |||||
Tomoaki Kanemoto (L) | Empty | Groundball single to right | 0 out | 3 - 0 | |
Makoto Imaoka (R) | 1st | Groundout to third | 2 out | 3 - 0 | |
Shane Spencer (R) | Empty | Popout to short | 3 out | 3 - 0 | |
Marines 3, Tigers 0 | |||||
Marines 5th: | |||||
RHP Shinobu Fukuhara pitching | |||||
Tsuyoshi Nishioka (L) | Empty | Strikeout | 1 out | 3 - 0 | |
Koichi Hori (R) | Empty | Double to right | 1 out | 3 - 0 | |
Kazuya Fukuura (L) | 2nd | Hit by pitch | 1 out | 3 - 0 | |
Saburo (R) | 1st & 2nd | Strikeout | 2 out | 3 - 0 | |
Matt Franco (L) | 1st & 2nd | Groundout to third | 3 out | 3 - 0 | |
Marines 3, Tigers 0 | |||||
Tigers 5th: | |||||
LHP Dan Serafini pitching | |||||
Akihiro Yano (R) | Empty | Groundball single to left | 0 out | 3 - 0 | |
Kentaro Sekimoto (R) | 1st | Walk | 0 out | 3 - 0 | |
Osamu Hamanaka (R) | 1st & 2nd | Strikeout | 1 out | 3 - 0 | |
Norihiro Akahoshi (L) | 1st & 2nd | Groundout to second | 3 out | 3 - 0 | |
Marines 3, Tigers 0 | |||||
Marines 6th: | |||||
RHP Shinobu Fukuhara pitching | |||||
Toshiaki Imae (R) | Empty | Flyout to left | 1 out | 3 - 0 | |
LHP Jeff Williams pitching | |||||
Seung-yeop Lee (L) | Empty | Double to center | 2 out | 3 - 0 | |
Tasuku Hashimoto (L) | Empty | Strikeout | 3 out | 3 - 0 | |
Marines 3, Tigers 0 | |||||
Tigers 6th: | |||||
LHP Dan Serafini pitching | |||||
Takashi Toritani (L) | Empty | Groundout to short | 1 out | 3 - 0 | |
Andy Sheets (R) | Empty | Groundball single to center | 1 out | 3 - 0 | |
Tomoaki Kanemoto (L) | 1st | Walk | 1 out | 3 - 0 | |
RHP Shingo Ono pitching | |||||
Makoto Imaoka (R) | 1st & 2nd | Flyball single to center | 1 out | 3 - 1 | |
Shinjiro Hiyama (L) | 1st & 2nd | Groundball single to right | 1 out | 3 - 2 | |
Akihiro Yano (R) | 1st & 3rd | Groundout to short | 3 out | 3 - 2 | |
Marines 3, Tigers 2 | |||||
Marines 7th: | |||||
RHP Kyuji Fujikawa pitching | |||||
Tomoya Satozaki (R) | Empty | Groundout to short | 1 out | 3 - 2 | |
Tsuyoshi Nishioka (L) | Empty | Strikeout | 2 out | 3 - 2 | |
Hisao Heiuchi (L) | Empty | Groundout to short | 3 out | 3 - 2 | |
Marines 3, Tigers 2 | |||||
Tigers 7th: | |||||
LHP Soichi Fujita pitching | |||||
Atsushi Fujimoto (L) | Empty | Flyout to left | 1 out | 3 - 2 | |
Osamu Hamanaka (R) | Empty | Popout to catcher | 2 out | 3 - 2 | |
Norihiro Akahoshi (L) | Empty | Groundout to third | 3 out | 3 - 2 | |
Marines 3, Tigers 2 | |||||
Marines 8th: | |||||
RHP Kyuji Fujikawa pitching | |||||
Kazuya Fukuura (L) | Empty | Groundout to short | 1 out | 3 - 2 | |
Saburo (R) | Empty | Popout to second | 2 out | 3 - 2 | |
Matt Franco (L) | Empty | Strikeout | 3 out | 3 - 2 | |
Marines 3, Tigers 2 | |||||
Tigers 8th: | |||||
RHP Yasuhiko Yabuta pitching | |||||
Takashi Toritani (L) | Empty | Walk | 0 out | 3 - 2 | |
Andy Sheets (R) | 1st | Popout to pitcher | 1 out | 3 - 2 | |
Tomoaki Kanemoto (L) | 1st | Strikeout | 2 out | 3 - 2 | |
Makoto Imaoka (R) | 1st | Strikeout | 3 out | 3 - 2 | |
Marines 3, Tigers 2 | |||||
Marines 9th: | |||||
RHP Tomoyuki Kubota pitching | |||||
Toshiaki Imae (R) | Empty | Flyout to left | 1 out | 3 - 2 | |
Seung-yeop Lee (L) | Empty | Groundball single to right | 1 out | 3 - 2 | |
Akira Otsuka (R) | 1st | Groundout to second | 2 out | 3 - 2 | |
Tomoya Satozaki (R) | 2nd | Groundout to second | 3 out | 3 - 2 | |
Marines 3, Tigers 2 | |||||
Tigers 9th: | |||||
RHP Masahide Kobayashi pitching | |||||
Atsushi Kataoka (L) | Empty | Walk | 0 out | 3 - 2 | |
Akihiro Yano (R) | 1st | Popout to third | 2 out | 3 - 2 | |
Atsushi Fujimoto (L) | Empty | Strikeout | 3 out | 3 - 2 | |
Marines 3, Tigers 2 |
Russian League Baseball Web Site © 2005 Sergei Borisov.