Seibu Lions Batting

30-day unofficial batting statistics

September 15 - October 14


Player        AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB SO SB  E
Noda         .455 .818 .417   7  11   1   5   9  1  0  1   3  0  3  0  0
Fernandez    .412 .706 .462   9  34   8  14  24  4  0  2   8  3  6  4  1
Wada         .409 .591 .500   7  22   4   9  13  1  0  1   2  4  2  0  0
Hirao        .375 .875 .333   4   8   2   3   7  1  0  1   2  0  3  0  0
Ozeki        .333 .500 .333   2   6   0   2   3  1  0  0   0  0  1  0  0
T.Sato       .250 .313 .242   8  32   1   8  10  2  0  0   1  0  4  0  0
Kataoka      .250 .375 .333   7  16   4   4   6  2  0  0   1  2  1  1  2
T.Goto       .250 .500 .500   3   4   0   1   2  1  0  0   2  2  1  0  1
H.Nakajima   .241 .276 .303   9  29   2   7   8  1  0  0   4  3  5  0  1
Hosokawa     .222 .222 .462   7   9   2   2   2  0  0  0   0  4  3  0  0
Kuriyama     .214 .357 .214   8  28   3   6  10  1  0  1   2  0  4  0  0
Nakamura     .200 .400 .250   8  30   3   6  12  0  0  2   3  1  8  0  0
Akada        .154 .154 .154   7  13   0   2   2  0  0  0   0  0  5  1  0
Cabrera      .154 .308 .267   4  13   0   2   4  2  0  0   3  2  2  0  0
Y.Ishii      .100 .150 .217   7  20   2   2   3  1  0  0   2  3  9  0  0
Kaizuka      .100 .100 .308   6  10   4   1   1  0  0  0   0  3  2  1  0
Uemoto       .000 .000 .000   2   3   0   0   0  0  0  0   0  0  2  0  0
Oshima       .000 .000 .000   1   2   0   0   0  0  0  0   0  0  0  0  0
Takanami      ---  ---  ---   4   0   1   0   0  0  0  0   0  0  0  0  0
Ueda          ---  ---  ---   4   0   0   0   0  0  0  0   0  0  0  0  0
Team         .255 .400 .318   9 290  37  74 116 18  0  8  33 27 61  7  5
Opponents    .215 .341 .274   9 293  31  63 100 11  1  8  30 17 61  4  3
Seibu Lions Pitching

30-day unofficial pitching statistics

September 15 - October 14


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB SO
Shotsu       0  0  0.00   3  0  0   0  0  0   2.1   2   2   0  0  0  1
Onuma        1  0  0.00   1  1  0   0  0  0   6.0   2   0   0  0  0  7
Onodera      1  0  0.00   4  0  0   0  2  0   5.1   5   0   0  0  1  1
Miyakoshi    0  0  0.00   1  1  0   0  0  0   1.2   2   0   0  0  0  0
Matsuzaka    1  1  1.29   2  2  1   1  0  0  14.0   7   2   2  1  2 12
Yamagishi    1  0  1.42   5  0  0   0  2  0  12.2   4   2   2  2  1 11
Mitsui       0  0  1.80   4  0  0   0  0  0   5.0   5   1   1  0  2  7
Hoashi       1  1  3.00   2  2  0   0  0  0  12.0  12   5   4  0  2  9
Kawahara     0  1  3.38   1  1  0   0  0  0   2.2   3   1   1  1  0  2
Mori         0  0  4.91   4  0  0   0  1  0   3.2   2   2   2  0  5  2
Nishiguchi   0  1  8.00   2  2  0   0  0  0   9.0  11   8   8  1  2  5
Yamazaki     0  0  9.00   2  0  0   0  1  0   3.0   4   4   3  1  2  2
Toyoda       0  0  9.00   1  0  0   0  1  1   1.0   2   1   1  0  0  1
Hoshino      0  0 16.20   3  0  0   0  1  0   1.2   2   3   3  2  0  1
Team         5  4  3.04  35  9  1   2  8  1  80.0  63  31  27  8 17 61
Opponents    4  5  3.87  35  9  1   1  8  3  79.0  74  37  34  8 27 61

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.