Yakult Swallows Batting

Unofficial batting statistics through October 14th


Player          AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
H.Tanaka       .500 .750 .500    6    4   0    2    3   1  0   0   0   0    1  1  0  0
Miki           .364 .545 .364   23   11   4    4    6   0  1   0   1   0    2  1  0  1
Aoki           .344 .417 .387  144  588 100  202  245  26  4   3  28  37  113 29  7  1
Kawashima      .333 .367 .375   16   30   3   10   11   1  0   0   0   2    6  0  0  0
Miyade         .320 .465 .377   99  275  39   88  128  14  1   8  46  22   54  5  2  2
Iwamura        .319 .555 .388  144  548  83  175  304  31  4  30 102  63  146  6  3 14
Riggs          .306 .529 .340  107  310  49   95  164  25  1  14  44  15   64  4  3  4
Manaka         .302 .422 .344   99  225  20   68   95  12  0   5  28  15   29  2  1  1
Ramirez        .282 .478 .315  146  596  70  168  285  19  1  32 104  23  121  5  1  3
S.Miyamoto     .265 .346 .312  135  547  71  145  189  19  2   7  47  26   88  5  2  3
Gonzalez       .263 .421 .300   22   19   4    5    8   3  0   0   4   0    4  0  0  0
Dobashi        .259 .340 .321  101  247  19   64   84  11  0   3  14  20   29  0  1  4
Furuta         .258 .350 .306   96  329  29   85  115  15  0   5  33  19   54  1  0  1
Shiroishi      .256 .329 .296  130  359  25   92  118  18  1   2  30  19   66  2  2  9
Suzuki         .252 .361 .318   81  274  25   69   99  12  0   6  32  25   42  0  1  2
Yuuichi        .241 .328 .295   75  137  10   33   45   6  0   2  13   8   23  0  0  0
S.Sato         .214 .286 .267    7   14   0    3    4   1  0   0   0   1    2  0  1  0
Ono            .201 .360 .236   62  164  15   33   59   5  0   7  18   8   44  1  0  0
Ishido         .200 .200 .333    6    5   1    1    1   0  0   0   0   1    1  0  0  0
Hatakeyama     .182 .455 .308   11   11   1    2    5   0  0   1   2   2    5  0  0  0
Ishikawa       .170 .170 .170   23   47   4    8    8   0  0   0   3   0   13  0  0  0
Takai          .154 .385 .214   15   13   1    2    5   0  0   1   2   1    9  0  0  0
Guttormson     .148 .296 .179   14   27   1    4    8   1  0   1   3   0   13  0  0  0
Yoneno         .145 .194 .169   34   62   6    9   12   0  0   1   4   1   18  2  0  1
Tateyama       .140 .140 .159   23   43   2    6    6   0  0   0   2   1   26  0  0  0
Fujii          .128 .128 .146   27   47   1    6    6   0  0   0   2   1   17  0  0  0
Shida          .120 .120 .154   26   25   7    3    3   0  0   0   3   0    7  1  0  0
Watarai        .117 .133 .131   45   60   1    7    8   1  0   0   0   1   10  0  1  0
Matsuoka       .000 .000 .000    4    6   0    0    0   0  0   0   0   0    2  0  0  0
Fukukawa       .000 .000 .000    2    2   0    0    0   0  0   0   0   0    1  0  0  0
Hongo          .000 .000 .000    2    2   0    0    0   0  0   0   0   0    1  0  0  0
Kawabata       .000 .000 .000   30    1   0    0    0   0  0   0   0   0    1  0  0  0
M.Sato         .000 .000 .000   30    1   0    0    0   0  0   0   0   0    1  0  0  0
Sakamoto       .000 .000 .000    5    1   0    0    0   0  0   0   0   0    0  0  0  0
Homma          .000 .000 .000   11    1   0    0    0   0  0   0   0   0    1  0  0  0
Hanada         .000 .000 .000   38    1   0    0    0   0  0   0   0   0    1  0  0  0
Tak.Maruyama   .000 .000 .000    2    1   0    0    0   0  0   0   0   0    1  0  0  0
Uno             ---  ---  ---    6    0   0    0    0   0  0   0   0   0    0  0  0  0
Yamabe          ---  ---  ---   38    0   0    0    0   0  0   0   0   0    0  0  0  0
Yamamoto        ---  ---  ---    9    0   0    0    0   0  0   0   0   0    0  0  0  0
Y.Sugimoto      ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0  0
Uehara          ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0  0  0  0
T.Tanaka        ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0  0  0  0
Misawa          ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Yoshikawa       ---  ---  ---   56    0   0    0    0   0  0   0   0   0    0  0  0  0
H.Ishii         ---  ---  ---   53    0   0    0    0   0  0   0   0   0    0  0  0  0
R.Igarashi      ---  ---  ---   46    0   0    0    0   0  0   0   0   0    0  0  0  0
Team           .276 .402 .323  146 5033 591 1389 2024 221 15 128 565 311 1016 65 25 52
Opponents      .262 .402 .317  146 4930 596 1293 1981 209 13 151 579 363  974 54 22 85
Yakult Swallows Pitching

Unofficial pitching statistics through October 14th


Player         W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Uehara         0  0  0.00   3   0  0   0   1  0    2.1    1   0   0   0   1    2
Homma          0  0  1.93  11   0  0   0   4  0   18.2   10   6   4   2   3   17
H.Ishii        4  3  1.95  61   0  0   0  49 37   73.2   51  16  16   6  15   91
Kawashima      9 10  2.81  20  20  1   1   0  0  128.1  120  41  40  13  35   78
M.Sato         0  0  3.16  32   0  0   0   9  0   25.2   25   9   9   1   9   27
Fujii         10 12  3.43  28  27  0   0   0  0  176.0  156  70  67  24  64  143
Kawabata       2  5  3.45  34   1  0   0   6  0   44.1   49  20  17   4  11   36
R.Igarashi     3  2  3.49  49   0  0   0  18  4   56.2   52  24  22   6  27   60
Uno            0  0  3.60   6   0  0   0   5  0    5.0    4   2   2   1   0    2
Yoshikawa      3  3  3.72  61   0  0   0  16  0   58.0   50  25  24   6  20   32
Matsuoka       1  2  3.80   4   4  0   0   0  0   23.2   22  10  10   4   3   12
Hanada         0  1  3.81  40   0  0   0  17  0   49.2   45  21  21   7   9   30
Tateyama      10  6  3.95  25  25  1   1   0  0  150.1  151  70  66  14  28  105
Guttormson     8  5  4.18  16  16  0   0   0  0   97.0  102  46  45   9  30   62
Takai          4  4  4.52  18  11  1   0   1  0   73.2   70  37  37   7  42   74
Ishikawa      10  8  4.87  26  25  0   0   0  0  149.2  180  82  81  18  24  105
Gonzalez       4  6  5.07  27  10  0   0   4  0   81.2  101  49  46  11  14   44
Tak.Maruyama   0  0  5.68   2   1  0   0   1  0    6.1    4   4   4   2   0    6
Yamamoto       1  0  6.28   9   0  0   0   0  0   14.1   16  10  10   2   5    4
Yamabe         0  2  6.43  40   0  0   0   8  0   21.0   25  15  15   1  12   21
Ishido         1  2  6.75   5   5  0   0   0  0   21.1   26  16  16   6   8   13
Sakamoto       1  2  9.00   5   1  0   0   1  0   10.0   14  10  10   2   3    7
T.Tanaka       0  0 13.50   3   0  0   0   1  0    2.2    7   4   4   3   0    0
Y.Sugimoto     0  0 27.00   1   0  0   0   0  0    1.0    4   3   3   1   0    2
Misawa         0  0 27.00   2   0  0   0   2  0    2.0    8   6   6   1   0    1
Team          71 73  4.00 528 146  3  10 143 41 1293.0 1293 596 575 151 363  974
Opponents     73 71  3.61 528 146 15   9 131 36 1294.0 1389 591 519 128 311 1016

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.