Yomiuri Giants Batting

Unofficial batting statistics through October 5th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS  E
Hayashi       .667 .667 .667   47    3   0    2    2   0  0   0   2   0    1  0  0  0
Hoshi         .333 .333 .333    2    3   0    1    1   0  0   0   0   0    0  0  0  0
Sikorski      .333 .667 .333   62    3   1    1    2   1  0   0   2   0    1  0  0  0
Motoki        .305 .343 .362   41  105   9   32   36   4  0   0   8   9   21  1  1  2
Suzuki        .303 .404 .324   27   99  19   30   40   7  0   1   5   3   15 11  3  1
Nioka         .301 .436 .354  139  539  64  162  235  25  0  16  58  37   79  3  0 12
Abe           .300 .498 .365  130  476  56  143  237  16  0  26  86  51   78  0  2 11
Shimizu       .300 .453 .342  127  490  76  147  222  24  3  15  50  32   44  4  3  1
Y.Takahashi   .298 .502 .367   88  325  50   97  163  15  0  17  41  30   54  1  0  1
Yano          .281 .429 .323   85  203  27   57   87   7  1   7  14   9   30  2  1  0
Kokubo        .281 .523 .361  142  524  77  147  274  25  0  34  87  62  114  1  1  4
Kawanaka      .280 .473 .337   55   93  12   26   44   3  0   5  14   6   10  1  0  1
Nishi         .269 .364 .307  128  484  50  130  176  13  0  11  45  27   70  5  7  5
Horita        .250 .266 .319   71   64  11   16   17   1  0   0   6   2   17  2  1  0
Y.Murata      .245 .296 .292   32   98   5   24   29   5  0   0   7   6   19  0  0  0
H.Takahashi   .244 .244 .279   25   41   2   10   10   0  0   0   3   2   16  0  0  0
T.Saito       .241 .324 .259   46  108  13   26   35   4  1   1   8   2   11  1  1  2
Rhodes        .240 .478 .337  101  379  54   91  181   9  0  27  70  55  125  2  0  3
Miura         .217 .261 .308   19   23   3    5    6   1  0   0   1   1    8  0  0  0
Kiyohara      .212 .436 .317   96  321  42   68  140   6  0  22  52  41  111  0  1  4
Oda           .210 .242 .222   31   62   4   13   15   2  0   0   5   0   17  0  1  3
Kuroda        .209 .233 .227   42   43  10    9   10   1  0   0   7   1   11  2  0  1
T.Sogawa      .188 .375 .235   26   16   3    3    6   0  0   1   1   1    7  0  0  1
Eto           .172 .215 .288   81   93   7   16   20   4  0   0   4  16   25  0  0  1
Kapler        .153 .261 .217   38  111  11   17   29   1  1   3   6   9   19  2  0  0
Kamei         .143 .190 .182   20   42   1    6    8   2  0   0   1   1   15  0  0  0
S.Hara        .125 .125 .176    9   16   1    2    2   0  0   0   1   1    5  0  0  0
Utsumi        .111 .111 .111   23   27   1    3    3   0  0   0   0   0   17  0  0  0
Nishiyama     .111 .111 .158   13   18   2    2    2   0  0   0   0   1    6  0  0  2
Iwadate       .111 .111 .200   14   18   2    2    2   0  0   0   1   2    8  0  0  0
Nomaguchi     .111 .111 .111    8    9   1    1    1   0  0   0   0   0    5  0  0  0
Nishimura     .111 .222 .111   10    9   0    1    2   1  0   0   1   0    4  0  0  0
Mullen        .091 .091 .130   20   22   0    2    2   0  0   0   0   0   12  0  0  0
Uehara        .077 .077 .077   24   52   1    4    4   0  0   0   0   0   12  0  0  0
Kudo          .073 .098 .073   20   41   2    3    4   1  0   0   0   0   21  0  0  0
Kuwata        .067 .067 .063   12   15   0    1    1   0  0   0   1   0    8  0  0  0
Nagata        .000 .000 .000    5    7   0    0    0   0  0   0   0   0    1  0  0  0
Kubo          .000 .000 .000   56    3   0    0    0   0  0   0   0   0    2  0  0  0
Yamada        .000 .000 .000    1    3   0    0    0   0  0   0   0   0    2  0  0  0
M.Goto        .000 .000 .000    5    2   0    0    0   0  0   0   0   0    0  0  0  0
K.Goto        .000 .000 .000    1    1   0    0    0   0  0   0   0   0    0  0  0  0
Miki           ---  ---  ---    4    0   0    0    0   0  0   0   0   0    0  0  0  0
Okajima        ---  ---  ---   35    0   0    0    0   0  0   0   0   0    0  0  0  0
H.Sato         ---  ---  ---   19    0   0    0    0   0  0   0   0   0    0  0  0  0
Date           ---  ---  ---    7    0   0    0    0   0  0   0   0   0    0  0  0  0
H.Nakamura     ---  ---  ---    6    0   0    0    0   0  0   0   0   0    0  0  0  0
Miceli         ---  ---  ---    4    0   0    0    0   0  0   0   0   0    0  0  0  0
Jobe           ---  ---  ---    4    0   0    0    0   0  0   0   0   0    0  0  0  0
Sanada         ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0  0
Miadich        ---  ---  ---   15    0   0    0    0   0  0   0   0   0    0  0  0  0
Kamoshida      ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0  0  0  0
Maeda          ---  ---  ---   42    0   0    0    0   0  0   0   0   0    0  0  0  0
Kisanuki       ---  ---  ---    9    0   0    0    0   0  0   0   0   0    0  0  0  0
Sakai          ---  ---  ---    9    0   0    0    0   0  0   0   0   0    0  0  0  0
Team          .260 .410 .321  146 4991 617 1300 2048 178  6 186 587 407 1021 38 22 67
Opponents     .281 .442 .338  146 5080 737 1427 2243 232 19 182 721 410 1106 72 28 57
Yomiuri Giants Pitching

Unofficial pitching statistics through October 5th


Player        W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Hayashi       2  2  1.61  54   0  0   0  28 18   67.0   45  13  12   6  35   67
Sikorski      7  1  3.29  70   0  0   0  11  0   87.2   75  33  32   4  33  100
Uehara        9 12  3.31  27  27  6   2   0  0  187.1  164  73  69  24  22  145
Kubo          7  4  3.43  64   1  0   0  23  7   78.2   82  32  30   8  27   67
Kisanuki      0  1  3.95  14   0  0   0  13  5   13.2   13   6   6   1   3   17
H.Takahashi   8 12  4.47  27  26  4   2   0  0  163.0  171  88  81  18  48  135
Maeda         0  0  4.65  50   0  0   0   9  0   62.0   67  35  32   9  18   58
Kudo         11  9  4.70  24  24  1   0   0  0  136.0  159  73  71  26  44  130
Okajima       1  0  4.75  42   0  0   0  18  0   53.0   55  31  28  10  19   56
Utsumi        4  9  5.04  26  19  0   0   3  0  114.1  138  74  64  18  31   76
Kamoshida     0  0  5.14   5   0  0   0   1  0    7.0   10   4   4   0   1    6
Nishimura     2  4  5.72  12   7  0   0   2  0   39.1   54  25  25   5  13   23
Mullen        6  8  6.22  22  17  1   1   1  0   94.0  118  70  65  14  29   80
Nomaguchi     4  3  6.61   9   9  1   0   0  0   47.2   51  36  35  12  17   32
Jobe          0  1  6.75   4   0  0   0   1  0    5.1    7   4   4   2   0    1
H.Nakamura    0  1  6.75   6   0  0   0   2  0    6.2   12   5   5   0   5    5
H.Sato        0  1  6.87  20   0  0   0   7  0   18.1   29  14  14   4   7   17
Miadich       0  0  7.17  15   0  0   0   2  0   21.1   22  17  17   3  14   29
Kuwata        0  7  7.25  12  12  0   0   0  0   49.2   65  43  40   7  23   34
Sanada        1  0  9.39   4   0  0   0   2  0    7.2   14   9   8   1   3    1
M.Goto        0  2  9.60   5   3  0   0   1  0   15.0   22  16  16   0   6    9
Date          0  0  9.82   7   0  0   0   2  0    7.1   15   8   8   1   1    5
Sakai         0  1 11.08   9   1  0   0   5  0   13.0   23  16  16   6   3    7
Miki          0  0 11.25   4   0  0   0   0  0    4.0    7   5   5   0   6    3
Miceli        0  2 23.63   4   0  0   0   2  0    2.2    9   7   7   3   2    3
Team         62 80  4.80 536 146 13  12 133 30 1301.2 1427 737 694 182 410 1106
Opponents    80 62  3.98 536 146 12   8 134 34 1308.0 1300 617 578 186 407 1021

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.