Orix Buffaloes Batting

Unofficial batting statistics through September 28th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB CS  E
Shiozaki      .315 .413 .362   96  254  27   80  105  13  0   4  25  17  40  0  1  7
K.Garcia      .307 .530 .349  100  362  63  111  192  14  2  21  60  25  74  3  0  2
Goto          .295 .474 .336  105  325  49   96  154  27  2   9  42  11  32  6  4 10
Hirano        .285 .340 .347  118  397  44  113  135   5  4   3  33  34  66  6  3 10
Hayakawa      .282 .350 .352   87  177  24   50   62   5  2   1  18  14  41  6  1  1
Makita        .282 .385 .341   18   39   4   11   15   1  0   1   4   3   5  0  0  0
M.Abe         .281 .344 .356  127  331  24   93  114  13  1   2  35  37  45  5  2  7
Mizuguchi     .264 .320 .350   89  178  14   47   57   4  0   2  15  22  31  0  0  6
Brumbaugh     .263 .435 .331  124  448  50  118  195  20  0  19  57  46 103  0  0  5
Kitagawa      .259 .435 .319  127  444  57  115  193  28  1  16  67  36  64  3  3  8
Tani          .248 .336 .291  111  435  41  108  146  18  1   6  36  24  48  3  4  2
Muramatsu     .247 .300 .327  118  360  49   89  108  15  2   0  30  42  62  7  4  1
Oonishi       .241 .358 .314  103  187  29   45   67   4  0   6  23  17  46  4  1  1
Aikawa        .237 .316 .237   17   38   2    9   12   3  0   0   3   0   8  0  0  0
Shimoyama     .230 .459 .284   58   74   9   17   34   5  0   4  10   5  27  0  0  1
Hidaka        .217 .296 .281  103  253  20   55   75  17  0   1  31  23  51  1  1  4
Simon         .213 .213 .288   16   47   3   10   10   0  0   0   2   5   8  0  0  0
Goshima       .182 .273 .182    7   11   0    2    3   1  0   0   3   0   3  0  0  0
Shiotani      .176 .265 .222   16   34   2    6    9   3  0   0   3   2   3  0  0  0
Matoyama      .167 .256 .241   52   78   6   13   20   2  1   1   5   8  21  0  1  1
Sakaguchi     .167 .333 .167    6    6   1    1    2   1  0   0   0   0   1  0  0  0
Powell        .154 .385 .154    4   13   1    2    5   0  0   1   1   0   8  0  0  0
Kawagoe       .143 .143 .143    4    7   1    1    1   0  0   0   0   0   4  0  0  0
Mukae         .133 .267 .235    7   15   1    2    4   0  1   0   0   2   2  0  0  1
F.Suzuki      .103 .147 .116   44   68   4    7   10   3  0   0   5   1  23  0  0  3
Tanaka        .100 .100 .100    3   10   0    1    1   0  0   0   0   0   4  0  0  0
Yoshii        .000 .000 .000    4    7   0    0    0   0  0   0   0   0   3  0  0  0
Mitsuhara     .000 .000 .000    2    5   0    0    0   0  0   0   0   0   2  0  0  0
Beirne        .000 .000 .333    4    4   2    0    0   0  0   0   1   2   4  0  0  0
Shimamura     .000 .000 .000    2    3   0    0    0   0  0   0   0   0   3  0  0  0
Maeda         .000 .000 .000    2    2   0    0    0   0  0   0   0   0   0  0  0  0
Parra         .000 .000 .000    2    2   0    0    0   0  0   0   0   0   2  0  0  0
Hagiwara      .000 .000 .000    7    1   0    0    0   0  0   0   0   0   1  0  0  0
Kakei         .000 .000 .000    1    1   0    0    0   0  0   0   0   0   0  0  0  0
Katoh          ---  ---  ---    3    0   0    0    0   0  0   0   0   0   0  0  0  0
Yamaguchi      ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0  0
S.Yamamoto     ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0  0
Kikuchihara    ---  ---  ---   10    0   0    0    0   0  0   0   0   0   0  0  0  0
Katsuki        ---  ---  ---    5    0   0    0    0   0  0   0   0   0   0  0  0  0
K.Yoshikawa    ---  ---  ---    5    0   0    0    0   0  0   0   0   0   0  0  0  0
Okubo          ---  ---  ---   10    0   0    0    0   0  0   0   0   0   0  0  0  0
D.Kato         ---  ---  ---   10    0   0    0    0   0  0   0   0   0   0  0  0  0
Tamaki         ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0  0
Kondo          ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0  0
Team          .260 .375 .320  136 4616 527 1202 1729 202 17  97 509 376 835 44 25 79
Opponents     .267 .407 .325  136 4619 587 1231 1879 206 17 136 551 357 855 67 35 68
Orix Buffaloes Pitching

Unofficial pitching statistics through September 28th


Player        W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
Kikuchihara   3  1  1.38  71   0  0   0   6  1   58.2   43  12   9   3  18  59
Motoyanagi    0  1  1.40  12   3  0   0   6  1   25.2   20   4   4   3   2  14
Okubo         2  2  1.60  39   0  0   0  34 22   39.1   30   8   7   1   9  40
Katoh         1  1  2.31  36   0  0   0   7  0   39.0   24  11  10   4  14  26
Katsuki       3  1  2.36  47   0  0   0  10  0   49.2   39  16  13   4  10  25
D.Kato        6  3  2.76  60   0  0   0  10  2   81.2   67  29  25   8  16  83
Powell       14 12  3.51  28  28  5   2   0  0  200.0  201  86  78  20  55 160
Kawagoe       6  8  3.66  24  22  3   1   0  0  132.2  142  64  54  17  25  89
Hagiwara      3  2  3.89  49   5  0   0  12  1   81.0   66  41  35  13  34  73
Yoshii        6  5  4.03  15  15  0   0   0  0   73.2   80  35  33  10   9  33
Parra         4  2  4.09   8   7  0   0   0  0   33.0   38  16  15   2   9  20
Kondo         0  0  4.15   7   0  0   0   5  0    8.2    9   4   4   3   3   8
Aiki          0  1  4.32  12   1  0   0   6  0   25.0   33  15  12   0   5  11
Beirne        4 13  4.69  22  20  0   0   1  0  109.1  117  63  57  10  47  70
K.Yoshikawa   0  4  4.81  29   0  0   0   7  1   39.1   54  29  21   0  13  13
Mitsuhara     7  4  5.12  17  16  1   1   1  0   89.2  112  59  51  11  33  49
Yuki          0  3  5.60   8   5  0   0   1  0   27.1   27  19  17   3  15  20
S.Yamamoto    2  0  6.04  22   2  0   0   5  0   28.1   39  19  19   5   9  21
Yamaguchi     0  0  6.19  16   0  0   0  11  3   16.0   17  11  11   3   5   9
Takagi        1  3  6.23   8   5  0   0   2  0   17.1   20  12  12   5  11  11
K.Abe         0  0  7.20   3   0  0   0   3  0    5.0    6   4   4   2   1   7
Stewart       0  4  8.10   7   7  0   0   0  0   33.1   46  30  30   9  14  14
Iwashita      0  0   ---   1   0  0   0   0  0    0.0    1   0   0   0   0   0
Team         62 70  3.86 541 136  9  11 127 31 1213.2 1231 587 521 136 357 855
Opponents    70 62  3.56 541 136 23  13 113 32 1217.1 1202 527 481  97 376 835

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.