Hiroshima Toyo Carp Batting

Unofficial batting statistics through October 12th


Player          AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB CS   E
Hiroike        .333 .333 .333   39    3   0    1    1   0  0   0   0   0    1  1  0   0
Io             .333 .333 .333    4    3   0    1    1   0  0   0   0   0    1  1  0   0
Kurihara       .323 .563 .366   77  254  31   82  143  16  0  15  43  17   63  0  1   5
Maeda          .319 .546 .376  146  540  77  172  295  25  1  32  87  44   43  1  2   0
Hirose         .308 .359 .349   43   39   4   12   14   2  0   0   2   2   14  0  1   1
K.Ogata        .306 .513 .381  122  431  60  132  221  22  2  21  57  46   65  3  5   2
Morikasa       .306 .424 .322   90  170  22   52   72  14  0   2  15   3   23  2  1   1
Arai           .305 .603 .353  142  541  91  165  326  30  1  43  94  37  126  3  3  23
LaRocca        .303 .558 .368   80  267  40   81  149  12  1  18  56  18   30  0  0  14
Y.Ogata        .303 .449 .358   47  198  28   60   89   9  1   6  21  15   44  9  3  12
To.Matsumoto   .303 .515 .477   30   33   7   10   17   4  0   1   6   5   12  0  0   2
Shima          .288 .473 .350  144  560  77  161  265  23  0  27  77  53  112  4  2   3
Fukui          .287 .391 .319   73   87  11   25   34   6  0   1   5   3   15  0  1   2
Suenaga        .278 .375 .312   65   72  11   20   27   1  0   2   7   3   17  4  1   0
Nomura         .276 .371 .321  106  272  19   75  101  14  0   4  29  18   42  1  0   6
Asai           .265 .327 .376   80   98  11   26   32   6  0   0   9  17   29  3  0   1
Ta.Matsumoto   .259 .259 .333   28   54  10   14   14   0  0   0   1   5   18  2  2   2
Yamasaki       .255 .288 .278   96  208  23   53   60   4  0   1   9   4   40  1  0   5
Kai            .250 .250 .250    4    8   1    2    2   0  0   0   0   0    2  0  0   2
T.Kimura       .246 .294 .308  111  313  32   77   92   9  0   2  16  26   41  3  5   9
Ishihara       .241 .310 .298   74  174  13   42   54   6  0   2  12  11   29  0  0   3
E.Franco       .229 .271 .229   15   48   0   11   13   2  0   0   1   0   13  0  0   0
K.Kimura       .226 .323 .294   27   31   2    7   10   0  0   1   3   3    6  0  0   0
Kura           .210 .292 .265  109  267  18   56   78   8  1   4  22  16   42  1  0   2
Higashide      .209 .284 .264   39   67   8   14   19   2  0   1   3   5   16  2  3   5
Higa           .188 .438 .235    8   16   3    3    7   1  0   1   2   1    4  0  0   0
Fukuchi        .182 .182 .182   30   11   9    2    2   0  0   0   0   0    1  8  1   1
Otake          .156 .178 .174   25   45   2    7    8   1  0   0   3   1   24  0  0   0
Romano         .154 .154 .214   24   13   2    2    2   0  0   0   2   1   11  0  0   0
Hasegawa       .143 .214 .143   22   14   0    2    3   1  0   0   0   0    8  0  0   0
Sasaoka        .143 .143 .143   28    7   0    1    1   0  0   0   1   0    3  0  0   0
Kuroda         .066 .098 .095   26   61   3    4    6   0  1   0   2   2   31  1  0   0
Rayborn        .056 .056 .105   11   18   0    1    1   0  0   0   1   1   12  0  0   0
Davey          .029 .029 .029   16   34   0    1    1   0  0   0   0   0    9  0  0   0
Oyamada        .000 .000 .000   15   27   0    0    0   0  0   0   0   0   16  0  0   0
Oshima         .000 .000 .000    7    7   0    0    0   0  0   0   0   0    4  0  1   0
Takahashi      .000 .000 .000   14    4   0    0    0   0  0   0   0   0    4  0  0   0
Kojima         .000 .000 .000    2    3   0    0    0   0  0   0   0   0    2  0  0   0
Feliciano      .000 .000 .000    4    2   0    0    0   0  0   0   0   0    2  0  0   0
Amaya          .000 .000 .000    2    2   0    0    0   0  0   0   0   0    1  1  0   0
Nagakawa       .000 .000 .000   51    1   0    0    0   0  0   0   0   0    1  0  0   0
Umetsu         .000 .000 .000   26    1   0    0    0   0  0   0   0   0    1  0  0   0
Bale            ---  ---  ---   46    0   0    0    0   0  0   0   0   0    0  0  0   0
Yokoyama        ---  ---  ---   25    0   0    0    0   0  0   0   0   0    0  0  0   0
K.Kobayashi     ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0   0
Tanaka          ---  ---  ---   11    0   0    0    0   0  0   0   0   0    0  0  0   0
Tamayama        ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0   0
Hayashi         ---  ---  ---    5    0   0    0    0   0  0   0   0   0    0  0  0   0
Sawazaki        ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0   0
Satake          ---  ---  ---   40    0   0    0    0   0  0   0   0   0    0  0  0   0
Nibe            ---  ---  ---    7    0   0    0    0   0  0   0   0   0    0  0  0   0
Amano           ---  ---  ---   13    0   0    0    0   0  0   0   0   0    0  0  0   0
Mori            ---  ---  ---   11    0   0    0    0   0  0   0   0   0    0  0  0   0
Team           .275 .432 .329  146 5004 615 1374 2160 218  8 184 586 357  978 51 32 114
Opponents      .276 .425 .351  146 4998 779 1379 2122 202 14 171 747 539 1041 50 37  64
Hiroshima Toyo Carp Pitching

Unofficial pitching statistics through October 12th


Player        W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Sawazaki      0  0  0.00   2   0  0   0   1  0    1.1    1   0   0   0   0    1
Yokoyama      1  1  2.19  29   0  0   0   9  0   37.0   27   9   9   1  12   28
Umetsu        1  1  2.53  33   0  0   0   7  0   32.0   30  12   9   3  12   18
Davey         6  6  2.98  18  18  2   0   0  0  114.2  109  50  38  10  42   76
Nagakawa      3  5  3.13  57   0  0   0  17  2   69.0   72  30  24   2  33   79
Kuroda       15 12  3.17  29  28 11   1   0  0  212.2  183  76  75  17  42  165
Bale          2  1  3.19  51   0  0   0  46 24   53.2   44  24  19   9  16   72
K.Kobayashi   0  0  3.86   2   0  0   0   0  0    2.1    2   1   1   1   0    2
Romano        5  4  4.54  27   8  0   0   7  1   73.1   65  39  37  12  36   48
Oyamada       6 11  4.67  18  18  4   2   0  0  115.2  130  67  60  17  33   86
Rayborn       3  5  5.06  11  11  1   1   0  0   64.0   64  42  36   7  38   41
Mori          0  2  5.48  15   1  0   0   2  0   21.1   24  16  13   3   9   18
Otake        10 12  5.62  28  28  0   0   0  0  161.2  171 110 101  22  87  161
Kojima        0  0  5.63   2   2  0   0   0  0    8.0    8   5   5   1   6    5
Satake        0  1  5.94  50   0  0   0   7  0   36.1   51  28  24   6  21   30
Sasaoka       1  6  6.33  30   8  0   0  10  0   54.0   75  44  38  14  19   37
Hasegawa      2 10  6.49  23  12  0   0   4  0   86.0   98  67  62  16  49   73
Tanaka        1  0  6.92  14   0  0   0   3  0   13.0   19  11  10   2   8    7
Feliciano     0  2  6.94   5   2  0   0   0  0   11.2   17  12   9   1   9   11
Hayashi       0  0  7.36   5   0  0   0   2  0    3.2    7   3   3   0   1    2
Hiroike       0  1  8.06  41   0  0   0   3  0   41.1   69  52  37   9  26   33
Oshima        2  2  8.33   7   6  0   0   0  0   27.0   33  25  25   4  16   22
Takahashi     0  2  9.45  14   4  0   0   3  0   26.2   43  28  28   7   9   14
Amano         0  0  9.98  14   0  0   0   6  0   15.1   26  22  17   7   9    9
Tamayama      0  0 10.80   1   0  0   0   0  0    1.2    5   2   2   0   2    1
Nibe          0  0 10.80   7   0  0   0   1  0    3.1    6   4   4   0   4    2
Team         58 84  4.80 533 146 18   7 128 27 1286.2 1379 779 686 171 539 1041
Opponents    84 58  4.02 533 146 15  12 131 41 1302.1 1374 615 581 184 357  978

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.