Chunichi Dragons Batting

Unofficial batting statistics through October 7th


Player         AVG  SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO  SB CS  E
Sato          .333 .333  .333    3    6   0    2    2   0  0   0   0   0    4   0  0  0
Ochiai        .333 .333  .333   28    6   0    2    2   0  0   0   0   0    3   0  0  0
Chen          .333 .333  .333   10    3   0    1    1   0  0   0   0   0    0   0  0  0
Fukudome      .328 .590  .430  142  515 102  169  304  39  6  28 103  93  128  13  5  0
Ibata         .323 .413  .405  146  560  87  181  231  22  5   6  63  72   77  22  8  5
Woods         .306 .571  .392  135  506  92  155  289  20  0  38 103  67  139   3  0  9
Inoue         .302 .490  .335  107  245  30   74  120  14  1  10  38  13   40   3  1  1
Kawai         .294 .412  .294   69   17   1    5    7   2  0   0   6   0    5   0  0  2
Araki         .291 .345  .332  145  623  88  181  215  22  3   2  41  36   74  42 11  7
Watanabe      .272 .358  .314  104   81   7   22   29   4  0   1  10   4   19   1  0  1
Ochoa         .269 .418  .328  137  524  59  141  219  24  0  18  78  41  103   2  1  3
Morino        .268 .422  .318  118  358  42   96  151  26  1   9  46  25   70   2  1  6
Tatsunami     .253 .361  .345  138  501  57  127  181  25  1   9  56  68   76   2  0 12
Ishii         .250 .500  .250   21    4   0    1    2   1  0   0   2   0    1   0  0  0
M.Takahashi   .246 .435  .329   72   69   3   17   30   4  0   3  14   7   14   0  0  0
Onishi        .246 .323  .300   49   65   7   16   21   3  1   0  12   4   14   0  0  0
Tanishige     .234 .376  .338  141  449  58  105  169  22  0  14  65  69  106   3  2  2
Koyama        .200 .300  .200    5   10   0    2    3   1  0   0   1   0    3   0  0  0
Otomo         .185 .185  .267   18   27   2    5    5   0  0   0   1   3    6   0  0  0
K.Nakamura    .138 .207  .219   20   29   4    4    6   0  1   0   3   3    8   0  1  0
Yanagisawa    .111 .111  .111   14   18   2    2    2   0  0   0   0   0    8   0  0  0
Yamai         .083 .125  .083   24   24   0    2    3   1  0   0   2   0   11   0  0  0
Nakata        .080 .120  .115   12   25   1    2    3   1  0   0   0   1   16   0  0  0
Kuramoto      .077 .077  .155   81   52  14    4    4   0  0   0   5   4   12   3  1  0
Martinez      .057 .057  .057   17   35   1    2    2   0  0   0   1   0   24   0  0  0
Sawai         .056 .167  .227   46   18  19    1    3   0  1   0   0   4    3   4  1  1
Noguchi       .045 .045  .087   12   22   1    1    1   0  0   0   0   1   10   0  0  0
Kawakami      .041 .102  .113   21   49   1    2    5   0  0   1   2   4   22   0  0  0
Asakura       .038 .077  .037   14   26   0    1    2   1  0   0   2   0   17   0  0  0
Yamamoto      .000 .000  .115   20   23   0    0    0   0  0   0   0   3   14   0  0  0
Suzuki        .000 .000  .000   45    8   0    0    0   0  0   0   0   0    6   0  0  0
A.Maeda       .000 .000  .143    8    6   0    0    0   0  0   0   1   1    1   0  0  0
Ogasawara     .000 .000  .000    5    3   0    0    0   0  0   0   0   0    2   0  0  0
Guzman        .000 .000  .000    2    3   0    0    0   0  0   0   0   0    1   0  0  0
S.Kawai       .000 .000  .000    4    3   0    0    0   0  0   0   0   0    2   0  0  0
Kamata        .000 .000  .000    5    1   1    0    0   0  0   0   0   0    1   1  0  0
Donoue        .000 .000  .000    1    1   0    0    0   0  0   0   0   0    1   0  0  0
Morioka       .000 .000  .000    2    1   0    0    0   0  0   0   0   0    0   0  0  0
Makuta        .000 .000  .000    7    1   1    0    0   0  0   0   0   0    1   0  0  0
A.Takahashi   .000 .000  .000   56    1   0    0    0   0  0   0   0   0    1   0  0  0
Endo          .000 .000  .000   13    1   0    0    0   0  0   0   0   0    1   0  0  0
Iwase         .000 .000  .000   57    1   0    0    0   0  0   0   0   0    1   0  0  0
Kawagishi     .000 .000  .000   17    1   0    0    0   0  0   0   0   0    0   0  0  0
Nakazato      .000 .000  .000    2    1   0    0    0   0  0   0   0   0    1   0  0  0
Okamoto       .000 .000  .000   51    1   0    0    0   0  0   0   0   0    0   0  0  0
Hirai          ---  --- 1.000   53    0   0    0    0   0  0   0   0   1    0   0  0  0
Hisamoto       ---  ---   ---   15    0   0    0    0   0  0   0   0   0    0   0  0  0
Ishikawa       ---  ---   ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Kobayashi      ---  ---   ---    4    0   0    0    0   0  0   0   0   0    0   0  0  0
Kongou         ---  ---   ---    8    0   0    0    0   0  0   0   0   0    0   0  0  0
Tsuchiya       ---  ---   ---    2    0   0    0    0   0  0   0   0   0    0   0  0  0
Team          .269 .409  .342  146 4923 680 1323 2012 232 20 139 655 524 1046 101 32 60
Opponents     .277 .415  .337  146 5015 628 1388 2081 255 18 134 604 409 1028  37 28 75
Chunichi Dragons Pitching

Unofficial pitching statistics through October 7th


Player        W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Iwase         1  2  1.88  60   0  0   0  55 46   57.1   51  12  12   0   8   52
Okamoto      10  3  3.14  57   0  0   0  12  1   63.0   60  22  22   4  30   65
Martinez      8  4  3.38  18  18  0   0   0  0  109.1  109  45  41  12  28   88
Kawagishi     1  1  3.45  23   0  0   0   6  0   28.2   26  11  11   5   7   26
Suzuki        5  3  3.56  47   2  0   0   9  0   68.1   62  30  27   5  28   46
Nakata        8  3  3.63  15  13  0   0   0  0   86.2   81  36  35   7  30   60
Kawakami     11  8  3.74  25  25  3   2   0  0  180.1  186  75  75  20  28  138
Hirai         4  4  3.83  55   0  0   0  17  1   54.0   51  24  23   6  16   46
Asakura       5  7  3.94  16  16  2   0   0  0   98.1  123  49  43   4  40   65
Noguchi       3  6  4.00  13  13  1   1   0  0   72.0   71  33  32   8  26   57
S.Kawai       0  1  4.09   4   2  0   0   1  0   11.0   11   7   5   2   3    8
Yamai         3  5  4.13  27  15  0   0   2  1  106.2  102  53  49  14  31   90
Nakazato      1  1  4.50   2   1  0   0   0  0    4.0    3   2   2   1   2    3
A.Takahashi   2  1  4.67  61   0  0   0  10  0   44.1   55  27  23   4  20   56
Ochiai        2  1  4.72  31   6  0   0   7  0   47.2   64  26  25   6  10   27
Guzman        1  2  4.85   3   3  0   0   0  0   13.0   12   7   7   2   9   16
Yamamoto      7  8  4.89  22  21  0   0   0  0  116.0  137  63  63  12  31   69
Sato          1  1  5.63   3   3  0   0   0  0   16.0   17  10  10   2   6   11
Ishii         3  1  5.85  24   2  0   0   1  0   32.1   49  22  21   3  18   27
Chen          0  0  6.05  10   1  0   0   2  1   19.1   29  17  13   3   6   20
Hisamoto      1  0  6.14  18   0  0   0   9  0   22.0   28  15  15   3  14   18
Ogasawara     0  3  7.31   5   5  0   0   0  0   16.0   27  13  13   4   3   12
Endo          2  1  7.36  13   0  0   0   4  0   14.2   12  12  12   1   7   15
Kobayashi     0  0  7.71   4   0  0   0   2  0    4.2    5   4   4   1   1    6
Kongou        0  0  9.00   9   0  0   0   3  0   11.0   14  11  11   4   7    6
Ishikawa      0  0 13.50   2   0  0   0   0  0    1.1    3   2   2   1   0    1
Team         79 66  4.13 567 146  6   9 140 50 1298.0 1388 628 596 134 409 1028
Opponents    66 79  4.32 567 146 11  10 135 36 1290.0 1323 680 619 139 524 1046

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2005 Sergei Borisov.