#1 Yakult Swallows IF Born: Feb. 9, 1979 |
Overall | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 season | .263 | .461 | .329 | 60 | 232 | 43 | 61 | 107 | 6 | 2 | 12 | 35 | 1 | 22 | 55 | 5 | 3 | 8 |
Home/Away | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
Home | .314 | .570 | .366 | 31 | 121 | 28 | 38 | 69 | 4 | 0 | 9 | 24 | 1 | 9 | 24 | 4 | 0 | 5 |
Road | .207 | .342 | .290 | 29 | 111 | 15 | 23 | 38 | 2 | 2 | 3 | 11 | 0 | 13 | 31 | 1 | 3 | 3 |
By Opponent | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
vs. Chunichi | .174 | .239 | .255 | 13 | 46 | 7 | 8 | 11 | 0 | 0 | 1 | 5 | 1 | 4 | 9 | 0 | 3 | 1 |
vs. Hanshin | .245 | .551 | .339 | 12 | 49 | 9 | 12 | 27 | 3 | 0 | 4 | 9 | 0 | 7 | 14 | 4 | 0 | 2 |
vs. Hiroshima | .377 | .656 | .415 | 14 | 61 | 13 | 23 | 40 | 2 | 0 | 5 | 10 | 0 | 4 | 14 | 1 | 0 | 1 |
vs. Yokohama | .192 | .462 | .300 | 9 | 26 | 6 | 5 | 12 | 0 | 2 | 1 | 8 | 0 | 4 | 7 | 0 | 0 | 0 |
vs. Yomiuri | .260 | .340 | .302 | 12 | 50 | 8 | 13 | 17 | 1 | 0 | 1 | 3 | 0 | 3 | 11 | 0 | 0 | 4 |
By Ballpark | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
Hiroshima St. | .318 | .591 | .400 | 5 | 22 | 4 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
Jingu St. | .321 | .598 | .367 | 28 | 112 | 26 | 36 | 67 | 4 | 0 | 9 | 23 | 1 | 7 | 23 | 4 | 0 | 5 |
Koshien St. | .227 | .455 | .370 | 6 | 22 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 2 |
Nagoya Dome | .130 | .130 | .167 | 6 | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 1 |
Tokyo Dome | .227 | .227 | .292 | 5 | 22 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
Yokohama St. | .231 | .538 | .333 | 5 | 13 | 3 | 3 | 7 | 0 | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 |
Others | .111 | .111 | .200 | 5 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
By Month | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
March | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
July | .310 | .517 | .429 | 8 | 29 | 5 | 9 | 15 | 3 | 0 | 1 | 3 | 0 | 6 | 8 | 1 | 0 | 0 |
August | .238 | .436 | .306 | 25 | 101 | 15 | 24 | 44 | 0 | 1 | 6 | 12 | 1 | 9 | 30 | 4 | 0 | 5 |
September | .270 | .508 | .313 | 17 | 63 | 17 | 17 | 32 | 1 | 1 | 4 | 15 | 0 | 4 | 14 | 0 | 3 | 0 |
October | .314 | .457 | .368 | 9 | 35 | 6 | 11 | 16 | 2 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 2 |
By Order | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
Batting #1 | .333 | .692 | .447 | 10 | 39 | 7 | 13 | 27 | 2 | 0 | 4 | 5 | 0 | 8 | 10 | 2 | 0 | 1 |
Batting #3 | .273 | .468 | .321 | 39 | 154 | 33 | 42 | 72 | 4 | 1 | 8 | 25 | 1 | 10 | 34 | 0 | 3 | 6 |
Batting #5 | .114 | .171 | .205 | 9 | 35 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 1 |
Batting #7 | .667 | .667 | .667 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: OBP calculated as (H+BB+HP) / (AB+BB+HP). |
Russian League Baseball Web Site © 2004 Sergei Borisov.