#12 Yokohama BayStars IF Born: July 18, 1971 |
Year | Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SB | CS | BB | HP | SO | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | CD | .000 | .000 | .250 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1991 | CD | .272 | .383 | .346 | 107 | 298 | 44 | 81 | 114 | 12 | 3 | 5 | 15 | 13 | 5 | 31 | 4 | 42 | 7 |
1992 | CD | .246 | .334 | .284 | 102 | 317 | 42 | 78 | 106 | 11 | 4 | 3 | 27 | 7 | 2 | 17 | 0 | 35 | 0 |
1993 | CD | .254 | .354 | .301 | 132 | 512 | 65 | 130 | 181 | 13 | 4 | 10 | 40 | 10 | 6 | 30 | 5 | 85 | 8 |
1994 | CD | .158 | .292 | .227 | 41 | 120 | 14 | 19 | 35 | 5 | 1 | 3 | 10 | 6 | 0 | 11 | 0 | 27 | 7 |
1995 | CD | .225 | .365 | .286 | 89 | 244 | 25 | 55 | 89 | 10 | 0 | 8 | 22 | 8 | 3 | 20 | 1 | 48 | 3 |
1996 | CD | .178 | .215 | .233 | 40 | 107 | 6 | 19 | 23 | 1 | 0 | 1 | 6 | 2 | 3 | 7 | 1 | 17 | 1 |
1997 | CD | .077 | .154 | .143 | 8 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
1998 | CD | .280 | .430 | .330 | 43 | 100 | 10 | 28 | 43 | 4 | 1 | 3 | 8 | 2 | 1 | 8 | 0 | 11 | 4 |
1999 | CD | .196 | .294 | .281 | 43 | 51 | 6 | 10 | 15 | 3 | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 10 | 0 |
2000 | CD | .314 | .470 | .373 | 102 | 264 | 30 | 83 | 124 | 14 | 3 | 7 | 31 | 4 | 4 | 25 | 1 | 30 | 5 |
2001 | YBS | .272 | .382 | .335 | 106 | 254 | 30 | 69 | 97 | 12 | 2 | 4 | 43 | 1 | 3 | 23 | 3 | 16 | 9 |
2002 | YBS | .252 | .335 | .297 | 116 | 397 | 47 | 100 | 133 | 18 | 0 | 5 | 29 | 5 | 0 | 22 | 4 | 84 | 6 |
2003 | YBS | .287 | .372 | .329 | 92 | 261 | 24 | 75 | 97 | 13 | 0 | 3 | 21 | 3 | 4 | 10 | 6 | 34 | 8 |
Career | .254 | .360 | .308 | 1029 | 2941 | 344 | 748 | 1059 | 117 | 19 | 52 | 254 | 64 | 31 | 212 | 25 | 442 | 58 |
Russian League Baseball Web Site © 2004 Sergei Borisov.