#6 Hanshin Tigers OF Born: Apr. 3, 1968 |
Overall | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 season | .289 | .449 | .400 | 140 | 532 | 94 | 154 | 239 | 24 | 2 | 19 | 77 | 5 | 93 | 89 | 18 | 6 | 6 |
Home/Away | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
Home | .307 | .483 | .408 | 70 | 261 | 48 | 80 | 126 | 12 | 2 | 10 | 37 | 1 | 44 | 47 | 7 | 2 | 2 |
Road | .273 | .417 | .392 | 70 | 271 | 46 | 74 | 113 | 12 | 0 | 9 | 40 | 4 | 49 | 42 | 11 | 4 | 4 |
By Opponent | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
vs. Chunichi | .275 | .367 | .368 | 28 | 109 | 18 | 30 | 40 | 4 | 0 | 2 | 7 | 1 | 15 | 17 | 3 | 0 | 1 |
vs. Hiroshima | .282 | .379 | .417 | 28 | 103 | 24 | 29 | 39 | 1 | 0 | 3 | 10 | 1 | 23 | 20 | 3 | 2 | 2 |
vs. Yakult | .223 | .330 | .304 | 28 | 112 | 12 | 25 | 37 | 6 | 0 | 2 | 12 | 1 | 12 | 17 | 1 | 4 | 1 |
vs. Yokohama | .292 | .500 | .400 | 28 | 106 | 20 | 31 | 53 | 5 | 1 | 5 | 20 | 1 | 18 | 20 | 7 | 0 | 1 |
vs. Yomiuri | .382 | .686 | .508 | 28 | 102 | 20 | 39 | 70 | 8 | 1 | 7 | 28 | 1 | 25 | 15 | 4 | 0 | 1 |
By Ballpark | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
Hiroshima St. | .293 | .366 | .491 | 12 | 41 | 12 | 12 | 15 | 0 | 0 | 1 | 3 | 0 | 16 | 8 | 3 | 0 | 1 |
Jingu St. | .163 | .306 | .241 | 12 | 49 | 3 | 8 | 15 | 1 | 0 | 2 | 5 | 1 | 4 | 7 | 1 | 4 | 0 |
Koshien St. | .293 | .462 | .407 | 61 | 225 | 41 | 66 | 104 | 10 | 2 | 8 | 30 | 1 | 42 | 43 | 7 | 0 | 2 |
Nagoya Dome | .196 | .239 | .302 | 12 | 46 | 5 | 9 | 11 | 2 | 0 | 0 | 4 | 1 | 6 | 8 | 1 | 0 | 1 |
Tokyo Dome | .351 | .579 | .448 | 14 | 57 | 9 | 20 | 33 | 4 | 0 | 3 | 14 | 1 | 9 | 9 | 3 | 0 | 0 |
Yokohama St. | .319 | .574 | .429 | 12 | 47 | 11 | 15 | 27 | 3 | 0 | 3 | 11 | 1 | 8 | 8 | 2 | 0 | 1 |
Others | .358 | .507 | .427 | 17 | 67 | 13 | 24 | 34 | 4 | 0 | 2 | 10 | 0 | 8 | 6 | 1 | 2 | 1 |
By Month | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
March | .167 | .167 | .286 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
April | .343 | .495 | .420 | 25 | 99 | 17 | 34 | 49 | 9 | 0 | 2 | 16 | 2 | 11 | 10 | 4 | 1 | 0 |
May | .264 | .460 | .396 | 24 | 87 | 15 | 23 | 40 | 5 | 0 | 4 | 17 | 2 | 17 | 14 | 4 | 0 | 0 |
June | .308 | .500 | .413 | 20 | 78 | 11 | 24 | 39 | 3 | 0 | 4 | 12 | 0 | 14 | 9 | 3 | 3 | 1 |
July | .238 | .357 | .312 | 20 | 84 | 15 | 20 | 30 | 2 | 1 | 2 | 11 | 0 | 9 | 21 | 1 | 0 | 3 |
August | .375 | .650 | .485 | 23 | 80 | 18 | 30 | 52 | 4 | 0 | 6 | 14 | 1 | 16 | 13 | 3 | 1 | 0 |
September | .195 | .268 | .320 | 21 | 82 | 12 | 16 | 22 | 1 | 1 | 1 | 5 | 0 | 15 | 21 | 3 | 1 | 1 |
October | .500 | .500 | .737 | 4 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 |
By Order | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | HP | BB | SO | SB | DP | E |
Batting #3 | .288 | .444 | .399 | 138 | 525 | 93 | 151 | 233 | 24 | 2 | 18 | 76 | 5 | 92 | 87 | 18 | 6 | 6 |
Batting #4 | .429 | .857 | .500 | 2 | 7 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
NOTE: OBP calculated as (H+BB+HP) / (AB+BB+HP). |
Russian League Baseball Web Site © 2004 Sergei Borisov.