Yakult Swallows Batting

30-day unofficial batting statistics

September 20 - October 16


Player        AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Takai        .500 .500 .500   5   8   0   4   4  0  0  0   0  0   2  0  0
Dobashi      .320 .400 .379  17  50   2  16  20  1  0  1  10  4   3  0  0
Ono          .313 .313 .353   6  16   3   5   5  0  0  0   0  1   4  0  0
S.Miyamoto   .311 .492 .373  17  61   9  19  30  2  0  3   6  5  12  1  0
Iwamura      .299 .522 .377  18  67  11  20  35  3  0  4   7  9  19  0  4
Ramirez      .286 .643 .315  18  70  11  20  45  7  0  6  16  3  16  0  1
Aoki         .250 .250 .308   5  12   1   3   3  0  0  0   0  1   4  1  0
Suzuki       .240 .460 .296  14  50   6  12  23  2  0  3   7  4  10  0  0
S.Sato       .235 .235 .278   6  17   1   4   4  0  0  0   3  1   2  0  0
Yuuichi      .231 .231 .231  11  13   0   3   3  0  0  0   3  0   0  0  0
Shida        .219 .313 .235  11  32   5   7  10  0  0  1   2  1   6  0  2
Watarai      .214 .214 .214   9  14   0   3   3  0  0  0   1  0   5  0  0
Shiroishi    .200 .350 .200  13  20   2   4   7  0  0  1   1  0   4  0  0
Noguchi      .200 .200 .200   7   5   0   1   1  0  0  0   0  0   2  0  0
Inaba        .172 .276 .226  18  58   7  10  16  0  0  2   3  4  14  0  1
Ishikawa     .167 .167 .167   4   6   0   1   1  0  0  0   0  0   3  0  0
Furuta       .160 .220 .276  16  50   5   8  11  0  0  1   1  8   8  0  0
Manaka       .152 .242 .176  11  33   2   5   8  0  0  1   4  1   5  0  0
Hatakeyama   .143 .143 .143   2   7   0   1   1  0  0  0   0  0   0  0  0
Gonzalez     .000 .000 .000   4   8   0   0   0  0  0  0   0  0   3  0  1
Fujii        .000 .000 .000   2   3   0   0   0  0  0  0   0  0   0  0  0
Kawashima    .000 .000 .000   1   2   0   0   0  0  0  0   0  0   0  0  0
Hosomi       .000 .000 .000   1   1   0   0   0  0  0  0   0  0   1  0  0
Ishido       .000 .000 .000   4   1   0   0   0  0  0  0   0  0   1  0  0
T.Tanaka      ---  ---  ---   4   0   0   0   0  0  0  0   0  0   0  0  0
Sakamoto      ---  ---  ---   9   0   0   0   0  0  0  0   0  0   0  0  0
R.Igarashi    ---  ---  ---   9   0   0   0   0  0  0  0   0  0   0  0  0
Hiramoto      ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
M.Sato        ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Kawabata      ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0
H.Ishii       ---  ---  ---  11   0   0   0   0  0  0  0   0  0   0  0  1
Kamada        ---  ---  ---   3   0   0   0   0  0  0  0   0  0   0  0  0
Yamamoto      ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Hanada        ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Team         .242 .381 .292  18 604  65 146 230 15  0 23  64 42 124  2 10
Opponents    .259 .370 .321  18 606  79 157 224 22  0 15  75 53 152 10 13
Yakult Swallows Pitching

30-day unofficial batting statistics

September 20 - October 16


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Hiramoto     0  0  0.00   1  0  0   0  0  0   0.1   1   0   0  0  0   0
R.Igarashi   0  0  0.00   9  0  0   0  9  8   8.2   7   0   0  0  4  11
T.Tanaka     0  0  1.80   4  0  0   0  2  0   5.0   4   1   1  0  1   2
Kawashima    1  0  1.80   1  1  0   0  0  0   5.0   3   1   1  0  2   3
Sakamoto     1  0  1.93   9  0  0   0  2  0  14.0   9   3   3  0  6  14
Ishikawa     1  2  2.33   4  4  0   0  0  0  27.0  23   7   7  2  7  15
Kawabata     0  0  2.70   3  0  0   0  1  0   3.1   3   1   1  0  1   2
H.Ishii      3  1  3.77  11  0  0   0  0  0  14.1  12   6   6  2  5  18
Takai        2  2  4.30   5  5  0   0  0  0  29.1  24  16  14  5 13  38
Hanada       0  0  4.50   1  0  0   0  1  0   2.0   3   1   1  0  1   2
Gonzalez     2  1  4.88   4  4  1   0  0  0  24.0  24  13  13  3  1  17
Kamada       0  0  7.50   3  0  0   0  1  0   6.0   9   7   5  0  2   8
Fujii        0  1  8.10   2  2  0   0  0  0  10.0  18  10   9  1  4  10
Yamamoto     0  0  9.00   2  0  0   0  0  0   1.0   3   2   1  0  0   0
Ishido       0  1 10.50   2  2  0   0  0  0   6.0  11   7   7  1  4   6
M.Sato       0  0 12.00   2  0  0   0  1  0   3.0   3   4   4  1  2   6
Team        10  8  4.13  63 18  1   0 17  8 159.0 157  79  73 15 53 152
Opponents    8 10  3.13  63 18  1   1 17  5 158.0 146  65  55 23 42 124

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2004 Sergei Borisov.