Yokohama BayStars Batting

30-day unofficial batting statistics

September 20 - October 16


Player         AVG   SLG   OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Kawano       1.000 3.000 1.000   4   1   1   1   3  0  1  0   0  0   0  0  0
Nakamura      .667  .667  .667   3   3   0   2   2  0  0  0   0  0   0  0  0
Taka.Suzuki   .500  .667  .462   9  12   3   6   8  2  0  0   3  0   3  0  0
Tsuruoka      .500  .700  .500   5  10   1   5   7  0  1  0   0  0   4  0  0
Koike         .400 1.100  .500   4  10   3   4  11  1  0  2   4  2   2  0  0
Kinjo         .345  .418  .400  17  55   5  19  23  1  0  1   8  5   8  0  2
Kitagawa      .300  .300  .300   4  10   0   3   3  0  0  0   0  0   4  0  0
Saeki         .296  .394  .393  19  71  11  21  28  4  0  1  10 12  18  1  1
Aikawa        .292  .369  .303  18  65   5  19  24  5  0  0  12  1  22  3  0
Taneda        .290  .387  .380  18  62   8  18  24  3  0  1   5  9  12  0  0
Tamura        .281  .439  .328  18  57   8  16  25  1  1  2  10  3  15  1  0
Furuki        .279  .372  .367  14  43   5  12  16  1  0  1   6  5  10  2  0
T.Ishii       .275  .363  .333  19  80  13  22  29  5  1  0   6  7  17  1  1
Manei         .273  .636  .273  14  11   1   3   7  1  0  1   1  0   5  0  0
Uchikawa      .250  .333  .357   4  12   3   3   4  1  0  0   1  2   1  0  1
Kato          .250  .250  .250   4   4   0   1   1  0  0  0   1  0   3  0  1
Woods         .233  .465  .313  11  43   6  10  20  1  0  3   7  5  15  1  0
Murata        .192  .404  .276  17  52   7  10  21  2  0  3   6  5  19  0  2
C.Bowers      .100  .100  .100   5  10   0   1   1  0  0  0   0  0   5  0  0
Yoshimura     .100  .100  .100   7  10   1   1   1  0  0  0   0  0   4  0  0
K.Tanaka      .091  .091  .091  11  11   2   1   1  0  0  0   2  0   3  1  0
Y.Doi         .000  .000  .000   4   8   0   0   0  0  0  0   1  0   7  0  0
Mullen        .000  .000  .000   4   7   0   0   0  0  0  0   0  0   4  0  0
Yoshimi       .000  .000  .333   3   2   0   0   0  0  0  0   0  1   0  0  0
Miura         .000  .000  .000   1   2   0   0   0  0  0  0   0  0   1  0  0
H.Yamada      .000  .000  .000   4   1   0   0   0  0  0  0   0  0   0  0  0
R.Doi          ---   ---   ---   3   0   0   0   0  0  0  0   0  0   0  0  0
Ushida         ---   ---   ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Hata           ---   ---   ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Kadokura       ---   ---   ---   8   0   0   0   0  0  0  0   0  0   0  0  0
Nonaka         ---   ---   ---   1   0   1   0   0  0  0  0   0  0   0  1  0
Kawamura       ---   ---   ---  11   0   0   0   0  0  0  0   0  0   0  0  0
Kizuka         ---   ---   ---   6   0   0   0   0  0  0  0   0  0   0  0  0
Yoshikawa      ---   ---   ---   5   0   0   0   0  0  0  0   0  0   0  0  0
Wakatabe       ---   ---   ---   4   0   0   0   0  0  0  0   0  0   0  0  0
Team          .273  .397  .333  19 652  84 178 259 28  4 15  83 57 182 11  8
Opponents     .279  .419  .328  19 642  79 179 269 28  1 20  77 44 120  9  9
Yokohama BayStars Pitching

30-day unofficial batting statistics

September 20 - October 16


Player      W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Ushida      0  0  0.00   1  0  0   0  1  0   1.0   1   0   0  0  1   2
Kawamura    0  0  0.60  11  0  0   0  3  0  15.0   8   1   1  0  2  19
Yoshimi     1  0  0.75   3  1  1   1  0  0  12.0   5   1   1  0  1   5
H.Yamada    1  0  1.50   4  0  0   0  0  0   6.0   7   1   1  1  3   1
R.Doi       0  0  1.69   3  0  0   0  1  0   5.1   4   1   1  0  4   4
Hata        0  0  1.80   2  1  0   0  0  0   5.0   5   1   1  1  1   1
Yoshikawa   0  0  3.24   5  0  0   0  1  0   8.1   9   3   3  0  4   5
Y.Doi       2  2  3.24   4  4  0   0  0  0  25.0  28  10   9  3  4  21
C.Bowers    1  3  3.27   5  5  0   0  0  0  33.0  35  13  12  5  7  24
Kadokura    1  1  5.19   8  0  0   0  8  4   8.2   9   5   5  4  1  12
Wakatabe    0  0  6.23   4  0  0   0  3  0   4.1   6   3   3  0  2   1
Mullen      2  1  7.23   4  4  0   0  0  0  18.2  27  15  15  3  8   9
Miura       0  1  7.50   1  1  0   0  0  0   6.0   9   5   5  1  1   4
Kato        1  2  8.22   4  3  0   0  0  0  15.1  21  15  14  1  4  11
Kizuka      0  0  8.31   6  0  0   0  1  0   4.1   5   5   4  1  1   1
Team        9 10  4.02  65 19  1   1 18  4 168.0 179  79  75 20 44 120
Opponents  10  9  4.46  65 19  0   2 19  7 167.2 178  84  83 15 57 182

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2004 Sergei Borisov.