Orix BlueWave Batting

30-day unofficial batting statistics

August 29 - September 27


Player      AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Oshima     .444 .667 .444   4   9   2   4   6  2  0  0   1  0   2  0  0
Ryutaro    .357 .607 .441  13  28   7  10  17  2  1  1   7  2   5  1  0
Shiozaki   .343 .493 .403  19  67  10  23  33  3  2  1   9  8   9  5  2
Hirano     .309 .400 .381  18  55   9  17  22  5  0  0   8  5  14  3  0
Muramatsu  .304 .339 .391  16  56   3  17  19  2  0  0   3  8   9  0  0
Aikawa     .289 .500 .349  13  38   5  11  19  2  0  2   6  3   9  3  0
Mukae      .283 .417 .338  18  60   9  17  25  2  0  2   9  4  10  3  0
Hidaka     .281 .391 .309  19  64   6  18  25  4  0  1   5  3   8  0  0
Saito      .273 .409 .333  12  22   3   6   9  1  1  0   5  0   3  3  2
Ortiz      .246 .333 .323  17  57   7  14  19  2  0  1   7  7  11  0  4
Goto       .244 .289 .277  16  45   6  11  13  2  0  0   5  1   6  3  1
Hayakawa   .213 .387 .314  19  75  11  16  29  2  1  3   7  8   8  2  0
Yamasaki   .200 .200 .200   2   5   0   1   1  0  0  0   0  0   0  0  0
Shiotani   .190 .238 .222  14  42   3   8  10  2  0  0   3  1   5  0  0
Miwa       .100 .200 .100   7  10   0   1   2  1  0  0   1  0   2  0  0
Makita     .000 .000 .250   9   6   2   0   0  0  0  0   1  2   4  0  0
Tamaki     .000 .000 .000   1   3   0   0   0  0  0  0   0  0   0  0  0
Fukutome   .000 .000 .000   2   3   0   0   0  0  0  0   0  0   1  0  0
Yoshihara  .000 .000 .000   4   3   0   0   0  0  0  0   0  0   1  0  1
Tani       .000 .000 .000   1   1   0   0   0  0  0  0   0  0   0  0  0
Team       .268 .384 .332  19 649  83 174 249 32  5 11  77 52 107 23 12
Opponents  .299 .460 .361  19 668 104 200 307 30  1 25 100 61 107  9 17
Orix BlueWave Pitching

30-day unofficial batting statistics

August 29 - September 27


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Iwashita     0  0  0.00   2  0  0   0  1  0   1.1   1   0   0  0  1   1
Okubo        0  0  0.00   1  0  0   0  0  0   1.0   0   0   0  0  0   0
Yoshii       0  0  0.00   1  0  0   0  0  0   0.1   0   0   0  0  0   1
Kitagawa     0  0  0.00   3  0  0   0  3  0   3.0   1   0   0  0  1   1
Yamaguchi    0  0  2.45   7  0  0   0  5  3   7.1   4   2   2  0  3   7
Kuriyama     0  0  2.70  10  0  0   0  2  0  10.0   5   3   3  0  3   7
Tokano       2  0  3.24   8  0  0   0  1  0   8.1  10   3   3  1  3   4
Kawagoe      1  1  3.52   3  3  0   0  0  0  23.0  24   9   9  4  2  10
Katoh        0  0  3.68   7  0  0   0  0  0   7.1   7   3   3  1  6   5
Ogura        1  1  5.14   4  2  0   0  1  0  14.0  15   9   8  2  1  12
Tokumoto     0  0  5.23   6  0  0   0  2  1  10.1  13   6   6  1  5   7
Motoyanagi   0  1  5.25   5  2  0   0  1  0  12.0  21   7   7  0  2   7
Kobayashi    0  0  5.40   3  0  0   0  0  0   3.1   6   2   2  0  1   2
Koo          3  2  5.59   5  5  0   0  0  0  29.0  35  20  18  8 10  23
Aiki         0  4  7.20   4  4  0   0  0  0  20.0  26  16  16  3 10  10
Taninaka     0  1  7.50   4  1  0   0  2  0  12.0  17  12  10  3  8   4
Kaneda       0  2 10.80   2  2  0   0  0  0   5.0  10   8   6  1  2   4
Hagiwara     0  0 10.80   2  0  0   0  1  0   1.2   3   2   2  1  2   0
D.Kato       0  0 18.00   1  0  0   0  0  0   1.0   2   2   2  0  1   2
Team         7 12  5.14  78 19  0   0 19  4 170.0 200 104  97 25 61 107
Opponents   12  7  3.82  78 19  1   0 18  4 172.0 174  83  73 11 52 107

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2004 Sergei Borisov.