Hanshin Tigers Batting

30-day unofficial batting statistics

September 20 - October 16


Player         AVG   SLG   OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Okihara      1.000 2.000 1.000   1   1   0   1   2  1  0  0   0  0   0  0  0
Yagi         1.000 1.000 1.000   1   1   0   1   1  0  0  0   0  0   0  0  0
Kanemoto      .357  .571  .449  16  56  10  20  32  4  1  2  14 11   7  0  0
Hiyama        .326  .609  .367  15  46   8  15  28  4  0  3  14  3   4  0  0
Yano          .321  .528  .333  16  53   3  17  28  5  0  2   9  0  17  0  1
Sekimoto      .316  .404  .371  16  57   8  18  23  2  0  1   3  5  12  0  1
Imaoka        .310  .569  .373  16  58  12  18  33  3  0  4  12  6  11  0  1
Akahoshi      .297  .344  .384  16  64  13  19  22  1  1  0   2  9   8 12  0
Noguchi       .294  .294  .333  10  17   1   5   5  0  0  0   0  1   2  2  1
Toritani      .286  .393  .355  16  56   6  16  22  3  0  1   3  6  20  0  0
Arias         .240  .320  .333   8  25   3   6   8  2  0  0   5  4   7  1  0
Kamisaka      .200  .200  .200   3   5   0   1   1  0  0  0   0  0   1  0  0
Rin           .143  .286  .143   3   7   0   1   2  1  0  0   1  0   4  0  0
Fujimoto      .133  .133  .161  11  30   1   4   4  0  0  0   0  1   4  0  1
Katsuragi     .125  .125  .222   9  16   1   2   2  0  0  0   2  2   4  0  0
Igawa         .000  .000  .000   4   9   0   0   0  0  0  0   1  0   4  0  1
Santou        .000  .000  .000   4   8   1   0   0  0  0  0   0  0   6  0  0
Tachikawa     .000  .000  .111   6   8   0   0   0  0  0  0   0  1   1  0  0
Fukuhara      .000  .000  .000   4   6   0   0   0  0  0  0   0  0   4  0  0
Kanou         .000  .000  .000   2   4   0   0   0  0  0  0   0  0   1  0  0
Yabu          .000  .000  .000   2   3   0   0   0  0  0  0   0  0   1  0  0
Yu.Nakamura   .000  .000  .000   3   3   0   0   0  0  0  0   0  0   1  0  0
Shuta         .000  .000  .333  11   2   0   0   0  0  0  0   0  1   1  0  0
Kataoka       .000  .000  .333   3   2   0   0   0  0  0  0   0  1   2  0  0
Tsutsui       .000  .000  .000   1   2   0   0   0  0  0  0   0  0   2  0  0
Sugiyama      .000  .000  .000   1   2   0   0   0  0  0  0   0  0   0  0  0
Egusa         .000  .000  .000   1   2   0   0   0  0  0  0   0  0   1  0  0
Fujiwara      .000  .000  .000   4   2   0   0   0  0  0  0   0  0   1  0  0
Williams       ---   ---   ---   4   0   0   0   0  0  0  0   0  0   0  0  0
Sakumoto       ---   ---   ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Kuji           ---   --- 1.000   3   0   1   0   0  0  0  0   0  1   0  0  1
Sajikihara     ---   ---   ---   6   0   0   0   0  0  0  0   0  0   0  0  0
Myers          ---   ---   ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Kubota         ---   ---   ---   8   0   0   0   0  0  0  0   0  0   0  0  0
Fujikawa       ---   ---   ---   9   0   0   0   0  0  0  0   0  0   0  0  0
Ishige         ---   ---   ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Ando           ---   ---   ---   9   0   0   0   0  0  0  0   0  0   0  0  0
Makino         ---   ---   ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Team          .264  .391  .328  16 545  68 144 213 26  2 13  66 52 126 15  7
Opponents     .247  .391  .318  16 535  64 132 209 15  1 20  63 53 147  5  8
Hanshin Tigers Pitching

30-day unofficial batting statistics

September 20 - October 16


Player       W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Ishige       0  0  0.00   1  0  0   0  0  0   0.1   1   0   0  0  0   0
Ando         0  0  0.00   9  0  0   0  5  1   8.1   6   0   0  0  2  10
Sakumoto     0  0  0.00   1  0  0   0  0  0   1.2   0   0   0  0  0   2
Kubota       0  0  0.82   8  0  0   0  5  2  11.0   8   2   1  1  4  16
Egusa        0  0  1.29   1  1  0   0  0  0   7.0   7   1   1  0  0   6
Sajikihara   0  0  1.50   6  0  0   0  2  0   6.0   4   1   1  0  1   7
Tsutsui      1  0  1.69   1  1  0   0  0  0   5.1   7   1   1  0  2   6
Myers        0  0  3.00   2  0  0   0  0  0   3.0   2   1   1  1  1   1
Igawa        3  1  3.94   4  4  2   1  0  0  29.2  22  13  13  5  8  34
Yabu         0  1  4.09   2  2  0   0  0  0  11.0  11   7   5  3  8  10
Sugiyama     0  1  4.50   1  1  0   0  0  0   6.0   6   3   3  1  4   4
Makino       0  0  4.50   2  0  0   0  0  0   2.0   1   1   1  0  2   3
Fujikawa     0  0  4.70   9  0  0   0  1  0   7.2   9   4   4  2  3   8
Santou       3  0  5.29   4  3  0   0  0  0  17.0  15  10  10  2  7  14
Fukuhara     0  4  5.73   4  4  0   0  0  0  22.0  26  14  14  3 10  22
Williams     0  1 18.00   4  0  0   0  1  0   3.0   7   6   6  2  1   4
Team         7  8  3.89  59 16  2   1 14  3 141.0 132  64  61 20 53 147
Opponents    8  7  3.88  59 16  2   0 14  4 144.0 144  68  62 13 52 126

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2004 Sergei Borisov.