Hiroshima Toyo Carp Batting

30-day unofficial batting statistics

September 20 - October 16


Player          AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB  SO SB  E
Asai           .583 .833 .538   9  12   2   7  10  0  0  1   6  0   2  0  0
Bale           .429 .429 .429   3   7   0   3   3  0  0  0   0  0   4  0  0
Maeda          .333 .778 .500   9   9   1   3   7  1  0  1   4  2   0  0  0
Kurihara       .333 .333 .333   1   6   1   2   2  0  0  0   0  0   3  0  0
Kura           .333 .333 .333   6   3   1   1   1  0  0  0   0  0   1  0  0
Arai           .328 .578 .389  18  64  11  21  37  4  0  4  12  7  13  1  2
Sheets         .316 .596 .381  14  57   8  18  34  4  0  4  10  5  13  1  2
Nomura         .293 .317 .348  12  41   4  12  13  1  0  0   4  4   6  0  3
T.Kimura       .286 .429 .286   3   7   1   2   3  1  0  0   0  0   2  0  0
Ishihara       .269 .308 .345  18  52   5  14  16  2  0  0   7  4   8  0  0
Shima          .250 .367 .318  17  60   6  15  22  2  1  1   2  6  15  0  0
Y.Ogata        .246 .351 .271  16  57   7  14  20  3  0  1   3  1  13  2  2
Morikasa       .234 .297 .290  18  64   8  15  19  2  1  0   4  5  12  1  0
K.Ogata        .231 .385 .259  11  26   4   6  10  1  0  1   4  1   4  0  0
Amaya          .222 .444 .300   6   9   1   2   4  0  1  0   1  1   4  1  0
LaRocca        .214 .571 .476   7  14   3   3   8  2  0  1   2  7   2  0  0
Higashide      .190 .190 .261  12  21   1   4   4  0  0  0   0  2   5  2  1
K.Kimura       .143 .143 .250   8   7   0   1   1  0  0  0   1  1   2  0  0
To.Matsumoto   .118 .118 .211   8  17   0   2   2  0  0  0   0  2   7  0  1
Asayama        .107 .179 .107  10  28   2   3   5  0  1  0   3  0   8  0  0
Fukuchi        .100 .200 .100   3  10   0   1   2  1  0  0   0  0   1  0  0
Kuroda         .000 .000 .000   3   8   0   0   0  0  0  0   0  0   5  0  0
Oyamada        .000 .000 .111   4   8   0   0   0  0  0  0   0  1   3  0  0
Sasaoka        .000 .000 .000   2   3   0   0   0  0  0  0   0  0   1  0  1
Hirose         .000 .000 .000   4   3   0   0   0  0  0  0   0  0   0  0  0
Nagakawa       .000 .000 .000   5   2   0   0   0  0  0  0   0  0   1  0  0
Kawauchi       .000 .000 .000   2   2   0   0   0  0  0  0   0  0   1  0  0
Hasegawa       .000 .000 .500   4   2   0   0   0  0  0  0   0  2   1  0  0
Kai            .000 .000 .000   1   2   0   0   0  0  0  0   0  0   0  0  1
Machida        .000 .000 .000   1   1   0   0   0  0  0  0   0  0   0  0  0
Nishiyama      .000 .000 .000   1   1   0   0   0  0  0  0   0  0   0  0  0
K.Kobayashi     ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Hiroike         ---  ---  ---  11   0   0   0   0  0  0  0   0  0   0  0  0
Hayashi         ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Otake           ---  ---  ---   8   0   0   0   0  0  0  0   0  0   0  0  0
Amano           ---  ---  ---   2   0   0   0   0  0  0  0   0  0   0  0  0
Seto            ---  ---  ---   1   0   0   0   0  0  0  0   0  0   0  0  0
Tamaki          ---  ---  ---   6   0   0   0   0  0  0  0   0  0   0  0  0
Satake          ---  ---  ---   6   0   0   0   0  0  0  0   0  0   0  0  0
Team           .247 .370 .310  18 603  66 149 223 24  4 14  63 51 137  8 13
Opponents      .237 .349 .306  18 624  61 148 218 20  1 16  60 58 156 15  9
Hiroshima Toyo Carp Pitching

30-day unofficial batting statistics

September 20 - October 16


Player        W  L   ERA  GP GS CG ShO GF Sv    IP   H   R  ER HR BB  SO
Hayashi       0  0  0.00   1  0  0   0  0  0   0.1   0   0   0  0  0   0
Amano         0  0  0.00   2  0  0   0  0  0   2.0   1   0   0  0  0   1
Hiroike       0  0  1.20  11  0  0   0  4  1  15.0  11   2   2  0  5  13
Sasaoka       0  0  1.38   2  2  0   0  0  0  13.0   6   2   2  1  0  12
Kuroda        2  1  1.80   3  3  1   0  0  0  25.0  25   6   5  2  2  20
Satake        0  1  2.08   6  0  0   0  1  0   4.1   3   2   1  1  2   4
Oyamada       2  1  2.32   4  4  1   1  0  0  31.0  26   8   8  2  7  22
Nagakawa      1  0  2.45   5  1  0   0  2  0  11.0   9   3   3  2  7  14
Bale          2  1  2.45   3  3  1   0  0  0  22.0  18   6   6  1 10  27
Otake         1  0  3.00   8  0  0   0  6  5   9.0   6   3   3  2  4  11
Hasegawa      2  1  5.49   4  3  0   0  0  0  19.2  22  12  12  2 11  20
Tamaki        0  1  9.00   6  0  0   0  2  0   6.0   9   6   6  2  4   4
Kawauchi      0  1 12.79   2  2  0   0  0  0   6.1  11   9   9  0  4   6
K.Kobayashi   0  0 13.50   2  0  0   0  0  0   1.1   1   2   2  1  2   2
Team         10  7  3.20  59 18  3   2 15  6 166.0 148  61  59 16 58 156
Opponents     7 10  3.41  59 18  2   2 16  4 161.0 149  66  61 14 51 137

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2004 Sergei Borisov.