Carp  8,  BlueWave  3

Sunday, March 2

Hiroshima Municipal Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Orix BlueWave         0  0  0   3  0  0   0  0  0  -  3  7  0 
Hiroshima Toyo Carp   0  0  0   0  1  0   3  4  X  -  8  7  1 

Orix                      AB  R  H BI   W  K    AVG  HR   vOpp
Shiozaki, Makoto  ss       2  0  1  0   1  1   .500   0   .500  
 Tamaki, Tomotaka  pr-ss   0  0  0  0   0  0    ---   0    ---  
Katsuragi, Ikuro  rf       2  0  0  0   1  0   .000   0   .000  
Brown, Roosevelt  lf       3  0  0  0   1  1   .000   0   .000  
 Mukae, Yuichiro  lf       0  0  0  0   0  0    ---   0    ---  
Yamasaki, Shintaro  dh     4  0  0  0   0  1   .000   0   .000  
Goshima, Yuji  1b          4  0  0  0   0  3   .000   0   .000  
Sheldon, Scott  3b         3  1  1  0   0  2   .333   0   .333  
 Goto, Mitsutaka  3b       1  0  0  0   0  1   .000   0   .000  
Shindo, Tatsuya  2b        3  1  2  1   0  0   .667   0   .667  
 Hirano, Keiichi  pr-2b    1  0  1  0   0  0  1.000   0  1.000  
Ryutaro,   cf              4  1  1  2   0  0   .250   1   .250  
Yoshihara, Kosuke  c       2  0  1  0   0  0   .500   0   .500  
 Maeda, Daisuke  ph-c      1  0  0  0   0  0   .000   0   .000  
TOTALS                    30  3  7  3   3  9   .233   1   .233

 Season Series: 0 - 1

Hiroshima                 AB  R  H BI   W  K    AVG  HR   vOpp
Higashide, Akihiro  2b     2  0  0  0   2  0   .167   0   .000  
Sheets, Andy  ss           2  0  0  0   0  2   .000   0   .000  
 Matsumoto, Tomofumi  ss   1  0  1  0   1  0  1.000   0  1.000  
 Fukuchi, Kazuki  pr-rf    0  1  0  0   0  0   .500   0    ---  
Hurst, Jimmy  rf           2  0  0  0   0  2   .000   0   .000  
 Hirose, Jun  rf-cf        2  0  0  0   0  0   .000   0   .000  
Arai, Takahiro  1b         3  1  1  0   1  0   .286   1   .333  
Maeda, Tomonori  dh        2  0  0  0   0  1   .000   0   .000  
 Asai, Itsuki  ph-dh       1  1  1  1   0  0   .500   1  1.000  
 Machida, Kojiro  ph-dh    0  1  0  0   0  0    ---   0    ---  
Asayama, Toyo  cf          2  1  1  1   0  1   .500   1   .500  
 Morikasa, Shigeru  pr-cf  0  1  0  0   0  0  1.000   0    ---  
 Kimura, Kazuyoshi  ph     1  1  1  4   0  0   .667   1  1.000  
 Kimura, Takuya  ss        0  0  0  0   0  0  1.000   0    ---  
Kurihara, Kenta  3b        4  1  2  2   0  0   .250   1   .500  
Ishihara, Yoshiyuki  c     2  0  0  0   0  1   .000   0   .000  
 Kura, Yoshikazu  c        2  0  0  0   0  1   .000   0   .000  
Suenaga, Masafumi  lf      3  0  0  0   0  1   .000   0   .000  
 Shima, Shigenobu  lf      0  0  0  0   0  0    ---   0    ---  
TOTALS                    29  8  7  8   4  9   .267   5   .241

  E: Higashide (1). DP: Orix 1, Hiroshima 2. LOB: Orix 5, Hiroshima 3. 2B: Shindo (1), Yoshihara (1). HR: Ryutaro (1, 4th inning off Hasegawa, 1 on), Asai (1, 7th inning off Sano, 0 on), Asayama (1, 5th inning off Doi, 0 on), K.Kimura (1, 8th inning off Iwashita, 3 on), Kurihara (1, 7th inning off Sano, 1 on). RBI: Shindo (1), Ryutaro 2(2), Asai (1), Asayama (1), K.Kimura 4(5), Kurihara 2(2). SB: Sheldon (1), Higashide (1). SH: Katsuragi. HBP: Shiozaki, Machida, Asayama. GDP: Brown, Ryutaro, Ishihara.

Orix                       W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Kobayashi, Hiroshi         0  0  0  1  3.0  1  0  0  0  4  0  9   0.00   0.00
Doi, Masahiro              0  0  0  1  3.0  1  1  1  3  4  1 13   3.00   3.00
Sano, Shigeki LOSS         0  1  0  1  1.0  2  3  3  1  0  2  6  27.00  27.00
Iwashita, Shuichi          0  0  0  1  1.0  3  4  4  0  1  1  7  36.00  36.00
TOTALS                     0  1  0  1  8.0  7  8  8  4  9  4 35   9.00   9.00

Hiroshima                  W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Hasegawa, Masayuki         0  0  0  1  4.0  4  3  3  2  4  1 18   6.75   6.75
Nagakawa, Katsuhiro        0  0  0  1  2.0  2  0  0  0  4  0  8   0.00   0.00
Kawano, Masato WIN         1  0  0  2  1.0  0  0  0  0  0  0  3   4.50   0.00
Tamayama, Kenta            0  0  0  2  1.0  0  0  0  1  0  0  3   4.50   0.00
Hayashi, Masaki            0  0  0  2  1.0  1  0  0  0  1  0  3   0.00   0.00
TOTALS                     1  0  0  2  9.0  7  3  3  3  9  1 35   2.50   3.00

  WP: Nagakawa 2. HB: Sano, Iwashita, Kawano. Pitches: Kobayashi 41, Doi 57, Sano 23, Iwashita 31, Hasegawa 75, Nagakawa 34, Kawano 11, Tamayama 13, Hayashi 9.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2003 Sergei Borisov.